Loading...
Relation: СовеÑÑл оÑÑÑенеÑк ТиÑаÑпол / ТиÑаÑполÑÑкий гоÑодÑкой ÑÐ¾Ð²ÐµÑ / ТиÑаÑполÑÑÑка мÑÑÑка Ñада (1702219)
Version #53
Arreglos / Adjustments
Tags
| admin_level | 5 |
|---|---|
| boundary | administrative |
| int_name | Tiraspol |
| name | СовеÑÑл оÑÑÑенеÑк ТиÑаÑпол / ТиÑаÑполÑÑкий гоÑодÑкой ÑÐ¾Ð²ÐµÑ / ТиÑаÑполÑÑÑка мÑÑÑка Ñада |
| name:de | Stadtkreis Tiraspol |
| name:en | Tiraspol City Council |
| name:es | Ayuntamiento de Tiráspol |
| name:hy | ÕÕ«ÖÕ¡Õ½ÕºÕ¸Õ¬ |
| name:ka | á¢áá áá¡áááá |
| name:md | СовеÑÑл оÑÑÑенеÑк ТиÑаÑпол |
| name:ro | Sovetul orÄÈenesc Tiraspol |
| name:ru | ТиÑаÑполÑÑкий гоÑодÑкой ÑÐ¾Ð²ÐµÑ |
| name:uk | ТиÑаÑполÑÑÑка мÑÑÑка Ñада |
| name:zh | èææ¯æ³¢å° |
| population | 157917 |
| short_name | ТиÑаÑÐ¿Ð¾Ð»Ñ |
| short_name:de | Tiraspol |
| short_name:en | Tiraspol |
| short_name:es | Tiráspol |
| short_name:md | ТиÑаÑпол |
| short_name:ro | Tiraspol |
| short_name:ru | ТиÑаÑÐ¿Ð¾Ð»Ñ |
| short_name:uk | ТиÑаÑÐ¿Ð¾Ð»Ñ |
| type | boundary |
| wikidata | Q16706183 |
| wikipedia | ro:raionul Tiraspol |
Part of
1 relation
Members
17 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |
