Loading...
Relation: Condominium Lëtzebuerg-Deutschland (3659532)
Version #48
Aligned boundary to lim-admin open data. Minor alignments.
Tags
| admin_level | 6 |
|---|---|
| alt_name:fr | Communauté territoriale germano-luxembourgeoise |
| alt_name:lb | Däitsch-lëtzebuergesche Kondominium |
| boundary | administrative |
| name | Condominium Lëtzebuerg-Deutschland |
| name:de | Gemeinsames deutsch-luxemburgisches Hoheitsgebiet |
| name:en | Germany-Luxembourg condominium |
| name:fr | Condominium germano-luxembourgeois |
| name:lb | Gemeinsame Lëtzebuergesch-Däitsche Souveränitéitsgebitt |
| name:lt | Vokietijos-Liuksemburgo kondominiumas |
| note | Does not belong to any Gemeinde in Germany or commune in Luxembourg. Is not a Kreis in Germany. See the subareas for the statistical subdivisions in Germany per Bundesland (with distinct Gemeindeschlüssel). |
| type | boundary |
| wikidata | Q1500976 |
| wikipedia | de:Gemeinschaftliches deutsch-luxemburgisches Hoheitsgebiet |
Part of
1 relation
- Lëtzebuerg (2171347) (as subarea)
Members
66 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |
