Receiving | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | ||||
1 | 7 | 3 | 3 | 2011-09-25 | BUF | NWE | W, 34-31 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |||
2 | 8 | 4 | 4 | 2011-10-02 | BUF | @ | CIN | L, 20-23 | 1 | 1 | 28 | 28.0 | 0 | 100.0 | 28.0 | |
3 | 9 | 5 | 5 | 2011-10-09 | BUF | PHI | W, 31-24 | 7 | 5 | 41 | 8.2 | 0 | 71.4 | 5.9 | ||
4 | 10 | 6 | 6 | 2011-10-16 | BUF | @ | NYG | L, 24-27 | 2 | 1 | 60 | 60.0 | 1 | 50.0 | 30.0 | |
5 | 11 | 7 | 8 | 2011-10-30 | BUF | WAS | W, 23-0 | 1 | 1 | 22 | 22.0 | 0 | 100.0 | 22.0 | ||
6 | 12 | 8 | 9 | 2011-11-06 | BUF | NYJ | L, 11-27 | 3 | 1 | 3 | 3.0 | 0 | 33.3 | 1.0 | ||
7 | 13 | 9 | 10 | 2011-11-13 | BUF | @ | DAL | L, 7-44 | 1 | 1 | 21 | 21.0 | 0 | 100.0 | 21.0 | |
8 | 14 | 10 | 11 | 2011-11-20 | BUF | @ | MIA | L, 8-35 | 2 | 2 | 28 | 14.0 | 0 | 100.0 | 14.0 | |
8 | 11 | 12 | 2011-11-27 | BUF | @ | NYJ | L, 24-28 | Inactive | ||||||||
9 | 15 | 12 | 13 | 2011-12-04 | BUF | TEN | L, 17-23 | 2 | 1 | 25 | 25.0 | 0 | 50.0 | 12.5 | ||
9 | 13 | 14 | 2011-12-11 | BUF | @ | SDG | L, 10-37 | Did Not Play | ||||||||
9 | 14 | 15 | 2011-12-18 | BUF | MIA | L, 23-30 | Inactive | |||||||||
9 | 15 | 16 | 2011-12-24 | BUF | DEN | W, 40-14 | Inactive | |||||||||
10 | 16 | 16 | 17 | 2012-01-01 | BUF | @ | NWE | L, 21-49 | 6 | 3 | 29 | 9.7 | 0 | 50.0 | 4.8 | |
3-7 | 26 | 16 | 257 | 16.1 | 1 | 61.5 | 9.9 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, June 5, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.