0% found this document useful (0 votes)
116 views

Approx Cost of Some Medical Equipment 2012 Figures INR

The document lists medical equipment found in different departments of a hospital along with their quantities and approximate costs in 2012. It includes equipment for OPD, emergency, minor OT, wards, ICU, nursery, OP theatre, radiology, laboratory, blood bank, non-invasive diagnostics, physiotherapy, and sterilization departments. The total approximate cost of all the medical equipment listed is over 15 million INR.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
116 views

Approx Cost of Some Medical Equipment 2012 Figures INR

The document lists medical equipment found in different departments of a hospital along with their quantities and approximate costs in 2012. It includes equipment for OPD, emergency, minor OT, wards, ICU, nursery, OP theatre, radiology, laboratory, blood bank, non-invasive diagnostics, physiotherapy, and sterilization departments. The total approximate cost of all the medical equipment listed is over 15 million INR.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 2

Approx Cost of some medical equipment 2012 figures INR

S.N LOCATION MEDICAL EQUIPMENT QTY APPROX COST TOTAL COST


1 OPD BP Instrument 10 500 5000
Stethoscope 10 150 1500
Weighing Machine Adult 7 500 3500
Weighing Machine Child 2 350 700
X Ray View box 6 1200 7200
ENT Work Station 1 225000 225000
Foetal Doppler 1 12000 12000
Dental Chair 1 250000 250000
Otoscope 1
Opthalmoscope 1
2 Emergency ECG Machine 1 24000 24000
Defibrillator 1 120000 120000
Nebuliser 1 3500 3500
Syringe Pump 1 50000 50000
Patient Monitor 2 175000 175000
Crash cart 1 40000 40000
Pulse Oximeter 1 47000 47000
Suction pump 1 8000 8000
3 Minor OT Operation table 1 60000 60000
Operation Light 1 20000 20000
Anaesthesia Machine Basic 1 100000 100000
Suction pump 1 8000 8000
4 Wards Nebuliser 2 3500 7000
ECG Machine 1 32000 32000
5 ICU Crash cart 1 40000 40000
Defibrillator 1 120000 120000
Syringe Pump 1 50000 50000
Monitors 5 175000 775000
Ventilator 1 700000 700000
Ventilator for transport 1 150000 150000
Nebuliser 1 3500 3500
ECG Machine 1 95000 95000
Suction pump 1 8000 8000
6 Nursery Monitors 2 175000 350000
Syringe Pump 2 50000 100000
Phototherapy Unit Overhead 2 20000 40000
Phototherapy Unit Under 2 25000 50000
Radiant Warmer 2 40000 80000
Weighing scale electric 1 20000 20000
Neonatal Resuscitator 1 86000 86000
CPAP( Ventilator) 1 60000 60000
Ventilator Neonatal 1 1100000 1100000
7 OP Theatre Operation table general 1 75000 75000
OP table with ortho
attachment selectric 1 130000 130000
Delivery table 1 35000 35000
Operation Light 2 700000 140000
Surgical Cautery 2 70000 70000
Video Laproscope 1 1800000 1800000
Anaesthesia Machine Basic 1 100000 100000
Operation Microscope 1 550000 550000
Surgical instruments 2 set 200000 400000
CTG Machine 1 150000 150000
Foetal Doppler 1 12000 12000
Suction pump 1 8000 8000
Cystoscope & Resectoscope 1 425000 425000
8 Radiology X ray Machine 1 2500000 2500000
X Ray Machine mobile 1 275000 275000
C Arm 1 1000000 1000000
Dark Room Accessories 1 set 75000 75000
Biochemistry Analyser semi
9 Laboratory auto 1 155000 155000
Electrolyte Analyser 1 140000 140000
Haematology Analyser 1 350000 350000
Microscope 2 25000 50000
Misc Lab equip 1 set 100000 100000
10 Blood Bank Blood Storage Refrigerator 2 50000 50000
Other Misc equip 1 set 300000 300000

Non Invasive
11 diagnostic ECG Machine 1 95000 95000
USG Machine 1 1800000 1800000
12 Physiotherapy Short wave diathermy unit 1 38000 38000
USG therapy unit 1 16000 16000
Interferntial therapy unit 1 35000 35000
TENS 1 4500 4500
Traction system 1 68000 68000
Exercise equip 1 set 100000 100000
13 Sterlisation Autoclave Horizontal 1 200000 200000
Autoclave vertical 1 75000 75000

You might also like