0% found this document useful (0 votes)
48 views

Kerala Public Service Commission: Notification

The document is a notification from the Kerala Public Service Commission regarding the revised probability list of candidates found provisionally eligible for selection to the post of Lower Division Clerk in various departments in Idukki District. It provides the register numbers of the candidates in numerical order in the main list and supplementary list. It also provides contact information for the Commission.

Uploaded by

greetz
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
48 views

Kerala Public Service Commission: Notification

The document is a notification from the Kerala Public Service Commission regarding the revised probability list of candidates found provisionally eligible for selection to the post of Lower Division Clerk in various departments in Idukki District. It provides the register numbers of the candidates in numerical order in the main list and supplementary list. It also provides contact information for the Commission.

Uploaded by

greetz
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 14

Website : www.keralapsc.gov.

in Phone : 04868272359
eMail : [email protected]

KERALA PUBLIC SERVICE COMMISSION


DISTRICT OFFICE, IDUKKI
PL. No. : 06/18/DOJ Idukki

Cat. No. : 414/2016 29/05/18

NOTIFICATION
The following is the revised Probability List containing the Register Numbers of candidates who are found
provisionally eligible to be included in the Ranked List subject to verification of original documents for selection to
the post of LOWER DIVISION CLERK (Category No. 414/2016 ) in VARIOUS DEPARTMENTS in Idukki
District on R19,000-43,600/- on the basis of the Objective Type Test (OMR) held on 29/07/2017.

The Register Numbers are arranged in their numerical sequence and the arrangement does not in any way,
indicate their respective rank on the basis of the said test.

Main List
100150 100225 100351 100461 100636 100650
101002 101123 101291 101298 101322 101326
101373 101436 101511 101554 101570 101672
101870 101946 101951 102032 102134 102153
102428 102536 102576 102741 102909 103234
103310 103368 103541 103566 103587 103621
103631 103930 103981 104105 104183 104222
104242 104605 104606 104613 104920 105132
105234 105235 105374 105481 105482 105561
105562 105614 105732 105745 105750 105806
105820 105894 105948 106028 106029 106045
106048 106053 106071 106073 106211 106229
106230 106358 106449 106485 106491 106507
106515 106612 106628 106629 106649 106704
106769 106809 106900 106913 106929 107049
107055 107266 107284 107285 107322 107330
107584 107587 107589 107600 107603 107609
107616 107691 107870 107882 107915 107938
2 LOWER DIVISION CLERK
Idukki

107940 108151 108165 108176 108179 108203


108211 108297 108328 108391 108428 108461
108601 PH-B 108690 108736 108751 108789 108951
108965 108997 109019 109020 109041 109072
109144 109224 109239 109267 109302 109313
109527 109528 109795 109798 109838 109850
109853 109881 110038 110068 110242 110291
110381 110472 110691 110898 111049 111164
111219 111255 111262 111342 111384 111403
111458 111470 111589 111611 111744 111955
112047 112608 112615 112965 113000 113003
113005 113011 113014 113065 113334 113365
113513 113549 113565 113567 113854 114026
114170 114289 114402 114404 114435 114443
114493 114597 114683 114804 114929 114932
115093 115135 115166 115180 115208 115263
115354 115377 115379 115445 115985 116403
116408 116474 116758 116951 116999 117215
117222 117369 117484 117577 117583 117663
117675 117913 117940 118061 118389 118484
118549 118562 118601 118631 118932 119115
119441 119535 119666 119794 120069 120416
120527 120753 120796 121309 121310 121480
121497 121498 121511 121515 121629 121709
122028 122037 122245 122287 122298 122437
122748 122759 122772 122779 122867 122944
123244 123337 123347 123544 123593 123997
124023 PH-O 124193 124208 124254 124393 124401
124589 124598 124676 124754 124777 124843
124940 125051 125190 125350 125488 125962
3 LOWER DIVISION CLERK
Idukki

125989 126093 126101 126115 126348 126430


126800 126809 126858 126898 127102 127125
127175 127301 127459 127614 127646 127722
127879 127887 127991 128234 128312 128429
128585 128730 128733 128879 128993 129093
129150 129156 129206 129503 129613 129792
129914 130001 130025 130120 130226 130478
130537 130585 130648 130662 130677 130704
130810 130851 130867 130955 130992 131060
131463 132039 132051 132073 132312 132465
132499 132644 132805 132806 133048 133106
133817 133960 134056 134249 134363 134368
134381 134382 134503 134676 134713 134738
134764 134890 135012 135046 135064 135093
135147 135156 135232 135358 135398 135404
135440 135549 135577 135653 135664 135696
135719 135745 135747 135777 136044 136122
136187 136228 136231 136253 136303 136420
136619 136645 136705 136713 136718 136792
136793 136904 136922 136978 137070 137129
137142 137177 137328 137379 137402 137716
137865 137871 137876 137886 137959 137970
137988 137994 137995 138031 138044 138049
138177 138184 138189 138517 138545 138593
138629 138683 138703 138808 138814 138857
138913 139109 139127 139143 139213 139222
139321 139362 139389 139450 139519 139525
139816 139850 139856 139871 139974 140013
140026 140027 140264 140389 140407 140416
140478 140494 140553 140593 140595 140693
4 LOWER DIVISION CLERK
Idukki

140763 140893 141152 141842 142085 142092


142167 142231 142264 142416 142501 142515
142872 142902 143188 143207 143235 143237
143308 143448 143584 143769 143913 143926
144109 144137 144158 144249 144266 144619
144987 145045 145152 145182 145197 145331
145556 145562 145695 145737 145848 146439
146487 146490 146862 146872 146929 147073
147274 147282 147525 147527 147598 147823
147865 147900 147922 147957 147982 148010
148076 148082 148413 148414 148471 148552
148887 148925 148946 149067 149148 149339
149356 149358 149401 149471 149548 149612
149859 149871 149909 149991 150004 150131
150233 150581 150771 150935 151219 151454
151507 151558 151826 152080 152597 152765
153154 153224 153308 153318 153329 153464
153471 153579 153729 153848 153849 153861
154100 154122 154218 154640 154643 154644
154653 155036 155047 155065 155362 155469
156043 156535 156652 156968 157087 157112
157293 157525 157555 157586 157588 157740
157806 158038 158063 158217 158584 158613
158904 159172 159474 159531 159662 159667
159670 159691 159768 159811 159865 159883
159928 160159 160653 160835 160889 160938
161093 161422 161472 161563 161693 161703
161713 161926 162030 162149 162360 162361
162475 162525 162617 163216 163470 163478
163508 163620 163870 163999 164213 164374
5 LOWER DIVISION CLERK
Idukki

164454 164602 164907 164981 164995 165139


165183 165254 166502 166636 167040 167200
167236 167331 167882 167932 167937 168026
168194 168206 168979 168980 168989 169443
169482 169522 169623 169907 169959 170030
170078 170476 170511 170552 170556 170683
170684 170723 170752 170776 170904 170932
171099 171514 171533 172562 172604 173221
173488 173684 173747 174129 174192 174385
174724 174753 174792 174798 174863 174898
Supplementary List
Ezhava
100034 100253 100256 100438 100519 101102
101258 101265 101284 101839 101938 102029
102145 102146 102382 103282 103597 103844
103922 104767 105177 105484 105597 105710
105855 105903 105919 105945 105954 106015
106065 106076 106233 106266 106352 106455
106504 106506 106614 106729 106765 106784
106904 106912 107046 107114 107286 107501 PH-O

107666 107845 107921 108435 108861 108982


109040 109169 109289 109435 109524 109563
109564 109783 110136 110164 110262 110571
110792 110895 110923 111137 111145 111177
111313 111338 111437 111526 111600 111652
111673 111729 111753 111882 111965 111967
111985 112221 112281 112420 112592 112600
112690 112993 112994 113136 113228 113329
113385 113560 113976 114025 114131 114390
114926 115106 115221 115505 116192 116943
6 LOWER DIVISION CLERK
Idukki

116988 117070 117084 117173 117256 117481


118409 118444 118569 118632 118871 119123
119394 119832 119998 120391 120394 120947
121071 121160 121278 121353 123348 123454
123879 123903 124373 124448 124789 124899
124923 125394 125491 125865 125907 126081
126385 126660 126946 127183 127888 128060
128125 128636 128653 128696 129013 129170
129229 129334 129476 129605 129645 129671
129982 130008 130195 130756 130982 131034
131106 131187 131241 131495 131562 131590
131785 132418 133160 133272 133301 133404
133415 133488 133637 133775 133886 133961
134052 134215 134494 134650 134672 134717
134740 134942 135043 135079 135339 135497
135574 135595 135725 135768 135784 135798
135839 135891 136102 136111 136266 136355
136493 136958 136972 136979 137029 137236
137412 137468 137565 137602 137616 137729
137996 138089 138356 138526 138591 138607
138686 139028 139201 139324 139382 139568
139797 139822 140000 140034 140067 140193
140458 140481 140536 140730 140943 141177
141257 141328 141387 141734 141805 142084
142105 142142 142230 142259 142399 143370
143383 143786 143874 144206 144242 144250
144386 144427 144446 144850 144888 144979
145074 145405 145463 145609 145613 145623
145704 145747 145830 146409 146466 146828
146893 146901 146922 147142 147674 147825
7 LOWER DIVISION CLERK
Idukki

147836 147859 148036 148048 148330 148359


148911 148950 148964 149359 149373 149386
149442 149443 149634 150763 151065 151227
151308 151522 151922 152081 152441 153733
153839 154845 155041 155628 156420 156461
157033 157047 157121 157265 157434 157557
157655 157658 157798 158463 158639 159229
159231 159396 159491 159502 159505 159772
159921 160007 160234 160350 160612 160739
160754 160994 161629 161870 162233 162389
163424 163465 164466 164870 166208 166488
166735 168140 168864 169357 169465 169884
170308 170362 170713 170938 171900 172497
172905 172937 173146 174053 174195 174196
174504 174841 174861
Scheduled Caste
100027 100097 100195 100285 100467 100499
100601 100613 100940 101288 101720 102151
102160 102341 102446 103033 103230 103235
103894 103956 104092 104666 105573 105602
106146 106165 106362 106366 106669 107315
107524 108209 108585 108657 108704 109232
109240 109492 109632 109851 109929 109998
110190 110296 110465 110894 112471 112862
113370 113520 113566 113856 113863 114110
114221 114304 PH-O 114378 114549 114703 115023
115386 115676 116170 116332 116917 117723
118709 118761 118953 118978 119036 119324
120336 120622 120707 121628 121689 122413
122743 122880 122953 123437 123749 123805
8 LOWER DIVISION CLERK
Idukki

124437 124908 125915 127770 128238 128282


128317 128343 128644 128772 128779 128957
129049 129127 130685 130707 131036 131696
131698 131718 131886 131939 131940 131992
132162 132310 132353 132765 132821 133218
133485 133493 133602 133683 133785 133786
133880 134144 134221 134521 134657 135605
135902 136249 136673 137343 137437 138040
138100 138866 139411 139560 140291 140582
141127 141250 141709 141975 142148 142179
143431 143865 144167 145068 145276 146354
146737 147030 147729 147854 147906 147932
148006 148221 148460 148508 148519 148726
151940 151963 152600 152799 152828 152930
153018 153486 153591 153593 155128 155880
156347 157024 157028 157823 157867 158672
160401 160529 161931 162430 163181 164062
164775 164805 166261 166354 166389 166677
166811 168742 169189 170113 170424 170488
170913 170915 171382 171569 172367 172503
172974 172986 173131 173241 173459 173504
173537 174064 174480 174577
Scheduled Tribe
104237 114340 114566 115137 117489 119066
119149 120317 120496 121785 121999 123814
124044 125705 125727 125833 125930 126208
126320 127750 127926 127966 128544 128708
128965 129862 130124 130509 130675 131066
133626 133838 133910 134051 136417 137581
138083 140527 140609 141835 142488 148363
9 LOWER DIVISION CLERK
Idukki

151782 156747 157410 160334 161004 162191


163479 163595 164553 165205 173875 174561
Muslim
101352 101530 101750 102137 102415 102527
102744 102887 102916 104053 104174 105746
106522 106638 106693 106728 106867 107070
107308 107434 107636 107787 107883 107964
108214 108409 108967 108969 109013 109227
109310 109628 109684 110769 112652 113027
113082 113148 113375 113872 114047 114394
115496 115544 116125 116345 116825 116947
117016 117519 117619 117637 117756 118402
118424 118673 118985 119053 119102 119148
119212 119268 119340 119851 119867 120748
121908 122024 122849 123250 123573 123602
123665 123687 123778 123789 123812 123838
123849 123910 124265 124383 124612 124685
124743 124780 124805 124954 125371 125492
125567 125596 125719 125771 125827 125841
125889 125906 125954 125994 126086 126111
126206 126207 126313 126658 126779 126950
127052 127157 127189 127258 127389 127617
127652 127665 127668 127709 127759 127873
127889 127912 128212 128258 128367 128661
128670 128692 128705 128938 128940 129252
129349 129542 129700 129785 129838 129872
130012 130013 130378 130496 130497 130530
130535 130604 130667 130694 130784 131016
131181 131247 131565 131784 132322 132491
132633 132639 132655 132786 132908 133239
10 LOWER DIVISION CLERK
Idukki

133496 133500 133526 133780 133940 134083


134195 134380 135023 PH-D 135154 135732 135786
135810 135822 136719 137316 137317 137466
137609 137919 138275 139150 139279 139388
139398 140400 140529 141358 141610 141632
141760 141810 141849 141914 141946 142047
142145 142198 142239 142257 142280 142654
142735 143335 143371 143406 143784 143911
144028 144042 144104 144119 144342 144380
144435 144506 144668 144731 144733 144836
144859 144867 144935 145332 145433 145541
145570 145764 147465 147880 147927 148184
148365 148658 148688 149421 149606 150174
151209 151617 151957 152215 152938 153233
153250 153507 153668 153803 153804 154170
154550 155137 155584 156635 156636 156762
156925 156967 157205 157250 157308 157663
157721 157763 157771 157804 158627 159681
159885 160734 160844 160931 160945 161518
161580 162329 163059 163998 164102 164841
164928 165442 165734 165850 166904 167201
167308 167322 167390 167477 167489 167612
167926 168827 168901 169350 169478 169775
169926 170028 170256 170865 171089 171183
171783 171888 173084 173149 173367 173651
174124 174142 174199 174332 174343 174384
174503 174895
Latin Catholics/A.I.
100638 100953 101050 101084 101114 101168
101226 101268 101300 101334 101348 101445
11 LOWER DIVISION CLERK
Idukki

101448 101462 101690 101734 101950 101956


101970 101989 102067 102371 102642 103284
103348 103904 104845 104916 105110 105245
105304 105316 105317 105605 105617 105708
105759 105804 105816 105870 106030 106063
106334 106361 106398 106465 106497 106560
107026 107047 107381 107585 107861 108752
109839 110592 111388 111424 111496 111502
111514 111518 111634 111648 111713 111795
112066 112090 112371 112761 112823 112999
118897 121866 122328 123242 123385 123486
132098 132298 133332 133373 141008 142926
144948 147014 147169 147550 148334 149970
150146 150657 150756 150762 155132 155711
163243 164070 164827 164868 164908 165742
168438 169661 170914 173421 173973
O.B.C.
100078 100148 102568 103031 103085 104414
104843 105271 105952 106025 106238 106336
106888 106922 107611 107906 108424 108562
108675 109245 109657 110257 110805 111500
114303 PH-O 115170 116494 118039 119236 121125
123633 123661 123930 124800 125824 126784
129608 129865 131146 132856 133499 134032
135088 136694 138524 141000 141966 144415
145125 146919 147161 147403 147453 147490
148510 148628 149256 149390 151181 152313
155512 156552 158344 159594 163797 164143
164839 167210 168147 170991 171785 171818
172827 174061 174400 174580 174604 174749
12 LOWER DIVISION CLERK
Idukki

174775 174886
Viswakarma
100094 101112 101803 102767 102886 104022
105910 106066 106069 106281 106954 107050
107639 108185 109270 110771 110785 111981
114607 116066 117593 120675 121068 121201
124029 PH-O 124077 125538 125740 126662 126774
126917 128159 129105 129597 130221 131240
132220 132421 132910 133569 134930 136148
136278 137726 137902 138653 140157 140880
141555 141643 142124 142324 143214 143606
143625 144638 145391 146870 147054 147928
148418 149842 152421 155053 155636 156988
157587 158181 158484 160196 160964 163229
165104 165132 167292 170109 170237 170631
170745 172408
SIUC Nadar
101003 101151 101319 101320 101787 102059
102365 102518 103190 103225 103273 103415
104281 104294 104461 104551 105187 105236
105676 105693 110797 117607 147753 152403
163658 170916 171822
O.X.
111017 114345 115920 118628 119156 121556
121578 124046 127724 132339 133510 134009
134358 134365 134877 135503 136362 138622
140729 141909 144302 146542 153657 155735
159719 170812 171686
Dheevara
105242 105247 106086 106113 106355 106893
13 LOWER DIVISION CLERK
Idukki

106911 108078 109324 111192 111431 111521


111528 112400 112687 112995 113213 121052
121096 121108 121147 121180 121314 121698
123465 161665 173927
Hindu Nadar
101318 101433 101457 101651 102056 102096
102609 102917 103626 103797 104292 104392
105442 106062 109727 110211 110897 123636
132373 133486 133487 133498 136679 136696
152560 155712 171973
List of Differently abled Candidates for 3% Reservation
Low Vision
102001 PH-B 108001 PH-B 108601 PH-B 110701 PH-B 114302 PH-B 125328 PH-B

131424 PH-B 131431 PH-B 131613 PH-B 134613 PH-B 135514 PH-B 135524 PH-B

143162 PH-B 143460 PH-B 143953 PH-B 146072 PH-B 146257 PH-B 146759 PH-B

173413 PH-B 173415 PH-B 174713 PH-B

Hearing Impairment
118703 PH-D 123519 PH-D 124324 PH-D 124527 PH-D 134619 PH-D 135023 PH-D

135029 PH-D 135329 PH-D 135516 PH-D 135531 PH-D 143158 PH-D 143163 PH-D

143659 PH-D 143668 PH-D 145659 PH-D 145853 PH-D 145860 PH-D 145862 PH-D

146555 PH-D 146557 PH-D 146565 PH-D

Locomotor Disability / Cerebral Palsy


100901 PH-O 107501 PH-O 108801 PH-O 109501 PH-O 112002 PH-O 112501 PH-O

114303 PH-O 114304 PH-O 123720 PH-O 124023 PH-O 124029 PH-O 125317 PH-O

131630 PH-O 134620 PH-O 134628 PH-O 134816 PH-O 135019 PH-O 135325 PH-O

143165 PH-O 146560 PH-O 146564 PH-O

Result Withheld
139142
14 LOWER DIVISION CLERK
Idukki

Note:- (1) The P/L No.06/18/DOJ published for the post on 09/02/18 has been revised in compliance with the
directions of the Hon' KAT in MA 407/18 in OA 1802/17.

Note:- (2) Inclusion of Register Numbers in this list is purely provisional subject to scrutiny and final admission
of application on absolute basis. Inclusion of Register numbers in the Probability list does not confer any right
on the candidate for inclusion in the Ranked List.

Note :- (3) The candidates who have secured 72.67 (Seventy two (point) six seven ) marks and above in the
OMR test are included in the Main List of the Probability list and the requisite marks have been lowered to the
extent necessary in respect of the Supplementary list.

Note:- (4) Candidates included in the Probability List should present in person with their original certificate for
OTR verification. Date, Time and Venue of OTR verification of candidates included in this Probability list will be
intimated by SMS and Profile message. Those candidates who have already accomplished certificate verification
need not appear again.

Note:- (5) According to the existing procedure, revaluation of answer scripts is not allowed but answer scripts
can be rechecked after the publication of Ranked List. Detailed instructions will be published in the Ranked List
to be published for the post.
Note :- (6) Candidates belonging to Other Backward Classes included in this list who are required to produce
Non – Creamy Layer Certificate as per G.O (P) No: 81/09/SC/ST/DD dated 26.09.2009 shall produce the same
along with the other documents mentioned above at the time of verification of original documents. SC/ST
candidates included in the Probability list are required to produce Community Certificate issued under rule 4 of
Kerala(scheduled caste and Scheduled Tribes) Regulation of issue of Community Certificate rules,2002 by the
Revenue Authority.

Note :- (7) Copy of answer scripts of the OMR Test held on 29/07/2017 will be issued to those candidates who,
apply for the same remitting the prescribed fee after approval of the Ranked List. Candidates whose Register
Numbers are invalidated are advised to refer to Notification No : ER XVI(3)8626/17/EW dated 29/01/18.

(By order of the Commission)

JOSEPH C A
DISTRICT OFFICER
Office of the KERALA PUBLIC SERVICE COMMISSION
Kerala Public Service Commission District Office , Idukki
District Office,Idukki

Approved for issue,

Section Officer.

You might also like