0% found this document useful (0 votes)
59 views

Feb 2019

This document contains a schedule of prayer times for the Masjid Al Noor mosque in Boston for the month of February. It lists the daily prayer times for Fajr, Zohr, Asr, Maghrib and Isha prayers throughout the month, including start times for sehri (pre-dawn meal), jamat (congregational prayer), sunrise and sunset. The schedule provides prayer timings for each day of the month from the 1st to the 28th of February.

Uploaded by

jaspreetjeak34
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
0% found this document useful (0 votes)
59 views

Feb 2019

This document contains a schedule of prayer times for the Masjid Al Noor mosque in Boston for the month of February. It lists the daily prayer times for Fajr, Zohr, Asr, Maghrib and Isha prayers throughout the month, including start times for sehri (pre-dawn meal), jamat (congregational prayer), sunrise and sunset. The schedule provides prayer timings for each day of the month from the 1st to the 28th of February.

Uploaded by

jaspreetjeak34
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
You are on page 1/ 1

MASJID AL NOOR

Trini ty S treet, B os ton PE21 8RJ Tel: 07703398472

February
FAJR ZOHR ASR MAGHRIB ISHA
February

End of
Sehri Jamat Sunrise Begins Jamat Begins Jamat Begins Begins Jamat

1 6.04 6.45 7.43 12.24 1.00 2.56 3.15 4.45 6.24 6.45
2 6.02 6.45 7.42 12.24 1.00 2.58 3.15 4.46 6.26 6.45
3 6.01 6.45 7.40 12.24 1.00 2.59 3.15 4.48 6.28 6.45
4 6.00 6.30 7.38 12.24 1.00 3.01 3.30 4.50 6.29 6.45
5 5.58 6.30 7.36 12.24 1.00 3.03 3.30 4.52 6.31 7.00
6 5.57 6.30 7.35 12.24 1.00 3.05 3.30 4.54 6.33 7.00
7 5.55 6.30 7.33 12.24 1.00 3.07 3.30 4.56 6.34 7.00
8 5.53 6.30 7.31 12.24 1.00 3.08 3.30 4.58 6.36 7.00
9 5.52 6.30 7.29 12.24 1.00 3.10 3.30 5.00 6.38 7.00
10 5.50 6.30 7.27 12.24 1.00 3.12 3.30 5.02 6.40 7.00
11 5.48 6.30 7.25 12.24 1.00 3.14 3.30 5.04 6.41 7.00
12 5.47 6.30 7.23 12.24 1.00 3.16 3.45 5.06 6.43 7.00
13 5.45 6.15 7.21 12.24 1.00 3.17 3.45 5.08 6.45 7.15
14 5.43 6.15 7.19 12.24 1.00 3.19 3.45 5.10 6.47 7.15
15 5.41 6.15 7.17 12.24 1.00 3.20 3.45 5.12 6.48 7.15
16 5.39 6.15 7.15 12.24 1.00 3.23 3.45 5.14 6.50 7.15
17 5.37 6.15 7.13 12.24 1.00 3.24 3.45 5.16 6.52 7.15
18 5.36 6.15 7.11 12.24 1.00 3.26 3.45 5.17 6.54 7.15
19 5.34 6.15 7.09 12.24 1.00 3.28 3.45 5.19 6.55 7.15
20 5.32 6.15 7.07 12.24 1.00 3.30 4.00 5.21 6.57 7.15
21 5.30 6.00 7.05 12.24 1.00 3.31 4.00 5.23 6.59 7.15
22 5.28 6.00 7.03 12.24 1.00 3.33 4.00 5.25 7.01 7.30
23 5.25 6.00 7.00 12.23 1.00 3.35 4.00 5.27 7.03 7.30
24 5.23 6.00 6.58 12.23 1.00 3.37 4.00 5.29 7.04 7.30
25 5.21 6.00 6.56 12.23 1.00 3.38 4.00 5.31 7.06 7.30
26 5.19 6.00 6.54 12.23 1.00 3.40 4.00 5.33 7.08 7.30
27 5.17 6.00 6.52 12.23 1.00 3.42 4.00 5.35 7.10 7.30
28 5.15 5.45 6.49 12.23 1.00 3.43 4.00 5.35 7.12 7.30

You might also like