Mwos Dailyfixture
Mwos Dailyfixture
1
-MWOS BEST ODDS -MOST OPTIONS-
mainevent
192 09/12 17:00 CERCLE BRUGGE ROYAL ANTWERP FC 2.52 3.15 2.30 1.72 1.94 1.48 1.32 1.41 1.57 2.10
235 09/12 19:15 ST. TRUIDENSE VV OUD-HEVERLEE LEUVEN 1.73 3.40 3.55 1.64 2.05 1.22 1.28 1.85 1.59 2.07
240 09/12 21:45 KAA GENT RWD MOLENBEEK 47 1.29 4.70 6.20 1.39 2.65 1.08 1.16 2.90 1.62 2.02
England Championship
179 09/12 14:30 BLACKBURN ROVERS LEEDS UNITED 4.00 4.00 1.75 1.48 2.57 1.93 1.25 1.21 1.45 2.37
180 09/12 14:30 SUNDERLAND AFC WEST BROMWICH ALBION 2.22 3.35 3.15 1.93 1.83 1.31 1.33 1.58 1.68 1.92
197 09/12 17:00 CARDIFF CITY MILLWALL FC 2.07 3.20 3.65 2.22 1.63 1.25 1.35 1.66 1.87 1.71
198 09/12 17:00 HUDDERSFIELD TOWN BRISTOL CITY 3.05 3.05 2.45 2.27 1.60 1.50 1.38 1.33 1.85 1.73
199 09/12 17:00 LEICESTER CITY PLYMOUTH ARGYLE 1.29 5.70 9.20 1.42 2.80 1.05 1.13 3.25 1.69 1.90
200 09/12 17:00 MIDDLESBROUGH FC IPSWICH TOWN 2.37 3.55 2.80 1.65 2.20 1.39 1.30 1.52 1.50 2.22
201 09/12 17:00 QUEENS PARK RANGERS HULL CITY 3.10 3.25 2.30 2.07 1.72 1.55 1.35 1.32 1.76 1.83
202 09/12 17:00 ROTHERHAM UNITED SWANSEA CITY 3.35 3.40 2.12 1.94 1.82 1.63 1.32 1.29 1.70 1.89
203 09/12 17:00 STOKE CITY SHEFFIELD WEDNESDAY 2.02 3.20 3.85 2.20 1.65 1.23 1.35 1.69 1.87 1.73
204 09/12 17:00 WATFORD FC SOUTHAMPTON FC 3.15 3.35 2.22 1.90 1.87 1.58 1.33 1.31 1.65 1.97
205 09/12 17:00 NORWICH CITY PRESTON NORTH END 1.92 3.50 3.90 1.87 1.90 1.22 1.31 1.78 1.69 1.91
210 09/12 17:00 BRISTOL ROVERS CHELTENHAM TOWN 1.53 3.60 4.80 1.75 1.90 1.14 1.25 2.15 1.77 1.82
211 09/12 17:00 BURTON ALBION STEVENAGE FC 2.82 3.15 2.10 1.92 1.74 1.57 1.32 1.33 1.71 1.87
212 09/12 17:00 CHARLTON ATHLETIC CAMBRIDGE UNITED 1.56 3.55 4.60 1.75 1.90 1.15 1.26 2.10 1.75 1.84
218 09/12 17:00 NORTHAMPTON TOWN FLEETWOOD TOWN 2.10 3.10 2.85 1.94 1.72 1.32 1.33 1.57 1.73 1.87
220 09/12 17:00 PETERBOROUGH UNITED OXFORD UNITED 1.79 3.35 3.55 1.79 1.86 1.23 1.29 1.80 1.68 1.91
221 09/12 17:00 WIGAN ATHLETIC LINCOLN CITY 2.07 3.15 2.97 1.92 1.74 1.31 1.32 1.59 1.72 1.87
222 09/12 17:00 WYCOMBE WANDERERS SHREWSBURY TOWN 1.82 3.20 3.65 2.02 1.66 1.22 1.31 1.77 1.86 1.74
223 09/12 17:00 BLACKPOOL CARLISLE UNITED 1.41 3.85 5.70 1.79 1.86 1.10 1.22 2.43 1.91 1.68
224 09/12 17:00 EXETER CITY PORT VALE 2.30 3.20 2.55 1.98 1.70 1.39 1.32 1.49 1.75 1.84
225 09/12 17:00 LEYTON ORIENT LONDON DERBY COUNTY 3.45 3.15 1.89 2.02 1.66 1.72 1.32 1.24 1.83 1.76
226 09/12 17:00 READING FC BARNSLEY 2.55 3.20 2.30 1.67 2.02 1.49 1.32 1.40 1.53 2.15
206 09/12 17:00 ACCRINGTON STANLEY DONCASTER ROVERS 1.92 3.35 3.15 1.65 2.05 1.28 1.29 1.69 1.55 2.10
207 09/12 17:00 AFC WIMBLEDON SWINDON TOWN 1.84 3.50 3.25 1.58 2.15 1.27 1.27 1.76 1.52 2.20
209 09/12 17:00 BRADFORD CITY SALFORD CITY 1.78 3.35 3.55 1.81 1.84 1.22 1.29 1.81 1.69 1.90
213 09/12 17:00 COLCHESTER UNITED CRAWLEY TOWN 2.20 3.30 2.65 1.59 2.12 1.38 1.30 1.54 1.48 2.25
214 09/12 17:00 FOREST GREEN ROVERS WREXHAM AFC 4.30 3.80 1.55 1.55 2.22 2.12 1.23 1.16 1.58 2.07
215 09/12 17:00 GRIMSBY TOWN CREWE ALEXANDRA 2.20 3.30 2.65 1.69 1.98 1.37 1.31 1.54 1.56 2.12
216 09/12 17:00 MANSFIELD TOWN MILTON KEYNES DONS 1.82 3.45 3.35 1.61 2.10 1.25 1.28 1.77 1.55 2.15
217 09/12 17:00 MORECAMBE FC STOCKPORT COUNTY FC 4.40 3.40 1.62 1.78 1.88 2.01 1.28 1.16 1.73 1.85
219 09/12 17:00 NOTTS COUNTY WALSALL FC 1.45 4.00 5.00 1.53 2.27 1.13 1.21 2.32 1.61 2.02
227 09/12 17:00 SUTTON UNITED HARROGATE TOWN 1.92 3.30 3.20 1.78 1.87 1.27 1.30 1.70 1.65 1.95
228 09/12 17:00 TRANMERE ROVERS FC NEWPORT COUNTY 2.15 3.30 2.70 1.69 1.98 1.36 1.30 1.55 1.56 2.12
178 09/12 14:30 CRYSTAL PALACE LIVERPOOL 6.00 4.50 1.48 1.64 2.22 2.43 1.21 1.11 1.73 1.87
2
-MWOS BEST ODDS -MOST OPTIONS-
196 09/12 17:00 WOLVERHAMPTON WANDER.. NOTTINGHAM FOREST 1.86 3.50 4.10 1.96 1.80 1.21 1.30 1.82 1.78 1.81
236 09/12 19:30 ASTON VILLA ARSENAL 3.35 3.65 2.02 1.67 2.15 1.69 1.29 1.29 1.54 2.15
France cup
183 09/12 15:00 AC AJACCIO US ORLEANS 1.65 3.35 4.30 1.98 1.70 1.16 1.29 1.97 1.89 1.70
186 09/12 16:00 AS SAINT-ETIENNE NIMES OLYMPIQUE 1.57 3.40 4.80 1.92 1.74 1.14 1.27 2.09 1.89 1.70
181 09/12 16:00 QUEVILLY-ROUEN METRO.. DIJON FCO 1.96 3.10 3.30 2.00 1.67 1.26 1.33 1.67 1.80 1.79
France Ligue 1
231 09/12 18:00 STADE RENNES AS MONACO 2.52 3.55 2.60 1.66 2.17 1.44 1.30 1.47 1.50 2.22
243 09/12 22:00 PARIS SAINT-GERMAIN FC NANTES 1.22 6.50 10.50 1.40 2.90 1.04 1.11 3.65 1.78 1.81
Germany Bundesliga
187 09/12 16:30 EINTRACHT FRANKFURT BAYERN MUNICH 8.20 6.00 1.30 1.40 2.90 3.10 1.14 1.06 1.64 2.00
188 09/12 16:30 UNION BERLIN BORUSSIA MONCHENGLAD.. 2.10 3.50 3.30 1.75 2.05 1.30 1.31 1.64 1.58 2.10
189 09/12 16:30 VFL WOLFSBURG SC FREIBURG 2.25 3.55 2.95 1.69 2.12 1.35 1.30 1.57 1.53 2.15
190 09/12 16:30 WERDER BREMEN FC AUGSBURG 2.35 3.65 2.72 1.58 2.32 1.40 1.29 1.52 1.45 2.32
191 09/12 16:30 1. FC HEIDENHEIM SV DARMSTADT 98 2.02 3.55 3.45 1.76 2.02 1.27 1.30 1.69 1.60 2.05
237 09/12 19:30 BORUSSIA DORTMUND RB LEIPZIG 2.55 3.85 2.45 1.43 2.77 1.49 1.28 1.45 1.35 2.70
Italy Serie A
185 09/12 16:00 HELLAS VERONA LAZIO ROME 4.00 3.35 1.93 2.15 1.68 1.77 1.32 1.21 1.86 1.72
234 09/12 19:00 ATALANTA BC AC MILAN 2.47 3.20 2.87 2.02 1.75 1.36 1.35 1.48 1.71 1.87
241 09/12 21:45 INTER MILANO UDINESE CALCIO 1.29 5.50 9.70 1.57 2.32 1.05 1.14 3.25 1.95 1.67
Netherlands Eredivisie
238 09/12 19:45 AJAX AMSTERDAM SPARTA ROTTERDAM 1.35 5.50 7.20 1.44 2.70 1.08 1.16 2.85 1.64 2.00
239 09/12 21:00 PEC ZWOLLE NEC NIJMEGEN 2.22 3.50 3.05 1.78 1.99 1.33 1.31 1.59 1.59 2.07
244 09/12 22:00 AZ ALKMAAR ALMERE CITY FC 1.19 6.70 13.00 1.47 2.62 1.03 1.10 3.95 2.05 1.61
230 09/12 17:30 PORTIMONENSE SC FC FAMALICAO 2.70 3.05 2.27 1.95 1.71 1.50 1.34 1.36 1.72 1.87
245 09/12 22:30 FC PORTO CASA PIA LISBON 1.18 4.80 10.00 1.68 2.00 1.03 1.13 3.55 2.32 1.46
177 09/12 13:00 FK SPARTAK MOSCOW PFK KRYLIA SOVETOV S.. 1.84 3.50 3.25 1.59 2.12 1.27 1.27 1.75 1.53 2.15
184 09/12 15:30 RFK AKHMAT GROZNY FK ROSTOV 2.22 3.15 2.62 1.80 1.85 1.38 1.32 1.51 1.63 2.00
233 09/12 18:45 FK ZENIT SAINT PETER.. FC NIZHNY NOVGOROD 1.18 4.80 10.00 1.72 1.94 1.03 1.13 3.60 2.42 1.43
182 09/12 15:00 DEPORTIVO ALAVES UD LAS PALMAS 2.05 3.00 4.10 2.65 1.46 1.21 1.38 1.69 2.15 1.54
229 09/12 17:15 REAL BETIS SEVILLE REAL MADRID 4.10 3.80 1.80 1.72 2.07 1.89 1.27 1.20 1.63 2.00
232 09/12 19:30 VILLARREAL CF REAL SOCIEDAD SAN SE.. 3.40 3.45 2.10 1.87 1.90 1.65 1.32 1.28 1.65 1.95
242 09/12 22:00 RCD MALLORCA SEVILLA FC 2.60 3.10 2.77 2.32 1.57 1.38 1.37 1.44 1.90 1.69
250 10/12 14:30 YELLOW-RED KV MECHEL.. CLUB BRUGGE 4.30 3.75 1.56 1.59 2.17 2.10 1.24 1.16 1.61 2.05
262 10/12 17:00 KAS EUPEN KRC GENK 5.70 4.60 1.33 1.40 2.60 2.70 1.17 1.10 1.58 2.07
272 10/12 19:30 RSC ANDERLECHT STANDARD LIEGE 1.50 3.80 4.80 1.57 2.17 1.14 1.23 2.22 1.63 2.00
275 10/12 20:15 ROYAL CHARLEROI SC UNION SAINT-GILLOISE 4.60 3.65 1.54 1.64 2.05 2.13 1.24 1.15 1.66 1.94
254 10/12 16:00 EVERTON CHELSEA 2.95 3.55 2.25 1.75 2.05 1.57 1.30 1.35 1.58 2.10
3
-MWOS BEST ODDS -MOST OPTIONS-
255 10/12 16:00 FULHAM WEST HAM 2.35 3.45 2.92 1.82 1.95 1.36 1.32 1.53 1.61 2.05
256 10/12 16:00 LUTON TOWN MAN CITY 15.50 7.70 1.14 1.39 2.90 4.40 1.08 1.02 2.05 1.61
267 10/12 18:30 TOTTENHAM NEWCASTLE 2.12 3.80 3.05 1.53 2.45 1.33 1.28 1.63 1.43 2.42
France Ligue 1
249 10/12 14:00 OGC NICE STADE REIMS 1.87 3.45 4.10 2.10 1.70 1.20 1.31 1.82 1.86 1.72
258 10/12 16:00 FC METZ STADE BREST 29 3.35 3.25 2.20 2.12 1.69 1.60 1.35 1.29 1.79 1.80
259 10/12 16:00 CLERMONT FOOT 63 LILLE OSC 4.90 3.60 1.72 2.05 1.74 1.98 1.29 1.16 1.90 1.69
260 10/12 16:00 STRASBOURG ALSACE LE HAVRE AC 2.12 3.20 3.55 2.25 1.62 1.26 1.35 1.63 1.87 1.71
266 10/12 18:05 OLYMPIQUE LYON TOULOUSE FC 1.97 3.55 3.65 1.75 2.05 1.25 1.30 1.73 1.60 2.05
277 10/12 21:45 FC LORIENT OLYMPIQUE MARSEILLE 4.30 3.65 1.80 1.87 1.90 1.89 1.29 1.19 1.73 1.87
Germany Bundesliga
261 10/12 16:30 VFB STUTTGART BAYER LEVERKUSEN 2.82 3.70 2.30 1.53 2.42 1.55 1.29 1.38 1.43 2.42
268 10/12 18:30 1. FC COLOGNE FSV MAINZ 2.37 3.45 2.82 1.86 1.91 1.37 1.32 1.52 1.64 2.00
Italy Serie A
248 10/12 13:30 FROSINONE CALCIO TORINO FC 3.30 3.25 2.22 2.10 1.70 1.58 1.35 1.29 1.78 1.81
257 10/12 16:00 AC MONZA GENOA CFC 2.12 3.10 3.65 2.25 1.62 1.25 1.36 1.63 1.86 1.72
271 10/12 19:00 US SALERNITANA BOLOGNA FC 3.60 3.30 2.07 2.07 1.72 1.67 1.34 1.25 1.79 1.80
276 10/12 21:45 AS ROMA ACF FIORENTINA 2.12 3.25 3.50 2.15 1.68 1.27 1.34 1.63 1.82 1.77
Netherlands Eredivisie
247 10/12 13:15 GO AHEAD EAGLES FC UTRECHT 2.15 3.55 3.15 1.72 2.07 1.31 1.31 1.62 1.55 2.10
253 10/12 15:30 FORTUNA SITTARD RKC WAALWIJK 1.93 3.60 3.75 1.73 2.07 1.24 1.29 1.77 1.60 2.05
265 10/12 17:45 VITESSE ARNHEM HERACLES ALMELO 1.98 3.60 3.55 1.64 2.22 1.26 1.30 1.73 1.51 2.20
264 10/12 17:30 ESTRELA AMADORA BOAVISTA PORTO 2.15 3.15 2.80 1.85 1.80 1.34 1.32 1.55 1.67 1.93
274 10/12 20:00 FC AROUCA RIO AVE FC 2.05 3.05 3.10 2.05 1.65 1.29 1.34 1.60 1.80 1.79
279 10/12 22:30 ESTORIL PRAIA GD CHAVES 1.84 3.35 3.40 1.74 1.92 1.24 1.29 1.76 1.65 1.97
246 10/12 13:00 FC FAKEL VORONEZH FK DINAMO MOSCOW 2.87 3.15 2.10 1.93 1.73 1.58 1.33 1.32 1.72 1.86
252 10/12 15:30 FK SOCHI FC ORENBURG 2.17 3.20 2.67 1.76 1.89 1.37 1.31 1.54 1.61 2.05
269 10/12 18:45 FC BALTIKA KALININGR.. FK RUBIN KAZAN 2.35 2.85 2.75 2.50 1.43 1.36 1.37 1.47 2.07 1.58
270 10/12 18:45 FK KRASNODAR CSKA MOSCOW 2.07 3.20 2.87 1.83 1.83 1.31 1.31 1.61 1.66 1.94
251 10/12 15:00 ATLETICO MADRID UD ALMERIA 1.18 7.00 12.50 1.37 2.97 1.03 1.10 3.95 1.82 1.77
263 10/12 17:15 GRANADA CF ATHLETIC BILBAO 4.70 3.95 1.66 1.69 2.12 2.05 1.25 1.17 1.65 1.95
273 10/12 19:30 CADIZ CF CA OSASUNA 2.82 3.10 2.57 2.37 1.56 1.45 1.37 1.37 1.91 1.68
278 10/12 22:00 FC BARCELONA GIRONA FC 1.50 4.70 5.50 1.48 2.57 1.13 1.20 2.37 1.55 2.15
other games
2. MFL
1516 09/12 14:00 FK SKOPJE FK NOVACI 2005 2.30 3.25 2.52 1.78 1.87 1.37 1.31 1.46 1.62 2.02
1517 09/12 14:00 FK TETEKS 1953 BASHKIMI KUMANOVO 1.75 3.35 3.70 1.56 2.22 1.19 1.29 1.77 1.50 2.22
Algeria Ligue 1
1548 09/12 16:00 NC MAGRA ASO CHLEF 1.93 2.90 3.55 2.40 1.47 1.21 1.36 1.62 2.07 1.58
1549 09/12 16:00 US SOUF JS SAOURA 2.85 2.87 2.27 2.40 1.47 1.46 1.37 1.30 2.02 1.61
1577 09/12 19:00 ES SETIF US BISKRA 1.38 3.80 6.70 2.10 1.62 1.06 1.22 2.41 2.32 1.45
1590 09/12 21:30 FC PAS DE LA CASA ATLETIC CLUB D'ESCAL.. 6.00 4.40 1.35 1.54 2.25 2.50 1.18 1.08 1.72 1.86
4
-MWOS BEST ODDS -MOST OPTIONS-
Australia A-League
572 09/12 08:30 WELLINGTON PHOENIX F.. NEWCASTLE UNITED JET.. 1.71 3.60 3.50 1.51 2.32 1.23 1.26 1.88 1.48 2.25
573 09/12 10:45 SYDNEY FC MACARTHUR FC 1.62 3.85 3.80 1.39 2.65 1.20 1.23 2.01 1.42 2.45
569 09/12 07:00 ADELAIDE UNITED FC WESTERN UNITED FC 2.87 3.35 2.02 1.60 2.12 1.57 1.29 1.30 1.51 2.20
570 09/12 07:00 MELBOURNE CITY FC PERTH GLORY FC 1.44 4.10 4.80 1.44 2.47 1.11 1.20 2.25 1.55 2.15
Austria Bundesliga
605 09/12 15:30 SK RAPID FC SALZBURG 2.72 3.30 2.15 1.70 1.96 1.52 1.30 1.32 1.57 2.10
660 09/12 18:00 SC AUSTRIA LUSTENAU LASK 6.00 4.20 1.37 1.55 2.20 2.41 1.20 1.08 1.72 1.87
661 09/12 18:00 SK AUSTRIA KLAGENFUR.. FK AUSTRIA WIEN 2.95 3.25 2.02 1.87 1.78 1.57 1.31 1.28 1.70 1.89
1057 09/12 13:00 GABALA FK FK KAPAZ 1.73 3.25 3.95 1.98 1.68 1.17 1.30 1.79 1.85 1.74
1061 09/12 15:00 ZIRA FK ARAZ NAKHCHIVAN PFK 2.02 2.90 3.30 2.25 1.54 1.23 1.36 1.57 1.93 1.67
1372 09/12 14:30 SV ZULTE WAREGEM KAA GENT 2.72 3.05 2.25 2.00 1.68 1.47 1.34 1.33 1.76 1.83
1420 09/12 17:15 CLUB BRUGGE YLA RSC ANDERLECHT 3.85 4.00 1.58 1.37 2.75 1.99 1.21 1.17 1.42 2.45
1436 09/12 20:00 STANDARD LIEGE YELLOW-RED KV MECHEL.. 1.07 6.70 17.50 1.36 2.77 1.01 1.05 4.90 2.10 1.57
1064 09/12 17:00 SL16 FOOTBALL CAMPUS FCV DENDER EH 4.40 3.85 1.53 1.55 2.25 2.16 1.23 1.15 1.59 2.07
681 09/12 21:00 LIERSE KEMPENZONEN SV ZULTE WAREGEM 3.75 3.75 1.65 1.47 2.40 1.97 1.24 1.21 1.47 2.27
682 09/12 21:00 CLUB NXT RSC ANDERLECHT FUTUR.. 2.40 3.35 2.35 1.56 2.22 1.46 1.29 1.46 1.46 2.32
1534 09/12 15:00 WAASLAND BEVEREN LIERSE KEMPENZONEN 1.61 3.95 3.80 1.36 2.77 1.18 1.23 1.94 1.39 2.52
1362 09/12 14:00 FK ZVIJEZDA 09 FK BORAC BANJA LUKA 14.50 6.00 1.10 1.53 2.27 4.10 1.08 1.01 2.55 1.38
1366 09/12 14:00 FK SLOGA DOBOJ NK POSUSJE 2.02 3.00 3.15 1.94 1.73 1.26 1.34 1.57 1.73 1.87
1416 09/12 17:00 FK SARAJEVO NK GOSK GABELA 1.25 4.70 7.50 1.57 2.17 1.05 1.15 2.85 1.93 1.67
1546 09/12 16:00 SECURITY SYSTEMS FC MORUPULE WANDERERS 1.71 3.30 3.95 2.22 1.56 1.17 1.30 1.81 2.05 1.60
Bulgaria A PFG
576 09/12 12:30 LOKOMOTIVE SOFIA FC ARDA KARDZHALI 2.95 2.92 2.17 2.30 1.52 1.50 1.36 1.28 1.95 1.65
589 09/12 15:00 PFC CHERNO MORE VARN.. PFC SLAVIA SOFIA 1.62 3.20 4.80 2.32 1.51 1.12 1.30 1.93 2.20 1.51
655 09/12 17:30 POFC BOTEV VRATSA PFC LEVSKI SOFIA 7.50 4.00 1.32 2.02 1.66 2.60 1.20 1.05 2.37 1.45
1573 09/12 18:00 FC NOUADHIBOU TP MAZEMBE 2.40 2.87 2.62 2.57 1.41 1.35 1.37 1.41 2.15 1.55
1538 09/12 15:00 JWANENG GALAXY ASEC MIMOSAS 2.17 2.67 3.30 2.57 1.41 1.23 1.41 1.50 2.07 1.59
1587 09/12 21:00 WYDAD AC SIMBA SC 1.29 4.60 6.70 1.65 2.02 1.06 1.16 2.70 1.97 1.65
1588 09/12 21:00 ESPERANCE SPORTIVE D.. ATLETICO PETROLEOS D.. 1.41 3.75 6.20 1.87 1.78 1.07 1.23 2.32 2.02 1.61
5
-MWOS BEST ODDS -MOST OPTIONS-
698 09/12 23:00 DEPORTES UNION LA CA.. CD UNIVERSIDAD CATOL.. 2.00 3.30 2.95 1.63 2.07 1.28 1.30 1.59 1.53 2.15
694 09/12 23:00 CD O´HIGGINS CD PALESTINO 3.20 3.15 1.98 1.81 1.84 1.60 1.32 1.25 1.66 1.97
695 09/12 23:00 DEPORTES COPIAPO CD EVERTON VINA DEL .. 2.20 3.15 2.72 1.75 1.91 1.32 1.32 1.49 1.59 2.07
696 09/12 23:00 DEPORTES MAGALLANES COQUIMBO UNIDO 1.84 3.40 3.30 1.63 2.07 1.23 1.28 1.69 1.55 2.15
699 09/12 23:00 UNIVERSIDAD DE CHILE NUBLENSE 1.83 3.25 3.50 1.90 1.76 1.21 1.31 1.70 1.76 1.83
938 09/12 23:00 CD GODOY CRUZ CA PLATENSE 2.40 2.72 2.85 2.55 1.42 1.33 1.39 1.40 2.07 1.58
1583 09/12 21:00 CLUB AURORA ALWAYS READY 2.20 3.15 2.72 1.40 1.33 1.59
1593 09/12 23:30 CLUB BOLIVAR FC UNIVERSITARIO DE .. 1.33 4.20 6.70 1.10 1.19 2.85
Croatia 1. HNL
606 09/12 15:50 HNK GORICA NK ISTRA 1961 1.82 3.20 3.55 2.00 1.68 1.20 1.31 1.71 1.84 1.75
658 09/12 18:00 GNK DINAMO ZAGREB NK RUDES ZAGREB 1.07 6.70 16.50 1.37 2.75 1.01 1.06 4.50 2.37 1.45
637 09/12 17:00 AEK LARNACA ARIS LIMASSOL FC 2.62 3.15 2.27 1.84 1.83 1.46 1.33 1.35 1.65 1.97
664 09/12 19:00 AEL LIMASSOL DOXA KATOKOPIAS 1.40 4.00 5.70 1.65 2.02 1.08 1.20 2.37 1.82 1.77
666 09/12 19:00 APOEL NIKOSIA AEZ ZAKAKIOU 1.13 6.00 11.50 1.43 2.52 1.02 1.09 3.85 2.15 1.55
Czech 1. Liga
609 09/12 16:00 FC SLOVAN LIBEREC FC ZLIN 1.43 3.95 5.50 1.71 1.96 1.10 1.22 2.41 1.84 1.75
615 09/12 16:00 1. FC SLOVACKO UHERS.. BOHEMIANS PRAGUE 190.. 1.61 3.45 4.30 1.89 1.76 1.16 1.27 2.02 1.85 1.74
617 09/12 16:00 SPARTA PRAGUE FK JABLONEC 1.15 5.70 10.50 1.43 2.52 1.03 1.10 4.00 2.05 1.61
667 09/12 19:00 FC HRADEC KRALOVE FC BANIK OSTRAVA 2.82 3.05 2.15 1.98 1.69 1.55 1.33 1.33 1.75 1.84
1403 09/12 16:30 AB GLADSAXE FC NORDSJAELLAND 14.50 6.50 1.09 1.33 2.90 4.30 1.07 1.01 2.15 1.54
1437 09/12 20:00 SILKEBORG IF FC COPENHAGEN 2.70 3.45 2.10 1.56 2.17 1.54 1.29 1.33 1.48 2.25
1513 09/12 14:00 AALBORG BK AGF AARHUS 3.95 3.45 1.68 1.74 1.92 1.85 1.28 1.17 1.67 1.92
1519 09/12 14:00 KOLDINGQ BROENDBY IF 4.50 3.65 1.55 1.66 2.02 2.04 1.25 1.13 1.68 1.91
1195 09/12 17:00 AVELEY FC HUNGERFORD TOWN FC 1.51 3.80 4.60 1.52 2.30 1.14 1.23 2.19 1.57 2.10
1196 09/12 17:00 BARNET FC MAIDSTONE UNITED FC 1.67 3.60 3.80 1.52 2.30 1.20 1.26 1.94 1.50 2.20
1197 09/12 17:00 BATH CITY FC BOREHAM WOOD FC 2.65 3.40 2.12 1.60 2.12 1.56 1.29 1.37 1.51 2.20
1198 09/12 17:00 BROMLEY FC SLOUGH TOWN FC 1.46 4.00 4.80 1.46 2.45 1.13 1.21 2.30 1.54 2.15
1199 09/12 17:00 CHESTERFIELD FC SOUTHPORT FC 1.35 4.40 6.00 1.45 2.45 1.09 1.18 2.65 1.63 2.00
1200 09/12 17:00 CHORLEY FC BLYTH SPARTANS AFC 1.85 3.40 3.30 1.68 2.00 1.26 1.28 1.75 1.59 2.07
1202 09/12 17:00 DORKING WANDERERS MAIDENHEAD UNITED FC 2.50 3.25 2.30 1.68 2.00 1.48 1.31 1.42 1.55 2.15
1204 09/12 17:00 EASTLEIGH FC ALDERSHOT TOWN FC 2.05 3.40 2.80 1.61 2.10 1.34 1.29 1.60 1.52 2.20
1205 09/12 17:00 EBBSFLEET UNITED FC BISHOP´S STORTFORD 1.17 5.20 9.20 1.49 2.35 1.03 1.12 3.70 2.02 1.61
1206 09/12 17:00 FC HALIFAX TOWN ALTRINCHAM FC 2.30 3.30 2.45 1.71 1.96 1.42 1.31 1.48 1.57 2.10
1207 09/12 17:00 HENDON FC WEYMOUTH FC 2.95 3.40 1.97 1.64 2.05 1.65 1.29 1.30 1.55 2.15
1208 09/12 17:00 HEREFORD FC SOUTH PARK 1.25 4.90 7.50 1.52 2.30 1.06 1.15 3.10 1.86 1.74
1209 09/12 17:00 HYTHE TOWN WHITEHAWK FC 3.20 3.40 1.89 1.52 2.30 1.72 1.29 1.27 1.45 2.35
1211 09/12 17:00 KIDDERMINSTER HARRIE.. STOURBRIDGE FC 1.43 4.10 5.00 1.49 2.35 1.12 1.20 2.38 1.59 2.05
6
-MWOS BEST ODDS -MOST OPTIONS-
1215 09/12 17:00 WELLING UNITED FC BRACKLEY TOWN FC 2.97 3.10 2.10 1.92 1.74 1.58 1.33 1.31 1.71 1.87
1216 09/12 17:00 CHIPPENHAM TOWN GLOUCESTER CITY 2.15 3.35 2.65 1.60 2.12 1.37 1.29 1.56 1.50 2.22
1217 09/12 17:00 CITY OF LIVERPOOL HARTLEPOOL UNITED 8.20 4.90 1.23 1.52 2.30 3.20 1.14 1.05 1.89 1.70
1218 09/12 17:00 CURZON ASHTON FC MACCLESFIELD FC 2.05 3.40 2.80 1.58 2.15 1.34 1.29 1.60 1.50 2.22
1219 09/12 17:00 DAGENHAM AND REDBRID.. PETERBOROUGH SPORTS 1.54 3.75 4.40 1.65 2.05 1.15 1.24 2.13 1.68 1.92
1220 09/12 17:00 FROME TOWN TORQUAY UNITED 4.20 3.75 1.57 1.52 2.30 2.08 1.24 1.17 1.54 2.15
1221 09/12 17:00 HORSHAM FC AFC TOTTON 1.89 3.40 3.20 1.61 2.10 1.27 1.29 1.71 1.53 2.15
1222 09/12 17:00 NUNEATON BOROUGH AFC FYLDE 3.85 3.65 1.64 1.52 2.30 1.98 1.25 1.19 1.51 2.20
1223 09/12 17:00 OLDHAM ATHLETIC MICKLEOVER FC 1.25 4.90 7.00 1.46 2.42 1.06 1.15 3.05 1.75 1.84
1224 09/12 17:00 OXFORD CITY CHELMSFORD CITY 2.07 3.35 2.72 1.60 2.12 1.35 1.29 1.58 1.50 2.20
1225 09/12 17:00 ROCHDALE AFC GATESHEAD FC 2.55 3.40 2.22 1.55 2.22 1.52 1.29 1.40 1.45 2.32
1226 09/12 17:00 SOUTHEND UNITED HAMPTON & RICHMOND B.. 1.45 4.00 4.80 1.54 2.25 1.13 1.21 2.31 1.62 2.02
1227 09/12 17:00 WALSALL WOOD COALVILLE TOWN 3.50 3.75 1.70 1.40 2.60 1.91 1.24 1.23 1.41 2.47
1228 09/12 17:00 WESTON SUPER MARE FC WOKING FC 2.55 3.15 2.30 1.83 1.84 1.49 1.32 1.40 1.65 1.97
1193 09/12 17:00 BANBURY UNITED DARLINGTON FC 2.22 3.20 2.65 1.90 1.75 1.37 1.32 1.52 1.70 1.89
1065 09/12 17:00 CHESTER FC TAMWORTH FCPRE 2.45 3.05 2.45 2.00 1.68 1.43 1.34 1.43 1.76 1.83
1068 09/12 17:00 WARRINGTON TOWN SCARBOROUGH ATHLETIC 2.30 3.25 2.50 1.74 1.92 1.41 1.31 1.49 1.60 2.05
1066 09/12 17:00 DARTFORD FC YEOVIL TOWN 2.75 3.35 2.10 1.68 2.00 1.58 1.30 1.35 1.57 2.10
1067 09/12 17:00 TAUNTON TOWN FARNBOROUGH FC 2.45 3.25 2.35 1.73 1.93 1.47 1.31 1.43 1.59 2.07
1162 09/12 14:00 MANCHESTER CITY WFC ASTON VILLA WFC 1.19 5.20 8.20 1.42 2.55 1.04 1.12 3.50 1.83 1.76
1365 09/12 14:00 ETHIOPIAN COFFEE SC SAINT GEORGE SC 4.30 3.20 1.68 2.10 1.61 1.85 1.31 1.14 1.97 1.66
