0% found this document useful (0 votes)
297 views

Mwos Monday Fixture-9

The document provides betting odds for various soccer matches across multiple leagues, including the Premier League, La Liga, Serie A, Ligue 1 and cup competitions. Dates and times are listed for over 100 matches scheduled between January 2nd and 6th, 2024. Betting odds are given for outcomes such as 1X2, over/under 2.5 goals, double chance, and goal line markets.

Uploaded by

belsonhoracio878
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
297 views

Mwos Monday Fixture-9

The document provides betting odds for various soccer matches across multiple leagues, including the Premier League, La Liga, Serie A, Ligue 1 and cup competitions. Dates and times are listed for over 100 matches scheduled between January 2nd and 6th, 2024. Betting odds are given for outcomes such as 1X2, over/under 2.5 goals, double chance, and goal line markets.

Uploaded by

belsonhoracio878
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 14

-MWOS BEST ODDS-MOST OPTIONS-

1
-MWOS BEST ODDS-MOST OPTIONS-

FT 1X2 Under/Over (2.5) Double Chance GG/NG

Cpn Date Time HOME AWAY 1 0 2 +2.5 -2.5 10 12 02 ++ +-

1 X 2 over under 1X 12 X2 Yes No

main events

Tuesday, 02 January, 2024

England Premier League

102 02/01 21:30 WEST HAM BRIGHTON 2.40 3.65 2.70 1.60 2.30 1.41 1.30 1.51 1.46 2.30

Italy Cup

103 02/01 22:00 AC MILAN CAGLIARI CALCIO 1.39 4.10 5.50 1.61 2.10 1.10 1.20 2.50 1.77 1.82

Spain Primera Division

100 02/01 18:00 GETAFE CF RAYO VALLECANO 2.40 2.97 3.25 2.60 1.48 1.31 1.39 1.51 2.05 1.60

101 02/01 20:15 REAL SOCIEDAD SAN SE.. DEPORTIVO ALAVES 1.56 3.80 6.50 2.22 1.61 1.10 1.26 2.25 2.20 1.51

104 02/01 22:30 VALENCIA CF VILLARREAL CF 2.25 3.40 3.10 1.93 1.83 1.32 1.33 1.57 1.68 1.91

Wednesday, 03 January, 2024

Italy Cup

106 03/01 19:00 ATALANTA BC SASSUOLO CALCIO 1.45 4.00 5.00 1.55 2.22 1.13 1.22 2.31 1.65 1.97

109 03/01 22:00 AS ROMA US CREMONESE 1.30 4.30 7.00 1.68 2.00 1.07 1.18 2.80 1.97 1.65

Spain Primera Division

105 03/01 18:00 GRANADA CF CADIZ CF 2.25 3.15 3.25 2.27 1.61 1.30 1.36 1.56 1.87 1.71

107 03/01 20:15 REAL MADRID RCD MALLORCA 1.24 5.70 11.50 1.64 2.22 1.04 1.13 3.50 2.15 1.54

108 03/01 20:15 RC CELTA DE VIGO REAL BETIS SEVILLE 2.37 3.30 2.92 1.96 1.80 1.36 1.34 1.52 1.69 1.90

110 03/01 22:30 GIRONA FC ATLETICO MADRID 2.50 3.55 2.65 1.66 2.17 1.43 1.30 1.47 1.50 2.22

Thursday, 04 January, 2024

England FA Cup

113 04/01 22:00 CRYSTAL PALACE EVERTON FC 2.35 3.05 2.55 2.00 1.68 1.40 1.34 1.47 1.75 1.84

Italy Cup

114 04/01 22:00 JUVENTUS TURIN US SALERNITANA 1.29 4.40 7.00 1.61 2.10 1.07 1.17 2.90 1.90 1.69

Spain Primera Division

111 04/01 18:00 CA OSASUNA UD ALMERIA 1.68 3.90 4.70 1.85 1.92 1.16 1.26 2.04 1.77 1.82

112 04/01 20:15 SEVILLA FC ATHLETIC BILBAO 3.05 3.35 2.27 1.96 1.80 1.55 1.33 1.33 1.70 1.89

115 04/01 22:30 UD LAS PALMAS FC BARCELONA 5.50 4.20 1.56 1.70 2.10 2.25 1.23 1.13 1.72 1.87

Friday, 05 January, 2024

England FA Cup

121 05/01 21:15 BRENTFORD FC WOLVERHAMPTON WANDER.. 2.20 3.05 2.80 1.92 1.74 1.34 1.34 1.53 1.69 1.90

122 05/01 21:30 FULHAM FC ROTHERHAM UNITED 1.16 5.50 9.20 1.39 2.65 1.03 1.11 3.70 1.85 1.73

125 05/01 22:00 TOTTENHAM HOTSPUR BURNLEY FC 1.44 3.90 5.00 1.60 2.12 1.12 1.21 2.34 1.70 1.89

France cup

116 05/01 19:00 FC CHALLANS RODEZ AVEYRON FOOTBA.. 6.50 4.40 1.33 1.50 2.35 2.70 1.18 1.08 1.70 1.89

117 05/01 19:00 SARREGUEMINES FC VALENCIENNES FC 14.50 6.20 1.09

118 05/01 19:00 ENTENTE FEIGNIES AUL.. QUEVILLY-ROUEN METRO.. 4.40 3.50 1.59 1.88 1.78 2.06 1.26 1.16 1.86 1.74

119 05/01 19:00 PAU FC FC NANTES 3.50 3.30 1.83 1.95 1.72 1.76 1.30 1.24 1.80 1.79

124 05/01 21:45 FC METZ CLERMONT FOOT 63 2.05 3.20 2.97 1.96 1.71 1.31 1.32 1.61 1.76 1.83

Italy Serie A

123 05/01 21:45 BOLOGNA FC GENOA CFC 1.96 3.10 4.20 2.55 1.49 1.19 1.36 1.74 2.15 1.55

Portugal Primeira Liga

120 05/01 20:45 SPORTING LISBON ESTORIL PRAIA 1.16 5.50 10.00 1.46 2.42 1.03 1.11 3.80 2.02 1.62

126 05/01 22:45 BOAVISTA PORTO FC PORTO 5.70 4.10 1.39 1.68 2.00 2.50 1.20 1.10 1.84 1.75

2
-MWOS BEST ODDS-MOST OPTIONS-

FT 1X2 Under/Over (2.5) Double Chance GG/NG

Cpn Date Time HOME AWAY 1 0 2 +2.5 -2.5 10 12 02 ++ +-

1 X 2 over under 1X 12 X2 Yes No

129 06/01 14:30 COVENTRY CITY OXFORD UNITED 1.61 3.50 4.20 1.66 2.02 1.16 1.26 2.03 1.65 1.97

130 06/01 14:30 MAIDSTONE UNITED FC STEVENAGE FC 5.00 3.80 1.46 1.70 1.98 2.29 1.23 1.12 1.78 1.81

131 06/01 14:30 MILLWALL FC LEICESTER CITY 3.55 3.40 1.78 1.66 2.02 1.81 1.29 1.23 1.59 2.07

132 06/01 14:45 SUNDERLAND AFC NEWCASTLE UNITED 3.85 3.60 1.66 1.66 2.02 1.96 1.26 1.19 1.64 2.00

137 06/01 17:00 BLACKBURN ROVERS CAMBRIDGE UNITED 1.32 4.40 6.70 1.57 2.20 1.08 1.18 2.75 1.81 1.78

138 06/01 17:00 GILLINGHAM FC SHEFFIELD UNITED 6.20 3.95 1.39 1.80 1.85 2.50 1.21 1.09 1.97 1.65

139 06/01 17:00 HULL CITY BIRMINGHAM CITY 1.66 3.50 4.00 1.68 2.00 1.18 1.27 1.95 1.65 1.97

140 06/01 17:00 PLYMOUTH ARGYLE SUTTON UNITED 1.32 4.70 6.00 1.42 2.55 1.09 1.16 2.80 1.62 2.02

141 06/01 17:00 QUEENS PARK RANGERS AFC BOURNEMOUTH 4.80 3.80 1.49 1.64 2.05 2.23 1.23 1.13 1.70 1.89

142 06/01 17:00 SOUTHAMPTON FC WALSALL FC 1.24 4.90 7.20 1.45 2.45 1.06 1.14 3.15 1.77 1.82

143 06/01 17:00 STOKE CITY BRIGHTON & HOVE ALBI.. 4.80 3.95 1.48 1.54 2.25 2.26 1.22 1.13 1.61 2.02

144 06/01 17:00 WATFORD FC CHESTERFIELD FC 1.41 4.10 5.50 1.51 2.32 1.11 1.20 2.46 1.63 2.00

145 06/01 17:00 NEWPORT COUNTY EASTLEIGH FC 1.59 3.70 4.10 1.48 2.40 1.17 1.25 2.04 1.49 2.22

146 06/01 17:00 NORWICH CITY BRISTOL ROVERS 1.47 3.95 4.80 1.58 2.15 1.13 1.22 2.29 1.65 1.95

153 06/01 19:30 CHELSEA FC PRESTON NORTH END 1.15 5.70 10.50 1.37 2.72 1.03 1.10 3.95 1.89 1.70

154 06/01 19:30 MIDDLESBROUGH FC ASTON VILLA 4.60 3.80 1.51 1.60 2.12 2.18 1.23 1.15 1.65 1.97

155 06/01 19:30 SHEFFIELD WEDNESDAY CARDIFF CITY 2.17 3.00 2.87 2.00 1.67 1.33 1.34 1.54 1.76 1.83

156 06/01 19:30 SWANSEA CITY MORECAMBE FC 1.34 4.40 6.20 1.48 2.40 1.09 1.18 2.65 1.65 1.95

France cup

134 06/01 16:30 OLYMPIQUE ALES PARIS FC 4.40 3.35 1.60 1.90 1.75 2.03 1.27 1.15 1.87 1.73

135 06/01 16:30 LYON LA DUCHERE LE PUY FOOT 43 AUVER.. 2.80 3.05 2.20 1.93 1.73 1.53 1.34 1.34 1.70 1.89

136 06/01 16:30 STADE BREST 29 ANGERS SCO 1.66 3.40 4.00 1.88 1.77 1.18 1.28 1.95 1.82 1.77

150 06/01 19:00 AMIENS SC MONTPELLIER HSC 3.40 3.25 1.87 1.95 1.72 1.73 1.31 1.25 1.78 1.81

151 06/01 19:00 AVOINE OCC STRASBOURG ALSACE 12.50 5.50 1.14

152 06/01 19:00 ENTENTE SSG GIRONDINS BORDEAUX 9.20 5.20 1.18 1.51 2.32 3.55 1.12 1.03 2.02 1.62

158 06/01 20:00 LES HERBIERS LB CHATEAUROUX 2.62 3.00 2.30 1.93 1.73 1.48 1.34 1.38 1.70 1.89

159 06/01 20:00 SOCHAUX-MONTBELIARD FC LORIENT 3.70 3.40 1.73 1.95 1.72 1.85 1.29 1.21 1.83 1.76

161 06/01 21:45 OGC NICE AJ AUXERRE 1.62 3.40 4.30 1.88 1.78 1.16 1.27 2.00 1.83 1.76

Italy Serie A

127 06/01 13:30 INTER MILANO HELLAS VERONA 1.19 6.70 14.00 1.53 2.42 1.02 1.10 3.95 2.15 1.54

133 06/01 16:00 FROSINONE CALCIO AC MONZA 2.57 3.40 2.65 1.81 1.95 1.43 1.33 1.45 1.60 2.05

149 06/01 19:00 US LECCE CAGLIARI CALCIO 2.20 3.25 3.35 2.20 1.65 1.29 1.34 1.60 1.85 1.74

160 06/01 21:45 SASSUOLO CALCIO ACF FIORENTINA 3.05 3.50 2.20 1.72 2.07 1.59 1.31 1.33 1.55 2.15

Portugal Primeira Liga

147 06/01 17:30 ESTRELA AMADORA FC VIZELA 2.32 3.10 2.60 2.00 1.68 1.38 1.33 1.48 1.76 1.83

148 06/01 17:30 SC FARENSE GIL VICENTE BARCELOS 2.00 3.20 3.05 1.69 1.98 1.29 1.31 1.64 1.57 2.10

157 06/01 20:00 FC AROUCA BENFICA LISBON 5.70 4.00 1.40 1.73 1.93 2.49 1.21 1.10 1.89 1.70

162 06/01 22:30 SC BRAGA VITORIA SC GUIMARAES 1.47 3.95 4.80 1.62 2.07 1.13 1.22 2.29 1.70 1.89

Sunday, 07 January, 2024

England FA Cup

167 07/01 16:00 LUTON TOWN BOLTON WANDERERS 1.52 3.60 4.80 1.84 1.83 1.13 1.25 2.17 1.85 1.73

168 07/01 16:00 NOTTINGHAM FOREST BLACKPOOL 1.41 4.10 5.50

169 07/01 16:00 PETERBOROUGH UNITED LEEDS UNITED 5.70 4.20 1.38 1.64 2.05 2.55 1.19 1.10 1.81 1.78

170 07/01 16:00 SHREWSBURY TOWN WREXHAM AFC 2.40 3.25 2.40 1.73 1.93 1.44 1.31 1.45 1.59 2.07

3
-MWOS BEST ODDS-MOST OPTIONS-

FT 1X2 Under/Over (2.5) Double Chance GG/NG

Cpn Date Time HOME AWAY 1 0 2 +2.5 -2.5 10 12 02 ++ +-

1 X 2 over under 1X 12 X2 Yes No

176 07/01 18:30 ARSENAL FC LIVERPOOL FC 1.91 3.40 3.15 1.61 2.10 1.28 1.29 1.70 1.52 2.20

France cup

164 07/01 15:30 EA GUINGAMP STADE RENNES 3.15 3.20 1.98 1.95 1.72 1.65 1.31 1.28 1.76 1.83

165 07/01 15:30 RC LENS AS MONACO 2.02 3.45 2.77 1.58 2.15 1.34 1.28 1.62 1.49 2.22

166 07/01 15:30 LE HAVRE AC SM CAEN 1.66 3.40 4.00 1.88 1.77 1.18 1.28 1.95 1.82 1.77

177 07/01 18:30 DIEPPE FC STADE LAVALLOIS MFC 9.20 4.10 1.27

178 07/01 18:30 LOUHANS CUISEAUX FC ROUEN 4.70 3.30 1.61

179 07/01 18:30 US FEURS AS SAINT PRIEST 2.35 2.97 2.65

Italy Serie A

163 07/01 13:30 EMPOLI FC AC MILAN 4.80 3.95 1.65 1.74 2.05 2.07 1.25 1.16 1.69 1.90

174 07/01 16:00 TORINO FC SSC NAPOLI 2.97 3.25 2.40 2.10 1.71 1.51 1.35 1.35 1.76 1.83

175 07/01 16:00 UDINESE CALCIO LAZIO ROME 3.40 3.15 2.20 2.20 1.65 1.59 1.35 1.28 1.84 1.75

180 07/01 19:00 US SALERNITANA JUVENTUS TURIN 6.50 4.20 1.50 1.92 1.85 2.36 1.23 1.10 1.97 1.65

182 07/01 21:45 AS ROMA ATALANTA BC 2.37 3.20 3.00 2.12 1.69 1.34 1.35 1.52 1.79 1.80

Portugal Primeira Liga

181 07/01 20:00 RIO AVE FC PORTIMONENSE SC 1.80 3.25 3.60 1.92 1.74 1.22 1.30 1.80 1.78 1.81

183 07/01 22:30 FC FAMALICAO GD CHAVES 1.74 3.40 3.70 1.88 1.78 1.21 1.29 1.85 1.77 1.82

other games

Monday, 01 January, 2024

Saudi Arabia Division 1

1003 01/01 14:25 AL-KHOLOOD AL SAFA SC (SA) 1.46 3.65 5.50 1.88 1.77 1.09 1.24 2.20 1.97 1.65

1005 01/01 14:45 AL-AIN FC (SA) JEDDAH CLUB 2.35 2.95 2.62 2.15 1.58 1.35 1.35 1.43 1.85 1.74

1010 01/01 16:55 AL-FAISALY FC AL-NAJMA 1.81 3.30 3.55 1.83 1.84 1.20 1.30 1.72 1.70 1.89

Australia A-League

1001 01/01 08:00 WESTERN SYDNEY WANDE.. MACARTHUR FC 1.58 3.85 3.95 1.39 2.67 1.18 1.22 2.08 1.42 2.45

Egypt Premier League

1008 01/01 16:00 EL DAKLYEH AL ITTIHAD AL SAKAND.. 3.30 2.95 2.00 2.35 1.49 1.59 1.35 1.23 2.05 1.61

1104 01/01 19:00 AL MASRY CLUB ISMAILY SC 2.17 2.95 2.87 2.25 1.54 1.29 1.35 1.50 1.92 1.67

England Championship

1004 01/01 14:30 SUNDERLAND AFC PRESTON NORTH END 1.64 3.95 5.20 1.85 1.92 1.15 1.25 2.10 1.79 1.80

1059 01/01 17:00 BLACKBURN ROVERS ROTHERHAM UNITED 1.51 4.40 5.50 1.56 2.37 1.12 1.21 2.34 1.62 2.02

1060 01/01 17:00 BRISTOL CITY MILLWALL FC 2.10 3.30 3.50 2.17 1.66 1.26 1.34 1.65 1.85 1.74

1061 01/01 17:00 LEEDS UNITED BIRMINGHAM CITY 1.23 6.00 11.00 1.49 2.55 1.04 1.12 3.55 1.92 1.68

1062 01/01 17:00 LEICESTER CITY HUDDERSFIELD TOWN 1.19 6.70 14.00 1.53 2.40 1.02 1.10 3.95 2.15 1.54

1063 01/01 17:00 MIDDLESBROUGH FC COVENTRY CITY 1.98 3.65 3.50 1.74 2.05 1.27 1.29 1.73 1.60 2.05

1064 01/01 17:00 QUEENS PARK RANGERS CARDIFF CITY 2.27 3.05 3.35 2.37 1.56 1.29 1.37 1.56 1.93 1.67

1065 01/01 17:00 STOKE CITY IPSWICH TOWN 2.82 3.35 2.42 1.89 1.88 1.50 1.33 1.37 1.65 1.97

1066 01/01 17:00 SWANSEA CITY WEST BROMWICH ALBION 3.35 3.25 2.17 2.05 1.74 1.60 1.34 1.29 1.75 1.84

1067 01/01 17:00 NORWICH CITY SOUTHAMPTON FC 3.30 3.55 2.10 1.71 2.10 1.66 1.30 1.29 1.55 2.10

1068 01/01 17:00 PLYMOUTH ARGYLE WATFORD FC 2.97 3.60 2.25 1.58 2.32 1.57 1.30 1.35 1.45 2.32

1105 01/01 19:15 SHEFFIELD WEDNESDAY HULL CITY 3.05 3.15 2.37 2.07 1.72 1.52 1.36 1.33 1.75 1.84

England Conference National

1093 01/01 17:00 AFC FYLDE ROCHDALE AFC 2.20 3.40 2.55 1.57 2.17 1.39 1.29 1.53 1.48 2.27

1094 01/01 17:00 CHESTERFIELD FC SOLIHULL MOORS FC 1.24 4.90 7.20 1.44 2.47 1.06 1.14 3.10 1.74 1.85

4
-MWOS BEST ODDS-MOST OPTIONS-

FT 1X2 Under/Over (2.5) Double Chance GG/NG

Cpn Date Time HOME AWAY 1 0 2 +2.5 -2.5 10 12 02 ++ +-

1 X 2 over under 1X 12 X2 Yes No

1098 01/01 17:00 WOKING FC ALDERSHOT TOWN FC 2.15 3.25 2.75 1.74 1.92 1.35 1.31 1.56 1.60 2.05

1099 01/01 17:00 OXFORD CITY DORKING WANDERERS 1.98 3.35 3.00 1.55 2.20 1.30 1.29 1.66 1.47 2.27

1100 01/01 17:00 YORK CITY FC GATESHEAD FC 4.30 3.70 1.56 1.54 2.25 2.10 1.24 1.16 1.56 2.12

England Conference North

1006 01/01 15:00 BRACKLEY TOWN FC BANBURY UNITED 1.53 3.60 4.60 1.86 1.79 1.14 1.25 2.14 1.87 1.71

1047 01/01 17:00 BOSTON UNITED FC KINGS LYNN FC 1.96 3.20 3.20 1.86 1.79 1.27 1.31 1.67 1.69 1.90

1048 01/01 17:00 BUXTON FC ALFRETON TOWN FC 2.22 3.10 2.75 2.05 1.64 1.35 1.34 1.52 1.81 1.78

1052 01/01 17:00 HEREFORD FC GLOUCESTER CITY 1.67 3.50 3.85 1.74 1.92 1.19 1.26 1.94 1.69 1.90

1054 01/01 17:00 SOUTHPORT FC CURZON ASHTON FC 2.67 3.20 2.22 1.79 1.86 1.53 1.32 1.37 1.63 2.00

1055 01/01 17:00 WARRINGTON TOWN CHESTER FC 2.85 3.25 2.10 1.79 1.86 1.59 1.31 1.33 1.65 1.97

England Conference South

1007 01/01 15:00 HAMPTON & RICHMOND B.. SLOUGH TOWN FC 2.40 3.35 2.35 1.60 2.12 1.47 1.30 1.44 1.50 2.22

1046 01/01 17:00 BATH CITY FC CHIPPENHAM TOWN 1.39 4.10 5.70 1.64 2.05 1.10 1.20 2.50 1.80 1.79

1049 01/01 17:00 CHELMSFORD CITY BRAINTREE TOWN FC 1.90 3.25 3.30 1.86 1.79 1.26 1.31 1.71 1.71 1.87

1050 01/01 17:00 EASTBOURNE BOROUGH WORTHING FC 3.50 3.70 1.71 1.50 2.35 1.90 1.25 1.23 1.47 2.27

1051 01/01 17:00 FARNBOROUGH FC HAVANT & WATERLOOVIL.. 1.68 3.60 3.65 1.52 2.30 1.21 1.25 1.91 1.50 2.22

1053 01/01 17:00 MAIDSTONE UNITED FC TONBRIDGE ANGELS 1.82 3.30 3.50 1.85 1.80 1.23 1.30 1.77 1.72 1.86

1056 01/01 17:00 WEYMOUTH FC WESTON SUPER MARE FC 2.50 3.30 2.30 1.69 1.98 1.50 1.30 1.41 1.56 2.12

1057 01/01 17:00 HEMEL HEMPSTEAD TOWN ST ALBANS CITY 1.94 3.40 3.05 1.68 2.00 1.29 1.29 1.68 1.59 2.07

England League One

1070 01/01 17:00 BOLTON WANDERERS BURTON ALBION 1.31 4.40 6.70 1.66 2.02 1.07 1.18 2.85 1.95 1.65

1071 01/01 17:00 CARLISLE UNITED PORT VALE 2.75 3.00 2.27 2.07 1.62 1.50 1.35 1.35 1.81 1.78

1072 01/01 17:00 CHARLTON ATHLETIC OXFORD UNITED 2.55 3.20 2.32 1.66 2.02 1.48 1.32 1.41 1.52 2.20

1080 01/01 17:00 NORTHAMPTON TOWN CHELTENHAM TOWN 1.90 3.20 3.35 1.98 1.69 1.25 1.31 1.71 1.81 1.78

1081 01/01 17:00 PORTSMOUTH FC STEVENAGE FC 1.92 3.15 3.35 1.89 1.76 1.25 1.32 1.70 1.72 1.86

1082 01/01 17:00 SHREWSBURY TOWN FLEETWOOD TOWN 2.37 2.95 2.57 2.02 1.67 1.39 1.35 1.46 1.76 1.83

1083 01/01 17:00 WYCOMBE WANDERERS BRISTOL ROVERS 2.62 3.15 2.27 1.83 1.83 1.50 1.32 1.38 1.65 1.97

1084 01/01 17:00 BARNSLEY WIGAN ATHLETIC 1.52 3.60 4.80 1.67 2.00 1.13 1.25 2.17 1.70 1.89

1085 01/01 17:00 BLACKPOOL LINCOLN CITY 1.56 3.50 4.60 1.90 1.75 1.15 1.26 2.09 1.89 1.70

1086 01/01 17:00 CAMBRIDGE UNITED LEYTON ORIENT LONDON 2.25 2.90 2.77 2.07 1.63 1.35 1.36 1.50 1.79 1.80

1087 01/01 17:00 DERBY COUNTY PETERBOROUGH UNITED 1.94 3.30 3.15 1.69 1.98 1.28 1.30 1.68 1.58 2.07

1088 01/01 17:00 READING FC EXETER CITY 1.66 3.40 4.10 1.79 1.86 1.17 1.28 1.95 1.73 1.87

England League Two

1069 01/01 17:00 ACCRINGTON STANLEY SALFORD CITY 1.70 3.45 3.70 1.58 2.15 1.21 1.27 1.89 1.55 2.15

1073 01/01 17:00 COLCHESTER UNITED GILLINGHAM FC 2.55 3.15 2.35 1.80 1.85 1.47 1.33 1.40 1.62 2.02

1074 01/01 17:00 CRAWLEY TOWN SWINDON TOWN 2.15 3.45 2.60 1.51 2.32 1.38 1.28 1.56 1.43 2.42

1075 01/01 17:00 CREWE ALEXANDRA BRADFORD CITY 2.72 3.25 2.12 1.67 2.02 1.56 1.30 1.36 1.55 2.15

1076 01/01 17:00 DONCASTER ROVERS MILTON KEYNES DONS 3.20 3.25 1.94 1.74 1.92 1.68 1.30 1.27 1.62 2.02

1077 01/01 17:00 FOREST GREEN ROVERS AFC WIMBLEDON 3.60 3.30 1.80 1.75 1.90 1.79 1.30 1.23 1.65 1.97

1078 01/01 17:00 GRIMSBY TOWN WALSALL FC 2.15 3.05 2.82 1.81 1.84 1.33 1.33 1.54 1.63 2.00

1079 01/01 17:00 MORECAMBE FC HARROGATE TOWN 2.02 3.35 2.87 1.64 2.05 1.32 1.30 1.62 1.53 2.15

1089 01/01 17:00 STOCKPORT COUNTY FC MANSFIELD TOWN 2.10 3.15 2.87 1.76 1.89 1.32 1.32 1.58 1.61 2.05

1090 01/01 17:00 SUTTON UNITED NEWPORT COUNTY 2.22 3.20 2.65 1.75 1.90 1.37 1.32 1.52 1.60 2.05

1091 01/01 17:00 TRANMERE ROVERS FC NOTTS COUNTY 2.87 3.40 2.02 1.54 2.25 1.62 1.29 1.33 1.45 2.32

5
-MWOS BEST ODDS-MOST OPTIONS-

FT 1X2 Under/Over (2.5) Double Chance GG/NG

Cpn Date Time HOME AWAY 1 0 2 +2.5 -2.5 10 12 02 ++ +-

1 X 2 over under 1X 12 X2 Yes No

FAW Championship North & Mid

250 01/01 16:00 HOLYWELL TOWN BUCKLEY TOWN 1.30 4.90 6.20 1.35 2.82 1.07 1.15 2.70 1.56 2.12

251 01/01 16:00 BANGOR 1876 FC PORTHMADOG FC 1.80 3.80 3.10 1.30 3.05 1.26 1.24 1.73 1.32 2.80

252 01/01 16:00 CAERSWS LLANIDLOES TOWN 1.11 6.50 11.50 1.24 3.50 1.02 1.08 3.95 1.71 1.87

254 01/01 16:30 RUTHIN TOWN DENBIGH TOWN 2.10 3.65 2.52 1.32 2.95 1.37 1.26 1.53 1.31 2.85

255 01/01 16:30 FLINT TOWN UNITED LLANDUDNO FC 1.21 5.20 8.00 1.36 2.77 1.04 1.12 3.10 1.69 1.90

FAW Championship South & Mid

253 01/01 16:30 GOYTRE UNITED LLANTWIT MAJOR 1.67 3.75 3.60 1.30 3.05 1.19 1.24 1.86 1.33 2.77

Int. Friendly

1000 01/01 07:00 JAPAN THAILAND 1.04 8.20 20.00 1.25 3.25 1.01 1.03 5.40 2.82 1.31

Iran Pro League

1002 01/01 14:00 SHAMS AZAR QAZVIN SEPAHAN SC 3.20 3.30 1.92 1.84 1.81 1.70 1.30 1.27 1.69 1.90

1009 01/01 16:00 MES RAFSANJAN FC PERSEPOLIS FC 4.70 3.05 1.67 2.55 1.42 1.93 1.33 1.14 2.32 1.45

Israel National League

1101 01/01 19:00 HAPOEL AFULA FC HAPOEL NOF HAGALIL F.. 2.60 3.10 2.30 1.90 1.75 1.49 1.33 1.38 1.69 1.90

1102 01/01 19:00 HAPOEL RISHON LEZION.. MACCABI KABILIO JAFF.. 2.50 3.10 2.40 1.92 1.74 1.46 1.33 1.41 1.70 1.89

1103 01/01 19:00 SEKTZIA NESS ZIONA F.. HAPOEL IRONI KIRYAT .. 3.80 3.30 1.74 1.86 1.79 1.85 1.30 1.20 1.75 1.84

Isthmian League, Premier Division

1012 01/01 17:00 CARSHALTON ATHLETIC .. KINGSTONIAN FC 1.55 3.85 4.20 1.53 2.27 1.17 1.23 2.12 1.56 2.12

1013 01/01 17:00 CRAY WANDERERS HASTINGS UNITED FC 2.20 3.35 2.60 1.66 2.02 1.38 1.30 1.53 1.54 2.15

1014 01/01 17:00 ENFIELD TOWN HARINGEY BOROUGH FC 1.41 4.40 5.00 1.43 2.52 1.12 1.19 2.47 1.56 2.12

1020 01/01 17:00 LEWES FC BOGNOR REGIS TOWN 2.02 3.40 2.87 1.57 2.20 1.33 1.29 1.63 1.48 2.25

1024 01/01 17:00 WINGATE & FINCHLEY CHESHUNT FC 1.97 3.50 2.87 1.52 2.30 1.32 1.28 1.65 1.45 2.35

1027 01/01 17:00 BILLERICAY TOWN POTTERS BAR TOWN FC 1.53 3.80 4.30 1.60 2.12 1.16 1.23 2.14 1.64 2.00

1029 01/01 17:00 CANVEY ISLAND CONCORD RANGERS 1.43 4.10 5.00 1.53 2.27 1.12 1.20 2.36 1.63 2.00

1030 01/01 17:00 CHATHAM TOWN DULWICH HAMLET 1.75 3.50 3.50 1.54 2.25 1.23 1.27 1.83 1.50 2.22

1033 01/01 17:00 HASHTAG UNITED HORNCHURCH FC 3.35 3.50 1.77 1.60 2.12 1.81 1.27 1.25 1.56 2.12

1034 01/01 17:00 HORSHAM FC WHITEHAWK FC 1.58 3.70 4.20 1.63 2.07 1.17 1.24 2.07 1.65 1.97

1039 01/01 17:00 MARGATE FC FOLKESTONE INVICTA 2.07 3.35 2.80 1.74 1.92 1.34 1.30 1.60 1.61 2.05

Northern Ireland Championship 1

1058 01/01 17:00 BALLYCLARE COMRADES HARLAND AND WOLFF WE.. 2.00 3.50 2.85 1.45 2.45 1.30 1.27 1.59 1.41 2.50

Northern Premier League, Premier Division

1015 01/01 17:00 GAINSBOROUGH TRINITY WORKSOP TOWN 4.80 4.00 1.45 1.51 2.32 2.33 1.21 1.13 1.60 2.05

1017 01/01 17:00 HYDE UNITED FC ASHTON UNITED FC 1.86 3.50 3.20 1.57 2.20 1.27 1.28 1.74 1.50 2.20

1018 01/01 17:00 LANCASTER CITY ATHERTON COLLIERIES 1.29 4.60 6.70 1.56 2.22 1.07 1.16 2.90 1.83 1.76

1023 01/01 17:00 WHITBY TOWN ILKESTON TOWN FC 1.90 3.45 3.00 1.60 2.12 1.30 1.28 1.69 1.52 2.20

1028 01/01 17:00 BRADFORD PARK AVENUE.. GUISELEY FC 3.30 3.60 1.80 1.60 2.12 1.79 1.26 1.26 1.55 2.15

1043 01/01 17:00 WARRINGTON RYLANDS 1.. MACCLESFIELD FC 2.35 3.35 2.40 1.68 2.00 1.45 1.30 1.47 1.56 2.12

1045 01/01 17:00 WORKINGTON AFC BAMBER BRIDGE 2.27 3.55 2.40 1.42 2.57 1.45 1.27 1.50 1.37 2.62

Southern League, Premier Division Central

1011 01/01 17:00 ALVECHURCH HALESOWEN TOWN FC 2.70 3.40 2.10 1.65 2.02 1.57 1.29 1.36 1.55 2.15

1019 01/01 17:00 LEISTON FC ROYSTON TOWN 1.65 3.45 4.10 1.70 1.98 1.17 1.28 1.96 1.65 1.95

