0% found this document useful (0 votes)
210 views

Mwos Dailyfixture

This document provides odds and betting lines for various soccer matches taking place between December 29, 2022 and January 1, 2023. It includes matches from leagues such as France Ligue 1, Portugal Primeira Liga, Spain Primera Division, England Premier League, and others. For each match, it lists the home and away teams, odds for match outcomes, over/under lines, and other proposition bets. Over 80 total matches are featured from European and international leagues.

Uploaded by

Collen
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
210 views

Mwos Dailyfixture

This document provides odds and betting lines for various soccer matches taking place between December 29, 2022 and January 1, 2023. It includes matches from leagues such as France Ligue 1, Portugal Primeira Liga, Spain Primera Division, England Premier League, and others. For each match, it lists the home and away teams, odds for match outcomes, over/under lines, and other proposition bets. Over 80 total matches are featured from European and international leagues.

Uploaded by

Collen
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 9

-MWOS BEST ODDS - MOST OPTIONS-

1
-MWOS BEST ODDS - MOST OPTIONS-
FT 1X2 Under/Over (2.5) Double Chance GG/NG

Cpn Date Time HOME AWAY 1 0 2 +2.5 -2.5 10 12 02 ++ +-

1 X 2 over under 1X 12 X2 Yes No

Main Events

Thursday, 29 December, 2022

France Ligue 1

833 29/12 18:00 FC LORIENT MONTPELLIER HSC 2.00 3.60 3.50 1.71 2.10 1.25 1.29 1.66 1.57 2.10

836 29/12 20:00 STADE REIMS STADE RENNES 3.25 3.35 2.20 1.82 1.94 1.56 1.33 1.28 1.61 2.05

839 29/12 22:00 OGC NICE RC LENS 3.10 3.05 2.40 2.12 1.69 1.47 1.38 1.30 1.75 1.84

840 29/12 22:00 OLYMPIQUE MARSEILLE TOULOUSE FC 1.50 4.50 5.50 1.58 2.32 1.11 1.21 2.26 1.65 1.97

Portugal Primeira Liga

835 29/12 19:00 GIL VICENTE BARCELOS SANTA CLARA AZORES 2.00 3.05 3.20 2.05 1.64 1.25 1.35 1.58 1.81 1.78

838 29/12 21:00 ESTORIL PRAIA BOAVISTA PORTO 2.20 2.92 2.97 2.17 1.56 1.29 1.37 1.50 1.87 1.73

842 29/12 23:15 SPORTING LISBON FC PACOS FERREIRA 1.10 6.00 15.00 1.45 2.47 1.01 1.08 4.30 2.37 1.45

Spain Primera Division

832 29/12 18:00 GIRONA FC RAYO VALLECANO 2.35 3.15 3.10 2.12 1.70 1.30 1.36 1.49 1.77 1.82

837 29/12 20:15 REAL BETIS SEVILLE ATHLETIC BILBAO 2.75 3.30 2.55 2.05 1.74 1.42 1.35 1.37 1.73 1.85

841 29/12 22:30 ATLETICO MADRID ELCHE CF 1.29 5.20 10.00 1.75 2.05 1.04 1.16 3.00 2.15 1.53

Turkey Süper Lig

830 29/12 16:00 SIVASSPOR GALATASARAY ISTANBUL 4.00 3.55 1.64 1.69 1.98 1.91 1.26 1.17 1.65 1.95

831 29/12 16:00 GIRESUNSPOR GAZIANTEP FK 2.00 3.20 2.95 1.73 1.93 1.29 1.31 1.58 1.60 2.05

834 29/12 19:00 BESIKTAS ISTANBUL ADANA DEMIRSPOR 1.69 3.60 3.60 1.52 2.30 1.20 1.26 1.83 1.49 2.25

Friday, 30 December, 2022

England Premier League

848 30/12 21:45 WEST HAM BRENTFORD FC 2.00 3.50 3.55 1.91 1.86 1.24 1.31 1.65 1.69 1.90

849 30/12 22:00 LIVERPOOL LEICESTER 1.29 5.70 9.20 1.44 2.72 1.05 1.14 3.00 1.71 1.87

Portugal Primeira Liga

844 30/12 19:00 GD CHAVES FC FAMALICAO 2.25 3.00 2.80 2.10 1.62 1.32 1.36 1.48 1.81 1.78

847 30/12 21:00 FC VIZELA VITORIA SC GUIMARARE.. 2.07 3.00 3.00 2.05 1.64 1.28 1.34 1.54 1.80 1.79

851 30/12 23:15 SC BRAGA BENFICA LISBON 4.00 3.60 1.63 1.68 2.00 1.92 1.26 1.17 1.65 1.95

Spain Primera Division

843 30/12 18:00 GETAFE CF RCD MALLORCA 2.72 2.72 3.05 3.20 1.34 1.31 1.45 1.38 2.30 1.47

845 30/12 20:15 CADIZ CF UD ALMERIA 2.32 3.15 3.15 2.22 1.63 1.29 1.36 1.50 1.84 1.75

846 30/12 20:15 RC CELTA DE VIGO SEVILLA FC 2.17 3.30 3.35 2.15 1.67 1.27 1.34 1.57 1.83 1.76

850 30/12 22:30 REAL VALLADOLID REAL MADRID 6.00 4.70 1.47 1.56 2.37 2.34 1.20 1.10 1.65 1.97

Saturday, 31 December, 2022

England Premier League

852 31/12 14:30 WOLVERHAMPTON WANDER.. MAN UNITED 4.00 3.55 1.88 1.94 1.82 1.75 1.30 1.20 1.75 1.84

854 31/12 17:00 BOURNEMOUTH CRYSTAL PALACE 2.87 3.25 2.47 2.10 1.71 1.44 1.35 1.35 1.76 1.83

855 31/12 17:00 FULHAM SOUTHAMPTON 1.98 3.60 3.60 1.73 2.07 1.24 1.30 1.68 1.58 2.10

856 31/12 17:00 MAN CITY EVERTON 1.11 8.50 20.00 1.38 2.92 1.01 1.07 4.90 2.15 1.53

857 31/12 17:00 NEWCASTLE LEEDS UNITED 1.45 4.70 6.50 1.61 2.27 1.09 1.20 2.41 1.72 1.87

860 31/12 19:30 BRIGHTON ARSENAL 3.40 3.45 2.10 1.80 1.96 1.61 1.32 1.26 1.62 2.02

Spain Primera Division

853 31/12 15:00 FC BARCELONA ESPANYOL BARCELONA 1.24 6.20 10.00 1.43 2.77 1.04 1.12 3.25 1.76 1.83

858 31/12 17:15 VILLARREAL CF VALENCIA CF 1.93 3.45 3.90 1.87 1.90 1.21 1.31 1.72 1.68 1.91

859 31/12 17:15 REAL SOCIEDAD SAN SE.. CA OSASUNA 1.84 3.40 4.40 2.25 1.62 1.17 1.32 1.78 1.97 1.65

Sunday, 01 January, 2023

2
-MWOS BEST ODDS - MOST OPTIONS-
FT 1X2 Under/Over (2.5) Double Chance GG/NG

Cpn Date Time HOME AWAY 1 0 2 +2.5 -2.5 10 12 02 ++ +-

1 X 2 over under 1X 12 X2 Yes No

England Premier League

861 01/01 16:00 TOTTENHAM ASTON VILLA 1.65 3.95 4.80 1.75 2.05 1.14 1.25 2.00 1.69 1.90

867 01/01 18:30 NOTTINGHAM FOREST CHELSEA 4.90 3.80 1.67 1.94 1.84 1.97 1.27 1.14 1.83 1.76

France Ligue 1

862 01/01 16:00 FC NANTES AJ AUXERRE 1.94 3.45 3.90 1.87 1.90 1.21 1.32 1.70 1.67 1.93

863 01/01 16:00 TOULOUSE FC AC AJACCIO 2.00 3.30 3.85 1.97 1.79 1.21 1.34 1.66 1.73 1.87

864 01/01 16:00 ANGERS SCO FC LORIENT 2.92 3.25 2.42 2.02 1.76 1.46 1.34 1.34 1.72 1.87

865 01/01 16:00 AS MONACO STADE BREST 29 1.46 4.70 6.00 1.56 2.37 1.10 1.20 2.38 1.67 1.95

866 01/01 18:00 OLYMPIQUE LYON CLERMONT FOOT 63 1.39 4.90 7.00 1.57 2.32 1.08 1.18 2.55 1.74 1.86

868 01/01 21:45 RC LENS PARIS SAINT-GERMAIN 3.20 3.60 2.10 1.67 2.15 1.60 1.30 1.29 1.53 2.15

Other Fixtures

Thursday, 29 December, 2022

AFF Suzuki Cup, Group A

1222 29/12 11:30 INDONESIA THAILAND 3.50 3.85 1.65 1.60 2.10 1.84 1.25 1.19 1.58 2.07

Club Friendly Games

1474 29/12 14:00 US CREMONESE UDINESE CALCIO 2.75 3.35 2.10 1.84 1.81 1.51 1.32 1.31 1.66 1.94

1478 29/12 18:00 SASSUOLO CALCIO INTER MILANO 3.15 3.80 1.79 1.55 2.22 1.72 1.26 1.24 1.50 2.22

1415 29/12 20:00 ATALANTA BC AZ ALKMAAR 1.50 4.10 4.20 1.52 2.30 1.13 1.22 2.08 1.57 2.10

1480 29/12 20:15 SERRA BRANCA EC PB AUTO ESPORTE CLUBE P.. 2.02 3.55 2.72 1.63 2.07 1.31 1.29 1.55 1.53 2.20

Egypt Premier League

1411 29/12 17:00 AL MASRY CLUB ASWAN FC 1.65 3.15 4.70 2.30 1.52 1.12 1.34 1.86 2.10 1.57

1227 29/12 19:00 ZAMALEK SC ISMAILY SC 1.40 3.85 6.20 2.15 1.60 1.07 1.24 2.29 2.27 1.47

England Championship

1228 29/12 20:00 QUEENS PARK RANGERS LUTON TOWN 2.17 3.35 3.25 2.12 1.69 1.28 1.34 1.56 1.81 1.78

1231 29/12 21:45 BLACKBURN ROVERS MIDDLESBROUGH FC 3.05 3.20 2.37 2.10 1.70 1.48 1.35 1.32 1.77 1.82

1232 29/12 21:45 COVENTRY CITY CARDIFF CITY 2.15 3.30 3.40 2.15 1.68 1.26 1.34 1.58 1.82 1.77

1233 29/12 21:45 HUDDERSFIELD TOWN ROTHERHAM UNITED 2.07 3.35 3.55 2.15 1.68 1.24 1.33 1.62 1.84 1.75

1234 29/12 21:45 MILLWALL FC BRISTOL CITY 1.91 3.45 4.00 2.02 1.76 1.20 1.31 1.73 1.80 1.79

1235 29/12 21:45 WIGAN ATHLETIC SUNDERLAND AFC 2.65 3.20 2.70 2.22 1.63 1.39 1.36 1.40 1.84 1.75

1255 29/12 22:00 WEST BROMWICH ALBION PRESTON NORTH END 1.76 3.50 4.70 2.10 1.71 1.15 1.30 1.86 1.89 1.70

1256 29/12 22:15 BLACKPOOL SHEFFIELD UNITED 4.40 3.75 1.76 1.88 1.89 1.86 1.28 1.17 1.74 1.85

England Conference South

1476 29/12 17:00 BATH CITY FC WORTHING FC 2.15 3.30 2.70 1.53 2.27 1.34 1.31 1.51 1.44 2.40

1355 29/12 17:00 BRAINTREE TOWN FC CHIPPENHAM TOWN 1.65 3.50 4.00 1.82 1.83 1.17 1.27 1.89 1.76 1.83

England League One

1238 29/12 21:45 BRISTOL ROVERS EXETER CITY 2.30 3.00 2.72 1.93 1.73 1.34 1.35 1.46 1.69 1.90

1244 29/12 21:45 OXFORD UNITED CHARLTON ATHLETIC 1.86 3.30 3.40 1.80 1.85 1.23 1.31 1.69 1.66 1.94

1245 29/12 21:45 PETERBOROUGH UNITED MILTON KEYNES DONS 1.65 3.40 3.95 1.83 1.84 1.17 1.28 1.87 1.75 1.84

1246 29/12 21:45 PLYMOUTH ARGYLE WYCOMBE WANDERERS 2.02 3.15 3.05 1.76 1.89 1.28 1.32 1.58 1.61 2.05

1247 29/12 21:45 PORTSMOUTH FC IPSWICH TOWN 3.25 3.20 1.94 1.96 1.71 1.64 1.32 1.25 1.77 1.82

1248 29/12 21:45 SHREWSBURY TOWN CHELTENHAM TOWN 1.91 3.05 3.50 2.20 1.55 1.22 1.34 1.64 1.94 1.66

1250 29/12 21:45 BARNSLEY FLEETWOOD TOWN 1.57 3.45 4.70 1.88 1.78 1.13 1.27 2.01 1.86 1.74

1251 29/12 21:45 FOREST GREEN ROVERS BURTON ALBION 2.45 3.15 2.40 1.83 1.82 1.41 1.33 1.41 1.65 1.97

1252 29/12 21:45 MORECAMBE FC ACCRINGTON STANLEY 2.85 3.10 2.15 1.86 1.79 1.51 1.33 1.31 1.66 1.94

1253 29/12 21:45 SHEFFIELD WEDNESDAY PORT VALE 1.65 3.40 4.20 1.89 1.76 1.15 1.28 1.90 1.83 1.76

3
-MWOS BEST ODDS - MOST OPTIONS-
FT 1X2 Under/Over (2.5) Double Chance GG/NG

Cpn Date Time HOME AWAY 1 0 2 +2.5 -2.5 10 12 02 ++ +-

1 X 2 over under 1X 12 X2 Yes No

England League Two

1230 29/12 21:00 CREWE ALEXANDRA CARLISLE UNITED 3.10 3.05 2.05 2.02 1.67 1.56 1.34 1.27 1.78 1.81

1236 29/12 21:45 BARROW AFC TRANMERE ROVERS FC 2.17 2.82 3.05 2.30 1.52 1.28 1.38 1.50 1.93 1.67

1237 29/12 21:45 BRADFORD CITY HARROGATE TOWN 1.70 3.40 3.85 1.84 1.81 1.18 1.28 1.83 1.75 1.84

1239 29/12 21:45 COLCHESTER UNITED AFC WIMBLEDON 2.37 2.90 2.62 2.25 1.54 1.36 1.36 1.42 1.90 1.69

1240 29/12 21:45 DONCASTER ROVERS ROCHDALE AFC 1.95 3.05 3.25 2.05 1.64 1.25 1.34 1.61 1.82 1.77

1241 29/12 21:45 GRIMSBY TOWN SALFORD CITY 2.02 3.00 3.20 2.05 1.65 1.26 1.35 1.58 1.79 1.79

1242 29/12 21:45 HARTLEPOOL UNITED MANSFIELD TOWN 3.65 3.30 1.77 1.88 1.77 1.76 1.30 1.20 1.76 1.83

1243 29/12 21:45 NORTHAMPTON TOWN SWINDON TOWN 2.00 3.10 3.20 1.90 1.75 1.26 1.33 1.60 1.71 1.87

1249 29/12 21:45 WALSALL FC STOCKPORT COUNTY FC 3.00 3.00 2.07 2.20 1.57 1.54 1.35 1.28 1.90 1.69

1254 29/12 21:45 SUTTON UNITED GILLINGHAM FC 1.79 3.00 4.10 2.47 1.44 1.17 1.35 1.74 2.20 1.52

FAW Championship South & Mid

1481 29/12 21:30 CAMBRIAN & CLYDACH V.. YNYSHIR ALBIONS 1.34 4.90 4.90 1.24 3.50 1.09 1.16 2.49 1.37 2.60

Federation Cup, Group A

1475 29/12 15:05 AL KUWAIT SC KAZMA SC 1.77 3.60 3.40 1.60 2.10 1.21 1.29 1.73 1.54 2.15

1409 29/12 15:10 KAZMA SC AL-SALMIYA SC 1.90 3.40 3.15 1.70 1.96 1.24 1.31 1.63 1.58 2.07

1413 29/12 17:40 BURGAN SC QADSIA SC 5.70 4.90 1.29 1.40 2.62 2.60 1.16 1.07 1.61 2.02

1477 29/12 17:40 QADSIA SC AL-SALMIYA SC 1.79 3.85 3.10 1.33 2.90 1.25 1.25 1.72 1.33 2.77

Greece Super League

1224 29/12 18:00 ARIS THESSALONIKI PANAITOLIKOS AGRINIO 1.29 4.10 9.00 1.88 1.77 1.04 1.19 2.75 2.32 1.46

1225 29/12 18:30 PAS LAMIA 1964 PAS GIANNINA 1.97 2.87 3.45 2.30 1.52 1.23 1.36 1.60 1.97 1.65

Indian Super League

1223 29/12 16:00 HYDERABAD FC NORTHEAST UNITED FC 1.27 4.90 6.70 1.56 2.17 1.05 1.16 2.75 1.87 1.71

Israel Ligat Al Women

1412 29/12 17:30 HAPOEL BEER SHEVA MACCABI KISHRONOT HA.. 5.00 5.00 1.36 1.35 2.82 2.42 1.17 1.10 1.48 2.25

1416 29/12 20:30 HAPOEL KATAMON JERUS.. AS TEL AVIV UNIVERSI.. 1.32 4.60 6.20 1.68 2.00 1.06 1.19 2.55 1.91 1.68

1417 29/12 20:30 HAPOEL PETACH-TIKVA KIRYAT GAT SC 4.20 4.10 1.50 1.52 2.30 2.07 1.22 1.14 1.57 2.10

1418 29/12 20:30 MACCABI GIRLS EMEK H.. HAPOEL NIR RAMAT HAS.. 1.97 3.60 2.77 1.44 2.47 1.30 1.28 1.57 1.39 2.52

Morocco Botola

1410 29/12 17:00 AS FAR RABAT WYDAD AC 2.27 2.82 2.92 2.65 1.39 1.28 1.42 1.44 2.12 1.56

1419 29/12 17:00 CHABAB MOHAMMEDIA OLYMPIQUE CLUB DE SA.. 2.40 2.82 2.72 2.55 1.42 1.32 1.41 1.39 2.07 1.59

1414 29/12 19:15 DIFAA HASSANI D'EL-J.. FUS FATH UNION SPORT.. 2.92 2.67 2.35 2.90 1.33 1.41 1.44 1.28 2.25 1.49

Portugal Segunda Liga

1226 29/12 19:00 B-SAD LISBON LEIXOES SC 2.50 3.15 2.35 1.89 1.76 1.42 1.33 1.39 1.69 1.91

1229 29/12 21:00 NACIONAL DE MADEIR SL BENFICA B 2.50 3.20 2.35 1.77 1.88 1.44 1.32 1.39 1.61 2.05

Senegal Premier League

1479 29/12 18:30 AS DOUANES DAKAR ASC LINGUERE 2.22 2.77 3.00 2.75 1.37 1.26 1.42 1.46 2.20 1.53

Friday, 30 December, 2022

AFF Suzuki Cup, Group B

1421 30/12 14:30 SINGAPORE VIETNAM 8.50 5.70 1.17 1.52 2.30 3.25 1.13 1.03 2.02 1.62

Australia A-League

1257 30/12 10:45 WESTERN UNITED FC BRISBANE ROAR FC 2.07 3.10 3.00 1.81 1.84 1.29 1.33 1.55 1.63 2.00

Bangladesh Premier League

1483 30/12 10:30 ABAHANI LIMITED DHAK.. MUKTIJODDHA SANGSAD .. 1.46 4.20 4.40 1.45 2.47 1.12 1.22 2.15 1.52 2.20

1484 30/12 10:30 SHEIKH JAMAL DC BANGLADESH POLICE FC 2.07 3.40 2.75 1.68 2.00 1.31 1.31 1.53 1.55 2.15

4
-MWOS BEST ODDS - MOST OPTIONS-
FT 1X2 Under/Over (2.5) Double Chance GG/NG

Cpn Date Time HOME AWAY 1 0 2 +2.5 -2.5 10 12 02 ++ +-

1 X 2 over under 1X 12 X2 Yes No

China, Chinese Super League

1482 30/12 09:00 SHANGHAI SHENHUA SHENZHEN FC 1.02 14.50 10.50 1.01 1.02 7.60

Egypt Premier League

1260 30/12 17:00 SMOUHA SC GHAZL EL MAHALLAH 2.15 2.82 3.10 2.40 1.47 1.24 1.41 1.49 1.97 1.65

1265 30/12 19:00 NATIONAL BANK OF EGY.. AL MOKAWLOON AL ARAB 2.35 2.67 2.90 2.52 1.43 1.27 1.44 1.42 2.02 1.62

England Championship

1272 30/12 21:45 BIRMINGHAM CITY HULL CITY 2.00 3.35 3.80 2.17 1.66 1.22 1.33 1.66 1.86 1.72

1273 30/12 21:45 STOKE CITY BURNLEY FC 3.05 3.35 2.27 2.05 1.75 1.51 1.34 1.31 1.74 1.85

1274 30/12 21:45 SWANSEA CITY WATFORD FC 2.25 3.35 3.15 2.12 1.69 1.30 1.33 1.53 1.81 1.78

1275 30/12 21:45 NORWICH CITY READING FC 1.75 3.65 4.60 1.94 1.82 1.16 1.29 1.88 1.80 1.79

England Conference South

1270 30/12 21:45 TAUNTON TOWN WEYMOUTH FC 2.32 3.10 2.60 1.93 1.73 1.36 1.33 1.45 1.71 1.87

England League One

1276 30/12 21:45 LINCOLN CITY BOLTON WANDERERS 3.05 3.15 2.02 1.92 1.74 1.57 1.33 1.28 1.72 1.86

1278 30/12 21:45 DERBY COUNTY CAMBRIDGE UNITED 1.44 3.70 5.70 1.95 1.72 1.09 1.24 2.24 2.05 1.61

England League Two

1277 30/12 21:45 STEVENAGE FC CRAWLEY TOWN 1.45 3.80 5.20 1.75 1.90 1.10 1.23 2.23 1.83 1.76

1279 30/12 21:45 NEWPORT COUNTY LEYTON ORIENT LONDON 2.80 2.95 2.25 2.20 1.57 1.47 1.36 1.32 1.87 1.72

France Ligue 2

1263 30/12 18:00 GIRONDINS BORDEAUX SOCHAUX-MONTBELIARD 2.02 3.10 3.10 1.98 1.70 1.27 1.33 1.58 1.75 1.84

1268 30/12 20:05 AS SAINT-ETIENNE SM CAEN 2.35 2.97 2.70 2.07 1.63 1.35 1.36 1.44 1.78 1.81

1280 30/12 22:00 CHAMOIS NIORT FC PAU FC 2.30 2.87 2.80 2.17 1.57 1.32 1.37 1.45 1.84 1.75

1281 30/12 22:00 EA GUINGAMP QUEVILLY-ROUEN METRO.. 1.85 3.10 3.65 2.15 1.58 1.20 1.33 1.70 1.92 1.68

1282 30/12 22:00 PARIS FC LE HAVRE AC 2.60 2.80 2.50 2.22 1.55 1.39 1.39 1.36 1.85 1.73

1283 30/12 22:00 SC BASTIA VALENCIENNES FC 2.10 2.87 3.15 2.35 1.49 1.27 1.37 1.53 2.00 1.63

1284 30/12 22:00 FC ANNECY NIMES OLYMPIQUE 2.25 2.95 2.72 2.17 1.57 1.33 1.36 1.46 1.85 1.73

1285 30/12 22:00 GRENOBLE FOOT FC METZ 2.47 2.82 2.57 2.30 1.52 1.37 1.38 1.38 1.91 1.68

1286 30/12 22:00 RODEZ AVEYRON FOOTBA.. DIJON FCO 2.87 2.82 2.25 2.35 1.50 1.47 1.38 1.30 1.95 1.65

1287 30/12 22:00 STADE LAVALLOIS MFC AMIENS SC 2.50 2.92 2.50 2.17 1.57 1.38 1.37 1.39 1.84 1.75

Indian Super League

1259 30/12 16:00 SC EAST BENGAL BENGALURU FC 3.20 3.40 1.88 1.84 1.81 1.64 1.31 1.24 1.68 1.91

Iran Pro League

1420 30/12 12:30 ZOB AHAN ISFAHAN FC SANAT NAFT ABADAN FC 1.77 2.77 4.70 2.65 1.39 1.13 1.39 1.76 2.27 1.47

1485 30/12 13:30 ESTEGHLAL MES RAFSANJAN FC 1.77 2.80 4.40 2.85 1.34 1.14 1.38 1.75 2.45 1.42

1488 30/12 15:30 FOOLAD KHUZESTAN FC HAVADAR SC 1.92 2.70 4.10 2.82 1.35 1.17 1.41 1.64 2.32 1.46

Israel National League

1422 30/12 15:00 HAPOEL AFULA FC FC KAFR QASIM 2.20 3.05 2.80 2.10 1.62 1.32 1.34 1.49 1.83 1.76

1423 30/12 15:00 HAPOEL NOF HAGALIL F.. IRONI TIBERIAS 3.05 3.15 2.02 2.10 1.62 1.57 1.33 1.28 1.86 1.74

1424 30/12 15:00 HAPOEL PETAH TIKVA F.. MACCABI KABILIO JAFF.. 2.10 3.00 3.05 2.07 1.63 1.28 1.35 1.54 1.81 1.78

1425 30/12 15:00 HAPOEL RAMAT GAN GIV.. HAPOEL KFAR SABA FC 2.50 3.05 2.40 2.07 1.63 1.41 1.34 1.40 1.81 1.78

1426 30/12 15:00 MACCABI ACHI NAZARET.. MACCABI PETAH TIKVA .. 3.20 3.15 1.95 1.98 1.70 1.62 1.32 1.25 1.77 1.82

Ligue 2

1427 30/12 16:00 AS AIN MLILA IRB OUARGLA 2.07 2.80 3.35 2.77 1.36 1.21 1.42 1.52 2.20 1.50

1428 30/12 16:00 CA BATNA MC EL EULMA 1.81 3.15 3.70 2.60 1.41 1.18 1.35 1.70 2.25 1.48

Northern Ireland Premiership

5
-MWOS BEST ODDS - MOST OPTIONS-
FT 1X2 Under/Over (2.5) Double Chance GG/NG

Cpn Date Time HOME AWAY 1 0 2 +2.5 -2.5 10 12 02 ++ +-

1 X 2 over under 1X 12 X2 Yes No

1271 30/12 21:45 NEWRY CITY AFC GLENAVON FC 3.30 3.55 1.79 1.68 2.00 1.72 1.28 1.22 1.60 2.05

Portugal Segunda Liga

1264 30/12 19:00 UD OLIVEIRENSE SC COVILHA 1.67 3.40 4.00 1.89 1.76 1.16 1.29 1.88 1.81 1.78

1269 30/12 21:00 CD TROFENSE SCU TORREENSE 2.40 3.00 2.55 2.15 1.58 1.37 1.35 1.41 1.84 1.75

S. Africa ABSA Premier League

1258 30/12 15:30 MAMELODI SUNDOWNS ORLANDO PIRATES FC 1.62 3.45 4.20 2.22 1.55 1.14 1.29 1.89 2.10 1.57

1261 30/12 17:30 CAPE TOWN CITY FC ROYAL AM FC 1.97 3.05 3.25 2.35 1.49 1.23 1.36 1.57 2.02 1.62

1262 30/12 17:30 STELLENBOSCH FC CHIPPA UNITED FC 2.00 2.82 3.50 2.90 1.33 1.20 1.41 1.56 2.35 1.45

1266 30/12 19:30 MARITZBURG UNITED TS GALAXY FC 2.52 2.80 2.57 2.70 1.38 1.34 1.42 1.36 2.15 1.55

1267 30/12 19:30 SUPERSPORT UNITED MARUMO GALLANTS FC 2.05 2.77 3.45 2.77 1.36 1.20 1.42 1.54 2.22 1.49

Saudi Arabia, Saudi Professional League

1356 30/12 14:30 AL FATEH SC AL FAYHA FC 1.47 3.85 4.80 1.87 1.79 1.11 1.24 2.12 1.91 1.68

1490 30/12 17:00 AL WEHDA FC AL ADALAH FC 1.72 3.25 3.95 2.17 1.57 1.16 1.33 1.78 1.97 1.65

1357 30/12 19:30 AL SHABAB FC (KSA) AL ETTIFAQ FC 1.35 4.60 5.50 1.61 2.10 1.08 1.19 2.43 1.79 1.79

Senegal Premier League

1492 30/12 18:30 ASC JARAAF TEUNGUETH 2.30 2.67 3.00 2.82 1.34 1.26 1.44 1.43 2.20 1.51

1493 30/12 18:30 GENERATION FOOT ASC DIAMBARS 2.32 2.67 3.00 2.85 1.34 1.26 1.45 1.43 2.20 1.50

1494 30/12 18:30 GUEDIAWAYE FC US GOREE 1.46 3.50 6.00 2.40 1.47 1.07 1.28 2.15 2.45 1.42

Tanzania Premier League

1487 30/12 15:00 SINGIDA BS FC GEITA GOLD FC 2.02 2.85 3.45 2.77 1.36 1.20 1.41 1.56 2.25 1.49

1491 30/12 17:15 SIMBA SC TANZANIA PRISONS 1.17 5.20 9.70 1.76 1.90 1.02 1.14 3.25 2.47 1.41

1495 30/12 19:15 DODOMA FC KAGERA SUGAR 2.67 2.87 2.40 2.62 1.40 1.39 1.41 1.33 2.12 1.56

Tunisia Ligue 1, Group A

1486 30/12 15:00 US TATAOUINE CS SFAXIEN 2.02 2.67 3.65 2.85 1.34 1.18 1.44 1.55 2.27 1.47

Tunisia Ligue 1, Group B

1489 30/12 17:00 US MONASTIR EO SIDI BOUZID 1.24 4.50 8.50 2.10 1.62 1.03 1.18 2.85 2.67 1.35

Wales Premier League

1358 30/12 19:45 NEWTOWN AFC ABERYSTWYTH TOWN FC 1.29 4.90 5.70 1.43 2.52 1.07 1.16 2.60 1.65 1.97

1359 30/12 21:45 BALA TOWN FC CAERNARFON TOWN FC 1.27 5.20 6.20 1.41 2.57 1.06 1.15 2.75 1.66 1.94

1360 30/12 21:45 CARDIFF METROPOLITAN.. PEN-Y-BONT FC 1.84 3.40 3.30 1.80 1.85 1.22 1.31 1.67 1.66 1.94

Saturday, 31 December, 2022

Saudi Arabia Division 1

1509 31/12 18:35 AL AHLI SAUDI AL SAHEL SC 1.53 3.80 4.40 1.87 1.78 1.13 1.26 2.01 1.86 1.72

Australia A-League

1290 31/12 10:00 CENTRAL COAST MARINE.. MELBOURNE VICTORY 2.27 3.10 2.57 1.67 2.00 1.37 1.33 1.45 1.52 2.20

Australia Westfield W-League

1288 31/12 06:00 BRISBANE ROAR FC SYDNEY FC 5.50 4.80 1.34 1.45 2.47 2.48 1.18 1.08 1.62 2.02

1361 31/12 06:00 NEWCASTLE JETS ADELAIDE UNITED FC 4.90 4.90 1.34 1.33 2.90 2.48 1.17 1.09 1.48 2.25

1289 31/12 06:00 MELBOURNE VICTORY CANBERRA UNITED FC 1.55 4.00 4.00 1.39 2.65 1.15 1.24 2.00 1.43 2.42

Bangladesh Premier League

1496 31/12 10:30 BASHUNDHARA KINGS RAHMATGANJ MFS 1.17 6.00 8.70 1.46 2.42 1.03 1.11 3.40 1.97 1.65

1497 31/12 10:30 MOHAMMEDAN SC DHAKA CHITTAGONG ABAHANI 1.71 3.50 3.70 1.69 1.98 1.18 1.29 1.80 1.63 2.00

Iran Azadegan League

1429 31/12 12:30 ESTEGHLAL MOLLASANI SAIPA FC 2.30 2.67 3.00 2.95 1.32 1.26 1.45 1.43 2.27 1.47

1430 31/12 12:30 FAJR SEPASI FC MES SHAHR-E BABAK 2.15 2.82 3.10 2.90 1.33 1.25 1.41 1.49 2.30 1.46

6
-MWOS BEST ODDS - MOST OPTIONS-
FT 1X2 Under/Over (2.5) Double Chance GG/NG

Cpn Date Time HOME AWAY 1 0 2 +2.5 -2.5 10 12 02 ++ +-

1 X 2 over under 1X 12 X2 Yes No

