2x5 - Design Report
2x5 - Design Report
Members Details Length (L) Web (w) Flenge (f) (L/w) Z Dirx (L/f) x Dirx Cft
Column-1 0.501 0.1 0.05 5.01 10.02 2.05
Column-2 1.411 0.08 0.05 17.64 28.22 2.05
Rafter 4.018 0.08 0.05 50.23 80.36 2.05
Bracing 1.284 0.04 0.04 32.10 32.10 2.10
2.500m
2.500m
2.500m
Column to Column
3D View
Job Title:
Client:
Engineer:
STAAD SPACE DXF IMPORT OF 2X5_R0
START JOB INFORMATION
ENGINEER DATE 30Jan24
END JOB INFORMATION
INPUT WIDTH 79
UNIT MMS NEWTON
JOINT COORDINATES
1 0 0 0; 2 93.9693 34.2021 0; 3 637.842 232.156 0; 4 1597.48 581.434 0;
5 1887.84 687.118 0; 6 2253.38 820.164 0; 7 3137.84 1142.08 0;
8 3756.89 1367.4 0; 9 3775.68 1374.24 0; 10 3137.84 392.081 0;
11 3137.84 268.98 0; 12 637.842 268.98 0; 13 0 0 2500.01;
14 93.9693 34.2021 2500.01; 15 637.842 232.156 2500.01;
16 1597.48 581.434 2500.01; 17 1887.84 687.118 2500.01;
18 2253.38 820.164 2500.01; 19 3137.84 1142.08 2500.01;
20 3756.89 1367.4 2500.01; 21 3775.68 1374.24 2500.01;
22 3137.84 392.081 2500.01; 23 3137.84 268.98 2500.01;
24 637.842 268.98 2500.01; 25 0 0 5000.01; 26 93.9693 34.2021 5000.01;
27 637.842 232.156 5000.01; 28 1597.48 581.434 5000.01;
29 1887.84 687.118 5000.01; 30 2253.38 820.164 5000.01;
31 3137.84 1142.08 5000.01; 32 3756.89 1367.4 5000.01;
33 3775.68 1374.24 5000.01; 34 3137.84 392.081 5000.01;
35 3137.84 268.98 5000.01; 36 637.842 268.98 5000.01;
37 93.9693 34.2021 375.001; 38 1597.48 581.434 375.001;
39 2253.38 820.164 375.001; 40 3756.89 1367.4 375.001;
41 93.9693 34.2021 5375.01; 42 1597.48 581.434 5375.01;
43 2253.38 820.164 5375.01; 44 3756.89 1367.4 5375.01;
MEMBER INCIDENCES
1 1 2; 2 2 3; 3 3 4; 4 4 5; 5 5 6; 6 6 7; 7 7 8; 8 8 9; 9 7 10; 10 10 11;
11 3 12; 12 10 5; 13 13 14; 14 14 15; 15 15 16; 16 16 17; 17 17 18; 18 18 19;
19 19 20; 20 20 21; 21 19 22; 22 22 23; 23 15 24; 24 22 17; 25 25 26; 26 26 27;
27 27 28; 28 28 29; 29 29 30; 30 30 31; 31 31 32; 32 32 33; 33 31 34; 34 34 35;
35 27 36; 36 34 29; 37 37 2; 38 2 14; 39 14 26; 40 26 41; 41 38 4; 42 4 16;
43 16 28; 44 28 42; 45 39 6; 46 6 18; 47 18 30; 48 30 43; 49 40 8; 50 8 20;
51 20 32; 52 32 44;
DEFINE MATERIAL START
ISOTROPIC STEEL
E 199947
POISSON 0.3
DENSITY 7.68191e05
ALPHA 6.5e06
DAMP 0.03
G 77221
TYPE STEEL
STRENGTH RY 1.5 RT 1.2
END DEFINE MATERIAL
MEMBER PROPERTY COLDFORMED INDIAN
9 TO 11 21 TO 23 33 TO 35 TABLE ST 100CS50X3.15
1 TO 8 13 TO 20 25 TO 32 TABLE ST 80CS50X2
37 TO 52 TABLE ST 80CS50X2
D:\2024-25\Ankit\Staad Report\Design\2x5\Staad\2x5_R0.STD Page 1 of 0
Job Title:
Client:
Engineer:
12 24 36 TABLE ST 40LU40X3.15
CONSTANTS
BETA 20 MEMB 37 TO 52
MATERIAL STEEL ALL
SUPPORTS
11 12 23 24 35 36 FIXED
MEMBER TRUSS
12 24 36
MEMBER OFFSET
37 TO 52 START 0 40 0
37 TO 52 END 0 40 0
UNIT METER KN
LOAD 1 LOADTYPE Dead TITLE DEAD LOAD
SELFWEIGHT Y 1
MEMBER LOAD
37 TO 52 UNI GY 0.125
LOAD 2 LOADTYPE Wind TITLE UPWARD WL
MEMBER LOAD
37 TO 52 UNI GY 0.963
LOAD 3 LOADTYPE Wind TITLE DOWNWARD WL
MEMBER LOAD
37 TO 52 UNI GY 0.592
LOAD 4 LOADTYPE Wind TITLE WL IN +X DIRX
MEMBER LOAD
11 23 35 UNI GX 0.046
9 10 21 22 33 34 UNI GX 0.056
12 24 36 UNI GX 0.046
LOAD 5 LOADTYPE Wind TITLE WL IN X DIRX
MEMBER LOAD
11 23 35 UNI GX 0.046
9 10 21 22 33 34 UNI GX 0.056
12 24 36 UNI GX 0.046
LOAD 6 LOADTYPE Wind TITLE WL IN +Z DIRX
MEMBER LOAD
11 23 35 UNI GZ 0.088
9 10 21 22 33 34 UNI GZ 0.083
1 TO 8 13 TO 20 25 TO 32 UNI GZ 0.096
12 24 36 UNI GZ 0.046
LOAD 7 LOADTYPE Wind TITLE WL IN Z DIRX
MEMBER LOAD
11 23 35 UNI GZ 0.088
9 10 21 22 33 34 UNI GZ 0.083
1 TO 8 13 TO 20 25 TO 32 UNI GZ 0.096
12 24 36 UNI GZ 0.046
LOAD COMB 8 DL+ UPWARD WL
1 1.0 2 1.0
LOAD COMB 9 DL+ UPWARD WL+ WL IN +X DIRX
1 1.0 2 1.0 4 1.0
LOAD COMB 10 DL+ UPWARD WL+ WL IN X DIRX
D:\2024-25\Ankit\Staad Report\Design\2x5\Staad\2x5_R0.STD Page 2 of 0
Job Title:
Client:
Engineer:
1 1.0 2 1.0 5 1.0
LOAD COMB 11 DL+ UPWARD WL+ WL IN +Z DIRX
1 1.0 2 1.0 6 1.0
LOAD COMB 12 DL+ UPWARD WL+ WL IN Z DIRX
1 1.0 2 1.0 7 1.0
LOAD COMB 13 DL+DOWNWARD WL
1 1.0 3 1.0
LOAD COMB 14 DL+ DOWNWARD WL+ WL IN +X DIRX
1 1.0 3 1.0 4 1.0
LOAD COMB 15 DL+ DOWNWARD WL+ WL INX DIRX
1 1.0 3 1.0 5 1.0
LOAD COMB 16 DL+ DOWNWARD WL+ WL IN +Z DIRX
1 1.0 3 1.0 6 1.0
LOAD COMB 17 DL+ DOWNWARD WL+ WL IN Z DIRX
1 1.0 3 1.0 7 1.0
PERFORM ANALYSIS PRINT ALL
PARAMETER 1
CODE IS801
FYLD 350000 ALL
CHECK CODE ALL
FINISH
PAGE NO. 1
****************************************************
* *
* STAAD.Pro 2023 *
* Version 23.00.01.25 *
* Proprietary Program of *
* Bentley Systems, Inc. *
* Date= JAN 31, 2024 *
* Time= 21:35:28 *
* *
* Licensed to: only @::LAVteam::® *
****************************************************
P R O B L E M S T A T I S T I C S
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐
SELFWEIGHT Y ‐1.000
FOR LOADING 1
X = 0.197018783E+01
Y = 0.670577619E+00
Z = 0.250000476E+01
TOTAL APPLIED LOAD 1
JT EXT FX/ EXT FY/ EXT FZ/ EXT MX/ EXT MY/ EXT MZ/
INT FX INT FY INT FZ INT MX INT MY INT MZ
SUPPORT=1
11 0.00 0.02 0.00 0.00 0.00 0.00
0.17 0.60 0.00 0.00 0.00 0.04 111111
FOR LOADING 2
APPLIED JOINT EQUIVALENT LOADS
JOINT FORCEX FORCEY FORCEZ MOMX MOMY MOMZ
X = 0.192542979E+01
Y = 0.700800002E+00
Z = 0.250000430E+01
TOTAL APPLIED LOAD 2
JT EXT FX/ EXT FY/ EXT FZ/ EXT MX/ EXT MY/ EXT MZ/
INT FX INT FY INT FZ INT MX INT MY INT MZ
SUPPORT=1
11 0.00 0.00 0.00 0.00 0.00 0.00
0.83 2.91 0.02 0.03 0.00 0.18 111111
FOR LOADING 3
APPLIED JOINT EQUIVALENT LOADS
JOINT FORCEX FORCEY FORCEZ MOMX MOMY MOMZ
2 3.53638E088.51003E01 0.00000E+00 3.01398E01 4.10798E091.41455E09
4 3.53638E088.51003E01 0.00000E+00 3.01398E01 4.10798E091.41455E09
6 3.53638E088.51003E01 0.00000E+00 3.01398E01 4.10798E091.41455E09
8 3.53638E088.51003E01 0.00000E+00 3.01398E01 4.10798E091.41455E09
147.81215E091.48000E+00 0.00000E+002.46484E061.30211E09 3.12486E10
167.81215E091.48000E+00 0.00000E+002.46484E061.30211E09 3.12486E10
187.81215E091.48000E+00 0.00000E+002.46484E061.30211E09 3.12486E10
207.81215E091.48000E+00 0.00000E+002.46484E061.30211E09 3.12486E10
26 4.27900E098.51000E01 0.00000E+003.01396E015.93510E091.71160E10
28 4.27900E098.51000E01 0.00000E+003.01396E015.93510E091.71160E10
30 4.27900E098.51000E01 0.00000E+003.01396E015.93510E091.71160E10
32 4.27900E098.51000E01 0.00000E+003.01396E015.93510E091.71160E10
37 5.70482E101.11000E01 0.00000E+00 6.93754E031.83554E102.28193E11
38 5.70482E101.11000E01 0.00000E+00 6.93754E031.83554E102.28193E11
39 5.70482E101.11000E01 0.00000E+00 6.93754E031.83554E102.28193E11
40 5.70482E101.11000E01 0.00000E+00 6.93754E031.83554E102.28193E11
41 1.54380E091.11000E01 0.00000E+006.93750E03 3.23157E116.17519E11
42 1.54380E091.11000E01 0.00000E+006.93750E03 3.23157E116.17519E11
43 1.54380E091.11000E01 0.00000E+006.93750E03 3.23157E116.17519E11
44 1.54380E091.11000E01 0.00000E+006.93750E03 3.23157E116.17519E11
X = 0.192542980E+01
Y = 0.700800002E+00
Z = 0.250000434E+01
TOTAL APPLIED LOAD 3
JT EXT FX/ EXT FY/ EXT FZ/ EXT MX/ EXT MY/ EXT MZ/
INT FX INT FY INT FZ INT MX INT MY INT MZ
SUPPORT=1
11 0.00 0.00 0.00 0.00 0.00 0.00
0.51 1.79 0.01 0.02 0.00 0.11 111111
FOR LOADING 4
APPLIED JOINT EQUIVALENT LOADS
JOINT FORCEX FORCEY FORCEZ MOMX MOMY MOMZ
X = 0.255109076E+01
Y = 0.409248108E+00
Z = 0.250000661E+01
TOTAL APPLIED LOAD 4
JT EXT FX/ EXT FY/ EXT FZ/ EXT MX/ EXT MY/ EXT MZ/
INT FX INT FY INT FZ INT MX INT MY INT MZ
SUPPORT=1
FOR LOADING 5
APPLIED JOINT EQUIVALENT LOADS
JOINT FORCEX FORCEY FORCEZ MOMX MOMY MOMZ
31.15261E02 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+009.62693E04
52.95400E027.02005E10 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
72.10000E02 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+002.62499E03
106.90497E027.02005E10 0.00000E+00 0.00000E+00 0.00000E+00 5.85651E04
111.85097E02 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 2.03934E03
121.15261E02 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 9.62693E04
151.15261E02 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+009.62693E04
172.95400E027.02005E10 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
192.10000E02 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+002.62499E03
226.90497E027.02005E10 0.00000E+00 0.00000E+00 0.00000E+00 5.85651E04
231.85097E02 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 2.03934E03
241.15261E02 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 9.62693E04
271.15261E02 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+009.62693E04
292.95400E027.02005E10 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
312.10000E02 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+002.62499E03
346.90497E027.02005E10 0.00000E+00 0.00000E+00 0.00000E+00 5.85651E04
351.85097E02 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 2.03934E03
361.15261E02 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 9.62693E04
X = 0.255109076E+01
Y = 0.409248108E+00
Z = 0.250000661E+01
TOTAL APPLIED LOAD 5
JT EXT FX/ EXT FY/ EXT FZ/ EXT MX/ EXT MY/ EXT MZ/
INT FX INT FY INT FZ INT MX INT MY INT MZ
SUPPORT=1
FOR LOADING 6
APPLIED JOINT EQUIVALENT LOADS
JOINT FORCEX FORCEY FORCEZ MOMX MOMY MOMZ
1 0.00000E+00 0.00000E+00 4.80000E03 2.73617E057.51755E05 0.00000E+00
2 0.00000E+00 0.00000E+00 3.25813E02 8.89208E042.44307E03 0.00000E+00
3 0.00000E+00 0.00000E+00 9.88501E02 9.52874E055.32180E03 0.00000E+00
4 0.00000E+00 0.00000E+00 6.38506E022.59228E03 7.12229E03 0.00000E+00
5 0.00000E+00 0.00000E+00 6.30437E02 1.52792E044.19800E04 0.00000E+00
6 0.00000E+00 0.00000E+00 6.38507E02 2.00992E035.52223E03 0.00000E+00
7 0.00000E+00 0.00000E+00 1.07925E015.12708E03 3.39724E03 0.00000E+00
8 0.00000E+00 0.00000E+00 3.25813E021.18640E03 3.25954E03 0.00000E+00
9 0.00000E+00 0.00000E+00 9.59817E041.09419E06 3.00582E06 0.00000E+00
10 0.00000E+00 0.00000E+00 8.80990E02 8.68019E04 0.00000E+00 0.00000E+00
11 0.00000E+00 0.00000E+00 2.74340E02 3.02259E03 0.00000E+00 0.00000E+00
12 0.00000E+00 0.00000E+00 2.20500E02 1.84167E03 0.00000E+00 0.00000E+00
13 0.00000E+00 0.00000E+00 4.80000E03 2.73617E057.51755E05 0.00000E+00
14 0.00000E+00 0.00000E+00 3.25813E02 8.89208E042.44307E03 0.00000E+00
15 0.00000E+00 0.00000E+00 9.88501E02 9.52874E055.32180E03 0.00000E+00
16 0.00000E+00 0.00000E+00 6.38506E022.59228E03 7.12229E03 0.00000E+00
17 0.00000E+00 0.00000E+00 6.30437E02 1.52792E044.19800E04 0.00000E+00
18 0.00000E+00 0.00000E+00 6.38507E02 2.00992E035.52223E03 0.00000E+00
19 0.00000E+00 0.00000E+00 1.07925E015.12708E03 3.39724E03 0.00000E+00
20 0.00000E+00 0.00000E+00 3.25813E021.18640E03 3.25954E03 0.00000E+00
21 0.00000E+00 0.00000E+00 9.59817E041.09419E06 3.00582E06 0.00000E+00
22 0.00000E+00 0.00000E+00 8.80990E02 8.68019E04 0.00000E+00 0.00000E+00
23 0.00000E+00 0.00000E+00 2.74340E02 3.02259E03 0.00000E+00 0.00000E+00
X = 0.209937865E+01
Y = 0.572972322E+00
Z = 0.250000661E+01
TOTAL APPLIED LOAD 6
JT EXT FX/ EXT FY/ EXT FZ/ EXT MX/ EXT MY/ EXT MZ/
INT FX INT FY INT FZ INT MX INT MY INT MZ
SUPPORT=1
11 0.00 0.00 0.03 0.00 0.00 0.00
0.02 0.01 0.25 0.28 0.00 0.01 111111
FOR LOADING 7
APPLIED JOINT EQUIVALENT LOADS
JOINT FORCEX FORCEY FORCEZ MOMX MOMY MOMZ
1 0.00000E+00 0.00000E+004.80000E032.73617E05 7.51755E05 0.00000E+00
2 0.00000E+00 0.00000E+003.25813E028.89208E04 2.44307E03 0.00000E+00
3 0.00000E+00 0.00000E+009.88501E029.52874E05 5.32180E03 0.00000E+00
4 0.00000E+00 0.00000E+006.38506E02 2.59228E037.12229E03 0.00000E+00
5 0.00000E+00 0.00000E+006.30437E021.52792E04 4.19800E04 0.00000E+00
6 0.00000E+00 0.00000E+006.38507E022.00992E03 5.52223E03 0.00000E+00
7 0.00000E+00 0.00000E+001.07925E01 5.12708E033.39724E03 0.00000E+00
8 0.00000E+00 0.00000E+003.25813E02 1.18640E033.25954E03 0.00000E+00
9 0.00000E+00 0.00000E+009.59817E04 1.09419E063.00582E06 0.00000E+00
10 0.00000E+00 0.00000E+008.80990E028.68019E04 0.00000E+00 0.00000E+00
11 0.00000E+00 0.00000E+002.74340E023.02259E03 0.00000E+00 0.00000E+00
12 0.00000E+00 0.00000E+002.20500E021.84167E03 0.00000E+00 0.00000E+00
13 0.00000E+00 0.00000E+004.80000E032.73617E05 7.51755E05 0.00000E+00
14 0.00000E+00 0.00000E+003.25813E028.89208E04 2.44307E03 0.00000E+00
15 0.00000E+00 0.00000E+009.88501E029.52874E05 5.32180E03 0.00000E+00
16 0.00000E+00 0.00000E+006.38506E02 2.59228E037.12229E03 0.00000E+00
17 0.00000E+00 0.00000E+006.30437E021.52792E04 4.19800E04 0.00000E+00
18 0.00000E+00 0.00000E+006.38507E022.00992E03 5.52223E03 0.00000E+00
19 0.00000E+00 0.00000E+001.07925E01 5.12708E033.39724E03 0.00000E+00
20 0.00000E+00 0.00000E+003.25813E02 1.18640E033.25954E03 0.00000E+00
21 0.00000E+00 0.00000E+009.59817E04 1.09419E063.00582E06 0.00000E+00
22 0.00000E+00 0.00000E+008.80990E028.68019E04 0.00000E+00 0.00000E+00
23 0.00000E+00 0.00000E+002.74340E023.02259E03 0.00000E+00 0.00000E+00
24 0.00000E+00 0.00000E+002.20500E021.84167E03 0.00000E+00 0.00000E+00
25 0.00000E+00 0.00000E+004.80000E032.73617E05 7.51755E05 0.00000E+00
26 0.00000E+00 0.00000E+003.25813E028.89208E04 2.44307E03 0.00000E+00
27 0.00000E+00 0.00000E+009.88501E029.52874E05 5.32180E03 0.00000E+00
28 0.00000E+00 0.00000E+006.38506E02 2.59228E037.12229E03 0.00000E+00
29 0.00000E+00 0.00000E+006.30437E021.52792E04 4.19800E04 0.00000E+00
30 0.00000E+00 0.00000E+006.38507E022.00992E03 5.52223E03 0.00000E+00
31 0.00000E+00 0.00000E+001.07925E01 5.12708E033.39724E03 0.00000E+00
32 0.00000E+00 0.00000E+003.25813E02 1.18640E033.25954E03 0.00000E+00
33 0.00000E+00 0.00000E+009.59817E04 1.09419E063.00582E06 0.00000E+00
X = 0.209937865E+01
Y = 0.572972322E+00
Z = 0.250000661E+01
TOTAL APPLIED LOAD 7
JT EXT FX/ EXT FY/ EXT FZ/ EXT MX/ EXT MY/ EXT MZ/
INT FX INT FY INT FZ INT MX INT MY INT MZ
SUPPORT=1
11 0.00 0.00 0.03 0.00 0.00 0.00
0.02 0.01 0.25 0.28 0.00 0.01 111111
LOADING 1. 2.
FACTOR 1.00 1.00
LOADING 1. 2. 4.
FACTOR 1.00 1.00 1.00
LOADING 1. 2. 5.
FACTOR 1.00 1.00 1.00
LOADING 1. 2. 6.
FACTOR 1.00 1.00 1.00
LOADING 1. 2. 7.
FACTOR 1.00 1.00 1.00
LOADING 1. 3.
FACTOR 1.00 1.00
LOADING 1. 3. 4.
FACTOR 1.00 1.00 1.00
LOADING 1. 3. 5.
FACTOR 1.00 1.00 1.00
LOADING 1. 3. 6.
FACTOR 1.00 1.00 1.00
LOADING 1. 3. 7.
FACTOR 1.00 1.00 1.00
115. PARAMETER 1
116. CODE IS801
117. FYLD 350000 ALL
118. CHECK CODE ALL
STEEL DESIGN
STAAD.Pro CODE CHECKING ( IS:801 ) v3.0
***********************
ALL UNITS ARE IN METE KN (U.N.O.)
||
| MEMBER: 1 SECTION: 80CS50X2 LEN: 0.100 LOC: 0.100 |
| STATUS: PASS RATIO: 6.1E04 REF: 6.7.1(T) LC: 12 |
||
||
| MEMBER: 3 SECTION: 80CS50X2 LEN: 1.021 LOC: 0.000 |
| STATUS: PASS RATIO: 0.290 REF: 6.7.1(T) LC: 11 |
||
n.
119. FINISH
************************************************************
* For technical assistance on STAAD.Pro, please visit *
* http://www.bentley.com/en/support/ *
* *
* Details about additional assistance from *
* Bentley and Partners can be found at program menu *
* Help>Technical Support *
* *
* Copyright (c) Bentley Systems, Inc. *
* http://www.bentley.com *
************************************************************