Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 356 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 14 Wikipedias that were closed and moved to the Wikimedia Incubator for further development, leaving a current total of 342 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table or, after 15 October 2022, in the history of the current source of the data.

These statistics are updated nine times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 7,000,290 63,222,056 1,287,964,081 840 49,201,864 117,937 937,605 1,314
2 Cebuano Cebuano ceb 6,117,607 11,230,922 35,197,059 7 127,821 192 2 2
3 German Deutsch de 3,019,103 8,296,712 254,667,397 173 4,584,125 17,457 130,312 93
4 French français fr 2,686,834 13,498,761 225,578,685 142 5,187,789 17,536 75,708 270
5 Swedish svenska sv 2,610,049 6,312,816 57,402,055 65 951,317 2,007 0 18
6 Dutch Nederlands nl 2,188,157 4,707,226 69,213,013 28 1,407,104 3,693 20 19
7 Russian русский ru 2,047,300 8,299,384 145,054,795 62 3,756,157 8,804 260,087 162
8 Spanish español es 2,036,935 8,424,205 167,189,752 53 7,420,746 13,566 0 195
9 Italian italiano it 1,920,238 8,302,870 144,794,043 114 2,644,096 7,391 122,704 192
10 Polish polski pl 1,659,024 3,882,958 76,676,757 96 1,376,429 4,167 262 35
11 Egyptian Arabic مصرى arz 1,627,458 2,154,585 11,958,310 7 262,186 202 1,316 0
12 Chinese 中文 zh 1,479,088 8,032,312 87,173,598 63 3,725,765 6,842 68,596 213
13 Japanese 日本語 ja 1,462,518 4,294,806 104,821,531 40 2,319,175 12,850 5,312 91
14 Ukrainian українська uk 1,378,694 4,904,760 45,292,562 48 803,123 3,214 113,628 60
15 Vietnamese Tiếng Việt vi 1,294,519 19,505,377 73,489,790 15 989,359 1,220 26,899 745
16 Waray Winaray war 1,273,998 2,877,780 7,711,772 3 62,884 77 42 4
17 Arabic العربية ar 1,264,541 8,776,141 70,800,963 26 2,720,929 3,848 55,149 284
18 Portuguese português pt 1,147,260 5,906,359 70,010,581 52 3,232,479 8,441 65,132 203
19 Persian فارسی fa 1,040,952 5,881,806 41,856,828 36 1,392,428 4,720 94,682 153
20 Catalan català ca 774,951 1,941,401 35,083,903 26 514,824 1,221 11,403 40
21 Indonesian Bahasa Indonesia id 730,249 3,990,057 27,299,734 46 1,548,124 2,972 61,603 136
22 Serbian српски / srpski sr 707,430 4,200,229 29,952,401 14 430,950 2,415 39,318 173
23 Korean 한국어 ko 705,148 3,376,360 39,819,994 30 893,128 1,805 14,341 169
24 Norwegian norsk no 648,358 1,861,982 25,110,985 40 654,167 3,004 4 47
25 Turkish Türkçe tr 636,961 3,328,255 35,346,030 23 1,681,625 2,612 43,299 189
26 Chechen нохчийн ce 601,526 1,191,316 10,465,540 3 41,690 42 331 8
27 Finnish suomi fi 594,904 1,538,176 23,260,306 35 604,112 1,532 78,337 38
28 Czech čeština cs 569,484 1,591,214 24,900,138 32 699,386 2,200 1 50
29 Hungarian magyar hu 557,823 1,587,617 28,083,557 26 589,999 1,440 9,275 60
30 Romanian română ro 513,427 2,901,113 16,941,716 16 696,048 2,969 118,032 126
31 Tatar татарча / tatarça tt 502,759 831,964 4,419,013 6 55,627 91 6,821 2
32 Basque euskara eu 464,055 1,002,340 10,282,336 12 174,105 569 0 13
33 Serbo-Croatian srpskohrvatski / српскохрватски sh 460,802 4,626,006 42,446,698 8 252,746 520 9,936 749
34 Minnan 閩南語 / Bân-lâm-gú zh-min-nan 433,704 1,073,403 3,236,419 3 67,723 88 292 6
35 Malay Bahasa Melayu ms 425,909 1,154,502 6,536,620 13 354,623 602 18,409 16
36 Hebrew עברית he 376,008 1,588,686 41,038,579 28 1,205,768 3,092 84,653 268
37 Esperanto Esperanto eo 370,942 832,774 9,085,487 12 237,246 316 18,984 16
38 Armenian հայերեն hy 319,417 1,173,944 10,326,465 10 154,491 484 12,277 62
39 Danish dansk da 308,678 968,504 12,012,531 26 516,090 1,806 2 56
40 Bulgarian български bg 304,218 686,517 12,560,899 20 359,938 673 13 28
41 Uzbek oʻzbekcha / ўзбекча uz 293,145 1,101,854 5,459,955 11 169,444 441 3,978 37
42 Welsh Cymraeg cy 282,105 521,160 13,692,252 11 97,757 132 11,688 18
43 Simple English Simple English simple 269,833 883,849 10,266,817 21 1,600,315 1,758 36 60
44 Belarusian беларуская be 254,002 713,282 4,992,432 10 152,636 262 3,478 22
45 Slovak slovenčina sk 253,980 587,193 8,015,356 11 264,166 518 0 23
46 Greek Ελληνικά el 253,337 721,637 11,098,547 22 452,764 888 19,158 52
47 Estonian eesti et 252,612 594,364 6,881,574 34 205,950 665 663 21
48 South Azerbaijani تۆرکجه azb 244,089 578,895 1,573,224 4 55,843 102 466 5
49 Kazakh қазақша kk 239,267 649,077 3,471,642 14 166,000 271 8,417 15
50 Minangkabau Minangkabau min 228,411 473,060 3,169,804 5 21,142 75 180 7
51 Croatian hrvatski hr 226,173 484,851 7,203,536 15 328,826 490 21,622 19
52 Urdu اردو ur 225,710 2,210,042 8,758,578 8 194,459 226 7,742 306
53 Lithuanian lietuvių lt 222,454 553,617 7,557,236 9 198,079 337 26,519 30
54 Galician galego gl 221,694 545,413 7,068,167 6 154,920 284 29 27
55 Azerbaijani azərbaycanca az 204,984 614,940 8,136,897 13 310,342 568 14,882 52
56 Slovenian slovenščina sl 193,100 490,934 6,433,210 22 242,106 330 8,684 31
57 Georgian ქართული ka 183,245 503,989 4,791,691 6 169,316 286 15,882 29
58 Ladin Ladin lld 180,788 187,740 242,157 3 9,929 29 4 0
59 Norwegian Nynorsk norsk nynorsk nn 174,782 395,135 3,598,977 14 143,255 144 10 14
60 Tamil தமிழ் ta 174,268 595,798 4,271,740 32 243,782 285 9,306 41
61 Thai ไทย th 174,016 1,140,707 12,315,284 18 501,121 1,120 5,789 333
62 Bangla বাংলা bn 169,933 1,331,541 8,197,417 15 492,954 1,056 20,285 287
63 Hindi हिन्दी hi 165,409 1,370,279 6,407,372 7 854,527 561 4,605 248
64 Macedonian македонски mk 152,571 582,407 5,360,767 12 123,231 212 9,623 73
65 Cantonese 粵語 zh-yue 144,876 326,648 2,273,963 11 295,108 1,005 2,951 10
66 Latin Latina la 140,232 287,324 3,883,306 21 192,895 164 0 14
67 Asturian asturianu ast 137,307 244,050 4,367,000 7 134,124 106 0 10
68 Latvian latviešu lv 135,322 542,981 4,277,871 14 130,822 287 27,443 71
69 Afrikaans Afrikaans af 124,297 407,291 2,770,967 14 188,477 194 9,790 35
70 Tajik тоҷикӣ tg 115,346 282,152 1,433,892 6 63,546 83 529 10
71 Telugu తెలుగు te 113,128 391,754 4,484,647 11 136,994 188 14,321 69
72 Burmese မြန်မာဘာသာ my 109,162 253,751 874,013 4 129,000 134 2,913 6
73 Albanian shqip sq 102,593 312,251 2,798,075 8 172,439 281 3,700 37
74 Marathi मराठी mr 99,940 321,605 2,571,171 10 170,329 131 5,104 39
75 Malagasy Malagasy mg 99,847 255,453 1,102,869 2 35,638 45 3 10
76 Swahili Kiswahili sw 98,916 197,151 1,421,948 15 77,855 638 1,186 7
77 Bosnian bosanski bs 95,086 376,099 3,698,067 9 169,033 184 5,273 85
78 Occitan occitan oc 90,888 165,626 2,460,208 4 58,341 114 305 10
79 Kurdish kurdî ku 90,359 286,377 1,938,593 3 86,862 95 555 31
80 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 89,059 260,455 2,609,650 5 90,510 115 2,143 37
81 Breton brezhoneg br 88,561 157,503 2,139,594 5 84,458 91 521 8
82 Malayalam മലയാളം ml 86,802 542,702 4,279,215 14 192,356 190 7,351 217
83 Low German Plattdüütsch nds 85,464 182,044 1,037,085 3 57,657 46 0 7
84 Lombard lombard lmo 77,164 149,305 1,308,555 3 47,448 52 802 7
85 Central Kurdish کوردی ckb 76,877 246,883 1,448,441 7 68,669 125 2,969 28
86 Kyrgyz кыргызча ky 75,968 109,348 512,760 3 43,491 91 2,679 0
87 Javanese Jawa jv 74,553 185,087 1,725,725 5 66,618 161 4,344 20
88 Western Punjabi پنجابی pnb 74,190 137,998 686,194 2 40,908 58 31 3
89 Newari नेपाल भाषा new 72,508 166,211 871,514 2 29,569 22 0 8
90 Haitian Creole Kreyòl ayisyen ht 71,038 92,110 866,160 2 35,617 54 0 0
91 Piedmontese Piemontèis pms 70,391 106,339 877,240 4 29,559 33 1,893 2
92 Venetian vèneto vec 69,438 143,107 1,180,333 4 38,662 50 724 9
93 Luxembourgish Lëtzebuergesch lb 65,116 142,029 2,611,269 7 65,588 68 2,560 25
94 Mazanderani مازِرونی mzn 63,989 105,999 319,459 3 41,628 40 380 1
95 Bashkir башҡортса ba 63,846 183,652 1,282,802 4 44,325 77 1,430 24
96 Sundanese Sunda su 62,013 99,264 677,888 6 33,662 60 420 2
97 Irish Gaeilge ga 61,798 109,916 1,265,101 7 66,287 95 1,005 6
98 Icelandic íslenska is 60,184 156,896 1,912,606 12 105,221 146 3,260 31
99 Silesian ślůnski szl 58,990 75,214 377,066 3 27,185 46 0 0
100 Punjabi ਪੰਜਾਬੀ pa 58,727 187,016 807,304 10 54,036 103 1,854 20
101 Hausa Hausa ha 58,032 90,849 622,381 10 35,373 163 0 2
102 Chuvash чӑвашла cv 57,688 119,090 854,194 2 37,456 50 530 8
103 Western Frisian Frysk fy 56,914 171,216 1,194,030 7 53,332 79 7,489 28
104 Ido Ido io 56,407 78,128 1,071,538 4 41,771 58 0 2
105 Aragonese aragonés an 48,850 172,107 2,282,587 9 82,398 73 1,636 84
106 Tagalog Tagalog tl 48,593 246,245 2,156,580 10 149,877 162 1,825 144
107 Gilaki گیلکی glk 48,149 57,201 153,039 2 17,324 17 810 0
108 Wu 吴语 wuu 45,742 66,928 363,743 3 129,158 64 7 1
109 Igbo Igbo ig 42,711 56,676 212,024 3 24,692 109 0 0
110 Dimli Zazaki diq 42,312 63,785 535,981 3 30,974 38 193 2
111 Volapük Volapük vo 42,300 159,518 3,312,758 2 38,098 27 0 159
112 Yoruba Yorùbá yo 35,224 59,686 594,845 4 31,125 74 160 4
113 Scots Scots sco 34,373 138,202 897,909 3 117,342 86 429 59
114 Kannada ಕನ್ನಡ kn 33,807 155,553 1,300,292 4 91,814 90 2,352 108
115 Alemannic Alemannisch als 31,167 74,373 1,066,835 7 111,276 100 600 27
116 Gujarati ગુજરાતી gu 30,568 132,641 884,222 3 81,767 67 0 74
117 Interlingua interlingua ia 29,938 45,413 675,731 6 54,676 45 4 3
118 Nepali नेपाली ne 29,898 111,222 1,283,251 5 71,604 99 1,445 85
119 Kotava Kotava avk 29,893 36,325 145,999 6 6,947 15 0 0
120 Balinese Basa Bali ban 29,746 60,583 221,510 3 43,824 62 143 3
121 Crimean Tatar qırımtatarca crh 28,717 56,020 234,483 2 37,545 38 0 3
122 Bavarian Boarisch bar 27,180 110,375 847,114 2 74,920 56 1,153 71
123 Sicilian sicilianu scn 26,291 55,887 766,135 4 47,662 39 1,086 17
124 Mongolian монгол mn 25,612 110,574 818,769 4 96,471 135 1,336 81
125 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,089 63,454 894,878 2 26,989 20 35 32
126 Quechua Runa Simi qu 24,143 58,041 676,860 1 32,254 39 0 22
127 Saraiki سرائیکی skr 24,132 27,990 62,945 2 3,375 25 0 0
128 Sinhala සිංහල si 22,974 162,142 745,328 3 72,538 78 2,918 168
129 Navajo Diné bizaad nv 22,662 37,312 308,197 2 19,225 17 736 3
130 Mingrelian მარგალური xmf 21,812 40,990 239,579 3 21,357 37 0 4
131 Pashto پښتو ps 20,504 73,362 351,566 3 35,898 64 1,815 31
132 Ossetic ирон os 20,486 74,333 582,865 3 26,466 29 150 54
133 Northern Frisian Nordfriisk frr 20,285 50,507 271,691 4 22,340 32 1,477 11
134 Central Bikol Bikol Central bcl 19,645 47,849 288,095 3 27,430 62 798 12
135 Odia ଓଡ଼ିଆ or 19,574 83,882 560,561 4 38,894 47 170 72
136 Sindhi سنڌي sd 19,123 66,507 316,966 4 20,199 36 158 29
137 Tumbuka chiTumbuka tum 18,737 38,925 104,070 1 9,774 23 140 3
138 Assamese অসমীয়া as 18,555 110,478 512,999 6 44,945 120 2,255 113
139 Yakut саха тыла sah 17,587 53,073 417,252 4 27,034 37 1,765 32
140 Samogitian žemaitėška bat-smg 17,270 30,039 361,970 4 27,664 27 109 6
141 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,658 33,499 103,475 3 23,398 26 0 3
142 Scottish Gaelic Gàidhlig gd 15,996 32,439 578,350 5 30,245 32 290 18
143 Buginese Basa Ugi bug 15,952 20,471 205,466 1 14,424 20 0 0
144 Yiddish ייִדיש yi 15,519 44,231 595,694 3 56,341 45 985 46
145 Amharic አማርኛ am 15,420 46,328 384,853 1 51,230 53 1,357 33
146 Iloko Ilokano ilo 15,403 70,447 403,338 2 18,743 33 0 73
147 Limburgish Limburgs li 15,104 68,537 482,047 7 31,294 37 622 88
148 Neapolitan Napulitano nap 14,924 24,121 669,907 3 32,381 39 287 10
149 Gorontalo Bahasa Hulontalo gor 14,824 23,189 58,500 3 7,066 23 0 0
150 Maithili मैथिली mai 14,212 44,423 267,474 5 15,575 27 125 27
151 Faroese føroyskt fo 14,166 41,032 384,215 3 32,391 44 0 33
152 Upper Sorbian hornjoserbsce hsb 13,996 35,989 385,822 4 26,692 38 126 26
153 Banyumasan Basa Banyumasan map-bms 13,930 30,420 221,124 1 18,627 23 452 10
154 Shan တႆး shn 13,828 32,860 112,171 2 5,312 14 72 6
155 Literary Chinese 文言 zh-classical 13,597 113,368 416,705 6 107,852 48 0 197
156 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 13,338 28,302 171,133 3 9,362 33 0 7
157 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,222 35,737 159,145 3 28,599 25 2,763 12
158 Interlingue Interlingue ie 13,168 17,419 164,544 1 22,068 36 0 0
159 Acehnese Acèh ace 13,064 27,972 152,769 3 30,548 31 0 7
160 Dagbani dagbanli dag 12,921 23,826 113,372 3 5,802 66 0 3
161 Walloon wa 12,628 30,158 413,980 4 26,578 31 712 26
162 Western Armenian Արեւմտահայերէն hyw 12,370 27,117 228,910 5 12,463 35 0 11
163 Sanskrit संस्कृतम् sa 12,284 79,615 492,919 3 42,952 34 445 186
164 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 11,734 22,390 105,173 3 6,834 59 0 3
165 Zulu isiZulu zu 11,628 25,793 113,369 1 23,275 50 0 6
166 Fiji Hindi Fiji Hindi hif 11,617 52,364 322,438 2 36,286 49 187 75
167 Shona chiShona sn 11,472 20,457 112,073 1 19,192 25 0 3
168 Khmer ភាសាខ្មែរ km 11,462 36,199 320,747 2 45,936 62 808 41
169 Ligurian Ligure lij 11,400 27,916 257,782 7 18,063 24 20 19
170 Eastern Mari олык марий mhr 11,340 30,940 200,092 1 15,650 26 0 19
171 Banjar Banjar bjn 11,283 34,019 103,244 3 15,977 38 2 12
172 Tachelhit Taclḥit shi 10,863 14,902 77,012 2 8,247 18 0 0
173 Moroccan Arabic الدارجة ary 10,606 85,424 431,231 4 16,300 52 303 251
174 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,442 17,314 58,944 3 9,922 21 0 1
175 Western Mari кырык мары mrj 10,432 20,791 106,931 1 11,671 18 0 5
176 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,353 19,854 130,776 1 34,814 27 0 5
177 Pampanga Kapampangan pam 10,121 23,187 308,948 2 23,127 33 394 22
178 Kara-Kalpak Qaraqalpaqsha kaa 10,065 21,823 119,062 4 13,900 52 64 7
179 Rusyn русиньскый rue 10,052 21,959 157,289 2 32,975 41 87 10
180 Uyghur ئۇيغۇرچە / Uyghurche ug 9,563 16,868 171,881 1 23,977 27 0 5
181 Tarantino tarandíne roa-tara 9,493 18,894 150,426 3 12,493 17 148 7
182 Talysh tolışi tly 9,141 12,799 118,644 2 6,987 15 1 1
183 Fula Fulfulde ff 8,837 22,969 107,863 3 11,201 47 0 12
184 Bhojpuri भोजपुरी bh 8,818 79,517 782,707 2 37,751 32 54 632
185 Northern Sotho Sesotho sa Leboa nso 8,767 11,318 52,394 1 7,658 34 0 0
186 Corsican corsu co 8,492 17,841 396,363 2 25,074 39 0 26
187 Somali Soomaaliga so 8,341 26,019 274,928 1 40,858 72 0 47
188 West Flemish West-Vlams vls 8,114 22,205 321,542 4 28,965 23 348 43
189 Kinyarwanda Ikinyarwanda rw 8,052 16,476 122,424 1 15,817 69 0 8
190 Low Saxon Nedersaksies nds-nl 8,011 21,837 330,651 6 31,926 22 561 45
191 Māori Māori mi 7,995 15,377 165,949 2 21,023 17 0 9
192 Northern Sami davvisámegiella se 7,902 20,973 304,313 5 31,581 18 0 39
193 Erzya эрзянь myv 7,872 31,075 152,264 4 14,147 22 0 42
194 Sardinian sardu sc 7,688 17,416 185,941 4 27,052 41 157 17
195 Moksha мокшень mdf 7,413 22,839 98,027 2 10,830 22 0 18
196 Maltese Malti mt 7,365 23,140 322,501 4 25,355 56 697 63
197 Cornish kernowek kw 7,097 14,734 221,179 2 17,265 24 6 17
198 Tibetan བོད་ཡིག bo 7,016 19,748 146,225 1 32,441 57 0 24
199 Veps vepsän kel’ vep 7,001 37,202 178,243 1 17,224 23 0 89
200 Kashmiri कॉशुर / کٲشُر ks 6,976 17,500 109,198 2 12,453 22 50 14
201 Turkmen Türkmençe tk 6,943 17,209 262,816 4 31,113 40 332 33
202 Kabyle Taqbaylit kab 6,913 17,870 113,160 1 15,210 23 0 15
203 Manx Gaelg gv 6,861 35,567 358,100 3 21,779 23 121 176
204 Võro võro fiu-vro 6,803 12,910 182,459 4 15,566 31 50 11
205 Gan 贛語 gan 6,764 34,340 399,922 2 52,851 24 40 193
206 Zeelandic Zeêuws zea 6,722 12,817 158,328 3 14,642 22 1 10
207 Abkhazian аԥсшәа ab 6,451 31,381 153,078 2 22,788 26 9 72
208 Inari Sami anarâškielâ smn 6,248 26,319 129,313 5 5,639 26 0 50
209 Picard Picard pcd 5,954 11,896 77,114 2 19,671 28 50 6
210 Guarani Avañe'ẽ gn 5,911 13,940 133,827 2 20,908 28 0 17
211 Arpitan arpetan frp 5,809 17,826 228,844 2 18,155 27 0 54
212 Udmurt удмурт udm 5,707 19,840 128,551 2 16,429 23 8 39
213 Komi коми kv 5,699 19,360 146,451 1 15,842 20 0 43
214 Kashubian kaszëbsczi csb 5,478 8,860 189,592 3 18,262 21 0 8
215 Aymara Aymar aru ay 5,173 8,885 101,211 1 18,182 28 0 5
216 Norman Nouormand nrm 5,047 10,669 220,873 1 14,407 16 0 25
217 Lao ລາວ lo 4,907 14,974 118,070 3 20,875 32 24 33
218 Old English Ænglisc ang 4,797 19,835 220,822 1 132,608 51 264 109
219 Lingala lingála ln 4,747 11,289 132,538 4 14,505 16 34 22
220 Papiamento Papiamentu pap 4,675 9,877 160,987 5 16,552 26 0 20
221 Livvi-Karelian livvinkarjala olo 4,572 13,499 37,838 2 7,907 18 0 10
222 Friulian furlan fur 4,556 10,572 179,821 2 15,701 32 296 29
223 Lingua Franca Nova Lingua Franca Nova lfn 4,462 7,137 41,668 1 14,803 21 0 2
224 Lezghian лезги lez 4,430 14,670 96,860 3 11,970 16 11 35
225 Mirandese Mirandés mwl 4,279 10,732 105,535 1 14,372 22 0 22
226 Nahuatl Nāhuatl nah 4,269 13,323 521,546 2 23,566 18 168 176
227 Twi Twi tw 4,231 7,999 130,196 3 17,130 46 0 12
228 Saterland Frisian Seeltersk stq 4,128 10,812 123,538 4 14,396 20 381 29
229 Extremaduran estremeñu ext 3,922 8,893 136,023 1 18,958 32 0 24
230 Ladino Ladino lad 3,845 13,522 214,533 4 23,171 27 21 100
231 Romansh rumantsch rm 3,785 9,729 167,216 2 21,959 25 48 42
232 Avaric авар av 3,628 17,972 94,453 2 16,409 20 0 82
233 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,618 8,867 213,500 4 11,053 15 0 50
234 Doteli डोटेली dty 3,593 21,665 243,166 2 7,468 19 3 283
235 Tuvinian тыва дыл tyv 3,543 13,523 49,250 1 10,204 22 0 28
236 Komi-Permyak перем коми koi 3,470 13,083 63,036 1 9,361 14 0 36
237 Lower Sorbian dolnoserbski dsb 3,430 11,622 146,321 1 19,982 30 0 71
238 Ganda Luganda lg 3,411 7,502 37,552 1 9,734 26 0 7
239 Chavacano Chavacano de Zamboanga cbk-zam 3,228 8,898 116,413 2 15,622 25 0 40
240 Divehi ދިވެހިބަސް dv 3,146 12,487 135,986 2 26,855 23 931 96
241 Ghanaian Pidgin Ghanaian Pidgin gpe 3,043 15,727 59,251 2 3,065 34 0 65
242 Gagauz Gagauz gag 3,020 7,814 74,474 1 15,663 17 0 24
243 Zhuang Vahcuengh za 3,004 5,562 42,625 1 11,770 15 0 5
244 Colognian Ripoarisch ksh 3,003 10,730 1,609,235 3 24,139 12 0 992
245 Betawi Betawi bew 2,970 7,149 30,843 2 1,949 49 0 8
246 Hawaiian Hawaiʻi haw 2,912 6,109 99,792 1 19,267 25 0 19
247 Russia Buriat буряад bxr 2,867 11,265 73,674 2 16,668 18 8 56
248 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,853 8,115 31,363 1 2,290 17 0 13
249 Tulu ತುಳು tcy 2,829 15,352 165,860 3 7,515 32 13 211
250 Palatine German Pälzisch pfl 2,806 7,034 92,212 4 13,024 14 0 29
251 Sakizaya Sakizaya szy 2,737 6,186 138,807 1 3,714 16 0 35
252 Pangasinan Pangasinan pag 2,615 6,711 78,863 1 9,160 17 0 28
253 Atayal Tayal tay 2,584 3,236 61,382 1 2,335 8 0 1
254 Komering Kumoring kge 2,565 4,104 30,097 0 792 8 0 2
255 Pali पालि pi 2,559 4,680 102,608 1 8,005 9 1 15
256 Fon fɔ̀ngbè fon 2,541 4,073 25,975 2 1,596 11 0 2
257 Awadhi अवधी awa 2,501 5,803 27,537 1 4,122 13 0 8
258 Karachay-Balkar къарачай-малкъар krc 2,463 16,184 117,254 2 11,333 18 0 224
259 Ingush гӀалгӀай inh 2,406 15,626 70,064 2 5,384 17 37 135
260 Xhosa isiXhosa xh 2,257 5,470 39,252 1 14,698 31 0 14
261 Tswana Setswana tn 2,144 6,096 40,057 1 11,519 27 4 22
262 Southern Dagaare Dagaare dga 2,078 5,396 48,991 1 1,108 14 0 23
263 Atikamekw Atikamekw atj 2,074 3,275 16,590 9 5,428 21 0 1
264 Pennsylvania German Deitsch pdc 2,041 6,019 106,865 1 36,302 27 0 67
265 Tongan lea faka-Tonga to 2,023 5,508 43,705 2 11,909 14 12 23
266 Mon ဘာသာမန် mnw 1,955 6,728 45,583 3 4,579 16 0 40
267 Oromo Oromoo om 1,930 5,347 44,420 1 12,320 19 0 26
268 Aramaic ܐܪܡܝܐ arc 1,915 6,560 96,956 2 22,450 14 0 86
269 Kikuyu Gĩkũyũ ki 1,874 3,754 22,419 1 9,690 11 0 6
270 Novial Novial nov 1,864 4,793 180,084 2 12,902 18 0 92
271 Madurese Madhurâ mad 1,773 10,733 37,596 3 3,648 37 0 89
272 Nias Li Niha nia 1,756 4,429 25,431 3 2,420 9 0 13
273 Wolof Wolof wo 1,727 5,534 106,837 1 16,536 25 0 93
274 Jamaican Creole English Patois jam 1,724 3,120 22,476 1 10,822 19 0 4
275 Kabiye Kabɩyɛ kbp 1,714 3,444 18,514 1 5,349 10 0 5
276 Kalmyk хальмг xal 1,665 12,275 91,501 1 10,790 18 0 302
277 Kabardian адыгэбзэ kbd 1,649 7,106 48,167 2 10,889 13 0 74
278 Angika अंगिका anp 1,644 5,080 21,765 1 2,899 32 0 18
279 Fijian Na Vosa Vakaviti fj 1,581 4,258 37,594 1 10,095 13 0 25
280 Kongo Kongo kg 1,561 3,997 47,980 1 12,053 16 0 29
281 N’Ko ߒߞߏ nqo 1,541 3,353 12,301 1 5,082 18 0 5
282 Central Dusun Kadazandusun dtp 1,529 6,573 21,218 3 1,600 64 0 35
283 Gun gungbe guw 1,523 2,712 41,905 4 2,006 22 0 9
284 Iban Jaku Iban iba 1,488 3,749 12,848 2 887 19 0 7
285 Nigerian Pidgin Naijá pcm 1,475 2,699 29,048 4 2,593 23 0 7
286 Bislama Bislama bi 1,472 3,442 43,700 1 14,418 17 0 22
287 Southern Sotho Sesotho st 1,409 5,193 33,247 1 11,705 24 0 46
288 Tok Pisin Tok Pisin tpi 1,391 5,775 88,086 1 14,937 16 0 151
289 Aromanian armãneashti roa-rup 1,389 4,535 208,901 1 15,110 21 0 236
290 Tetum tetun tet 1,373 3,935 69,403 2 10,652 15 0 61
291 Tyap Tyap kcg 1,349 6,085 36,953 2 2,250 13 1 74
292 Lojban la .lojban. jbo 1,339 5,794 113,450 1 18,241 23 0 216
293 Central Kanuri Yerwa Kanuri knc 1,320 2,078 24,262 2 611 13 0 3
294 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,301 5,862 86,341 1 27,700 19 0 181
295 Lak лакку lbe 1,264 15,997 53,337 2 9,185 13 0 452
296 Tahitian reo tahiti ty 1,225 3,029 53,732 1 8,180 12 0 38
297 Ewe eʋegbe ee 1,214 4,160 58,966 2 16,067 28 0 83
298 Taroko Seediq trv 1,201 2,204 103,465 1 2,528 9 0 32
299 Samoan Gagana Samoa sm 1,176 6,135 47,441 1 11,462 16 0 137
300 Batak Mandailing Batak Mandailing btm 1,164 2,618 11,600 1 965 8 0 6
301 Sylheti ꠍꠤꠟꠐꠤ syl 1,159 4,831 27,511 1 817 15 0 57
302 Amis Pangcah ami 1,146 2,215 46,690 1 3,033 15 0 18
