Jump to content

List of Wikipedias by edits per article

From Meta, a Wikimedia project coordination wiki

This page contains a list of Wikipedias with over 10,000+ articles sorted by the ratio of the total number of edits to the number of articles.
A ranking of Wikipedias by article count alone presents an incomplete picture of the overall quality of any particular Wikipedia edition, since article counts can be inflated by using bots to generate Wikipedia articles from statistical analysis data and databases, such as towns of the world, life forms et cetera.
The ratio between the total number of pages and the number of articles is a similar metric. The total number of pages includes redirects, discussion pages, image description pages, user profile pages, templates, help pages, portals, articles without links to other articles, and pages about Wikipedia.
A Wikipedia which has mostly been created by human editors will have more of these kinds of pages than a Wikipedia which has had many articles created by bots. We would therefore expect this metric to produce much the same ranking as the one for edits per article—and indeed it does.
Note that this "edits per article" rate is higher than the average number of edits in articles, because all edits are counted, not just edits to presently existing articles.

Data on this page is automatically updated multiple times per day (Purge).

The List

[edit]

N.B.: Default sorting is by language code, but it is possible to sort the table by any column.

No.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
No.
Language Language (local) Wiki Edits / article Total / article Users / article Articles Edits Total Users
Afrikaans Afrikaans af 22.3 3.3 1.5 124,280 2,770,760 407,262 188,462
Alemannic Alemannisch als 34.2 2.4 3.6 31,167 1,066,799 74,372 111,264
Amharic አማርኛ am 25 3 3.3 15,420 384,850 46,328 51,227
Aragonese Aragonés an 46.7 3.5 1.7 48,843 2,282,010 171,913 82,386
Arabic العربية ar 56 6.9 2.2 1,264,511 70,795,559 8,775,617 2,720,760
Darija داريجة ary 40.7 8.1 1.5 10,602 431,178 85,385 16,294
Egyptian Arabic مصرى arz 7.3 1.3 0.2 1,627,451 11,951,639 2,154,620 262,156
Asturian Asturianu ast 31.8 1.8 1 137,304 4,366,384 244,034 134,107
Azerbaijani Azərbaycanca az 39.7 3 1.5 204,955 8,136,437 614,866 310,286
South Azerbaijani تۆرکجه azb 6.4 2.4 0.2 244,087 1,573,197 578,889 55,833
Bashkir Башҡорт ba 20.1 2.9 0.7 63,846 1,282,801 183,652 44,322
Balinese Kaca Utama ban 7.4 2 1.5 29,727 221,423 60,524 43,734
Bavarian Boarisch bar 31.2 4.1 2.8 27,180 847,112 110,375 74,916
Samogitian Žemaitėška bat-smg 21 1.7 1.6 17,270 361,968 30,039 27,664
Belarusian Беларуская be 19.7 2.8 0.6 254,001 4,992,336 713,277 152,619
Belarusian (Taraškievica) Беларуская (тарашкевіца) be-tarask 29.3 2.9 1 89,058 2,609,617 260,451 90,500
Bulgarian Български bg 41.3 2.3 1.2 304,214 12,560,539 686,491 359,922
Bengali বাংলা bn 48.2 7.8 2.9 169,891 8,196,489 1,331,368 492,905
Bishnupriya Manipuri বিষ্ণুপ্রিয়া মণিপুরী bpy 35.7 2.5 1.1 25,089 894,877 63,454 26,988
Breton Brezhoneg br 24.2 1.8 1 88,556 2,139,555 157,496 84,449
Bosnian Bosanski bs 38.9 4 1.8 95,079 3,698,010 376,080 169,020
Buginese Basa Ugi bug 12.9 1.3 0.9 15,952 205,465 20,471 14,423
Catalan Català ca 45.3 2.5 0.7 774,924 35,082,862 1,941,341 514,791
Chechen Нохчийн ce 17.4 2 0.1 601,526 10,465,538 1,191,316 41,688
Cebuano Sinugboanong Binisaya ceb 5.8 1.8 0 6,117,607 35,192,991 11,230,917 127,808
Sorani کوردی ckb 18.8 3.2 0.9 76,877 1,448,366 246,881 68,662
Czech Čeština cs 43.7 2.8 1.2 569,449 24,898,729 1,591,127 699,325
Chuvash Чăваш cv 14.8 2.1 0.6 57,687 854,146 119,084 37,454
Welsh Cymraeg cy 48.5 1.8 0.3 282,105 13,691,815 521,160 97,749
Danish Dansk da 38.9 3.1 1.7 308,667 12,012,259 968,497 516,021
German Deutsch de 84.3 2.7 1.5 3,018,988 254,650,099 8,296,343 4,583,837
Greek Ελληνικά el 43.8 2.8 1.8 253,298 11,097,505 721,542 452,728
English English en 184 9 7 6,999,752 1,287,849,589 63,218,384 49,199,137
Esperanto Esperanto eo 24.5 2.2 0.6 370,933 9,085,224 832,758 237,227
Spanish Español es 82.1 4.1 3.6 2,036,827 167,180,457 8,423,896 7,420,371
Estonian Eesti et 27.2 2.4 0.8 252,603 6,881,223 594,337 205,931
Basque Euskara eu 22.2 2.2 0.4 464,013 10,281,450 1,002,287 174,088
Persian فارسی fa 40.2 5.6 1.3 1,040,845 41,848,950 5,880,247 1,392,315
Finnish Suomi fi 39.1 2.6 1 594,889 23,257,327 1,538,139 604,073
Faroese Føroyskt fo 27.1 2.9 2.3 14,166 384,212 41,031 32,390
French Français fr 84 5 1.9 2,686,719 225,562,180 13,497,969 5,187,450
North Frisian Nordfriisk frr 13.4 2.5 1.1 20,285 271,690 50,507 22,337
West Frisian Frysk fy 21 3 0.9 56,912 1,193,998 171,208 53,325
Irish Gaeilge ga 20.5 1.8 1.1 61,794 1,265,067 109,908 66,281
Scottish Gaelic Gàidhlig gd 36.2 2 1.9 15,996 578,348 32,439 30,244
Galician Galego gl 31.9 2.5 0.7 221,686 7,067,729 545,384 154,903
Gujarati ગુજરાતી gu 28.9 4.3 2.7 30,566 884,177 132,633 81,763
Hebrew עברית he 109.1 4.2 3.2 375,984 41,035,684 1,588,567 1,205,694
Hindi हिन्दी hi 38.7 8.3 5.2 165,403 6,407,115 1,370,216 854,481
Croatian Hrvatski hr 31.8 2.1 1.5 226,160 7,202,999 484,794 328,806
Upper Sorbian Hornjoserbsce hsb 27.6 2.6 1.9 13,995 385,820 35,988 26,691
Haitian Krèyol ayisyen ht 12.2 1.3 0.5 71,038 866,159 92,110 35,609
Hungarian Magyar hu 50.3 2.8 1.1 557,807 28,082,611 1,587,591 589,961
Armenian Հայերեն hy 32.3 3.7 0.5 319,397 10,326,037 1,173,893 154,474
Interlingua Interlingua ia 22.6 1.5 1.8 29,939 675,724 45,414 54,667
Indonesian Bahasa Indonesia id 37.4 5.5 2.1 730,213 27,297,457 3,989,976 1,547,991
Ido Ido io 19 1.4 0.7 56,407 1,071,522 78,126 41,761
Ilokano Ilokano ilo 26.2 4.6 1.2 15,403 403,335 70,447 18,743
Icelandic Íslenska is 31.8 2.6 1.7 60,178 1,912,548 156,880 105,212
Italian Italiano it 75.4 4.3 1.4 1,920,167 144,788,080 8,302,547 2,643,940
Japanese 日本語 ja 71.7 2.9 1.6 1,462,525 104,814,231 4,294,647 2,318,974
Javanese Basa Jawa jv 23.1 2.5 0.9 74,553 1,725,448 185,086 66,614
Georgian ქართული ka 26.2 2.8 0.9 183,225 4,791,477 503,952 169,296
Kazakh Қазақша kk 14.5 2.7 0.7 239,266 3,471,540 649,061 165,992
Kannada ಕನ್ನಡ kn 38.5 4.6 2.7 33,807 1,300,266 155,550 91,808
Korean 한국어 ko 56.5 4.8 1.3 705,111 39,815,781 3,376,136 893,045
Kurdish Kurdî ku 21.5 3.2 1 90,356 1,938,513 286,374 86,679
Kirghiz Кыргызча ky 6.7 1.4 0.6 75,969 512,731 109,347 43,486
Latin Latina la 27.7 2 1.4 140,232 3,883,270 287,324 192,874
Luxembourgish Lëtzebuergesch lb 40.1 2.2 1 65,114 2,611,233 142,025 65,580
Limburgish Limburgs li 31.9 4.5 2.1 15,104 482,046 68,537 31,293
Lombard Lumbaart lmo 17 1.9 0.6 77,164 1,308,542 149,305 47,442
Lithuanian Lietuvių lt 34 2.5 0.9 222,449 7,556,793 553,605 198,066
Latvian Latviešu lv 31.6 4 1 135,315 4,277,642 542,947 130,806
Maithili मैथिली mai 18.8 3.1 1.1 14,212 267,470 44,422 15,574
Banyumasan Basa Banyumasan map-bms 15.9 2.2 1.3 13,930 221,120 30,420 18,626
Malagasy Malagasy mg 11 2.6 0.4 99,842 1,102,770 255,409 35,633
Minangkabau Bahaso Minangkabau min 13.9 2.1 0.1 228,410 3,169,775 473,056 21,137
Macedonian Македонски mk 35.1 3.8 0.8 152,563 5,360,633 582,396 123,222
Malayalam മലയാളം ml 49.3 6.3 2.2 86,801 4,279,124 542,692 192,348
Mongolian Монгол mn 32 4.3 3.8 25,604 818,706 110,561 96,456
Marathi मराठी mr 25.7 3.2 1.7 99,940 2,571,076 321,586 170,320
Hill Mari Кырык Мары (Kyryk Mary) mrj 10.3 2 1.1 10,432 106,930 20,791 11,669
Malay Bahasa Melayu ms 15.3 2.7 0.8 425,919 6,536,112 1,154,442 354,579
Burmese မြန်မာစာ my 8 2.3 1.2 109,155 873,784 253,703 128,978
Mazandarani مَزِروني mzn 5 1.7 0.7 63,987 319,364 105,953 41,622
Neapolitan Nnapulitano nap 44.9 1.6 2.2 14,924 669,898 24,121 32,380
Low Saxon Plattdüütsch nds 12.1 2.1 0.7 85,462 1,037,045 182,019 57,655
Nepali नेपाली ne 42.9 3.7 2.4 29,896 1,283,017 111,214 71,597
Newari नेवारी new 12 2.3 0.4 72,508 871,510 166,211 29,566
Dutch Nederlands nl 31.6 2.2 0.6 2,188,122 69,210,715 4,707,108 1,407,021
Norwegian (Nynorsk) Nynorsk nn 20.6 2.3 0.8 174,776 3,598,925 395,128 143,242
Norwegian (Bokmål) Norsk (Bokmål) no 38.7 2.9 1 648,329 25,110,652 1,861,949 654,078
Occitan Occitan oc 27.1 1.8 0.6 90,884 2,460,129 165,621 58,340
Oriya ଓଡ଼ିଆ or 28.6 4.3 2 19,573 560,539 83,880 38,888
Ossetian Иронау os 28.5 3.6 1.3 20,471 582,815 74,317 26,464
Punjabi (Eastern) ਪੰਜਾਬੀ pa 13.7 3.2 0.9 58,726 807,272 187,007 54,028
Polish Polski pl 46.2 2.3 0.8 1,658,965 76,674,042 3,882,851 1,376,349
Piedmontese Piemontèis pms 12.5 1.5 0.4 70,390 877,234 106,338 29,556
Punjabi (Western) پنجابی pnb 9.2 1.9 0.6 74,184 686,165 137,990 40,906
Portuguese Português pt 61 5.1 2.8 1,147,240 70,007,593 5,906,124 3,232,272
Quechua Runa Simi qu 28 2.4 1.3 24,143 676,859 58,041 32,252
Romanian Română ro 33 5.7 1.4 513,425 16,940,661 2,901,020 695,956
Russian Русский ru 70.9 4.1 1.8 2,047,201 145,046,426 8,298,850 3,755,897
Sanskrit संस्कृतम् sa 40.1 6.5 3.5 12,284 492,913 79,612 42,949
Sakha Саха тыла sah 23.7 3 1.5 17,584 417,224 53,068 27,031
Sicilian Sicilianu scn 29.1 2.1 1.8 26,290 766,104 55,892 47,661
Scots Scots sco 26.1 4 3.4 34,373 897,840 138,201 117,328
Serbo-Croatian Srpskohrvatski / Српскохрватски sh 92.1 10 0.5 460,801 42,446,625 4,626,005 252,484
Sinhalese සිංහල si 32.4 7.1 3.2 22,970 744,921 161,962 72,536
Simple English Simple English simple 38 3.3 5.9 269,819 10,265,479 883,770 1,600,101
Slovak Slovenčina sk 31.6 2.3 1 253,976 8,015,194 587,184 264,149
Slovenian Slovenščina sl 33.3 2.5 1.3 193,093 6,432,819 490,918 242,098
Albanian Shqip sq 27.3 3 1.7 102,593 2,797,964 312,237 172,424
Serbian Српски sr 42.3 5.9 0.6 707,414 29,948,406 4,200,163 430,643
Sundanese Basa Sunda su 10.9 1.6 0.5 62,013 677,865 99,263 33,657
Swedish Svenska sv 22 2.4 0.4 2,610,005 57,396,999 6,312,719 951,261
Swahili Kiswahili sw 14.4 2 0.8 98,916 1,421,629 197,149 77,828
Tamil தமிழ் ta 24.5 3.4 1.4 174,260 4,271,495 595,778 243,769
Telugu తెలుగు te 39.6 3.5 1.2 113,117 4,484,354 391,720 136,981
Tajik Тоҷикӣ tg 12.4 2.4 0.5 115,338 1,433,801 282,139 63,378
Thai ไทย th 70.8 6.6 2.9 174,013 12,314,459 1,140,630 501,078
Tagalog Tagalog tl 44.4 5.1 3.1 48,593 2,156,531 246,241 149,867
Turkish Türkçe tr 55.5 5.2 2.6 636,901 35,344,868 3,328,098 1,681,531
Tatar Татарча tt 8.8 1.7 0.1 502,755 4,418,934 831,937 55,624
Ukrainian Українська uk 32.9 3.6 0.6 1,378,602 45,289,720 4,904,440 803,058
Urdu اردو ur 38.8 9.8 0.9 225,639 8,755,972 2,209,400 194,431
Uzbek O‘zbek uz 18.6 3.8 0.6 293,079 5,459,460 1,101,744 169,197
Venetian Vèneto vec 17 2.1 0.6 69,437 1,180,324 143,106 38,658
Vietnamese Tiếng Việt vi 56.8 15.1 0.8 1,294,504 73,488,342 19,505,341 989,318
Volapük Volapük vo 78.3 3.8 0.9 42,285 3,312,740 159,503 38,098
Walloon Walon wa 32.8 2.4 2.1 12,627 413,958 30,156 26,575
Waray-Waray Winaray war 6.1 2.3 0 1,273,992 7,711,751 2,877,773 62,880
Yiddish ייִדיש yi 38.4 2.9 3.6 15,519 595,687 44,231 56,336
Yoruba Yorùbá yo 16.9 1.7 0.9 35,215 594,751 59,657 31,121
Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 9 1.9 0.6 11,733 105,032 22,261 6,771
Chinese 中文 zh 58.9 5.4 2.5 1,478,987 87,164,825 8,031,745 3,725,389
Min Nan Bân-lâm-gú zh-min-nan 1 1 1 -1 -1 -1 -1
Cantonese 粵語 zh-yue 1 1 1 -1 -1 -1 -1
Language Language (local) Wiki Edits / article Total / article Users / article Articles Edits Total Users

See also

[edit]

More lists of Wikipedias by various criteria :  [ edit ]