full_offer
full_offer
Soccer
England Premier League match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
2879 11.5 14:30 Fulham Manchester City 14.0 7.20 1.22 4.75 1.04 1.12 7.00 1.12 3.20 1.38 1.93 1.93 7.70 3.10 1.63 1.83 2.00 1.82 2.03
2866 11.5 17:00 West Ham Luton 1.82 4.50 3.85 1.30 2.07 1.24 6.60 1.13 2.93 1.44 1.82 2.06 2.31 2.62 4.00 1.76 2.09 1.46 2.80
2872 11.5 17:00 Wolves Crystal Palace 2.93 3.55 2.44 1.61 1.45 1.33 4.25 1.25 2.14 1.76 1.47 2.81 3.40 2.30 2.98 1.51 2.61 1.64 2.32
2873 11.5 17:00 Bournemouth Brentford 2.01 4.05 3.50 1.34 1.88 1.28 6.00 1.15 2.77 1.48 1.75 2.16 2.49 2.55 3.70 1.70 2.17 1.47 2.77
2874 11.5 17:00 Everton Sheffield Utd 1.40 5.30 7.80 1.11 3.15 1.19 5.30 1.18 2.54 1.56 1.63 2.37 1.85 2.70 6.50 1.64 2.29 1.83 2.02
2880 11.5 17:00 Newcastle Brighton 1.58 5.00 5.10 1.20 2.52 1.21 7.90 1.10 3.40 1.35 2.02 1.85 2.03 2.83 4.60 1.88 1.94 1.44 2.88
2884 11.5 17:00 Tottenham Burnley 1.36 6.10 7.60 1.11 3.40 1.15 9.10 1.08 4.00 1.27 2.33 1.65 1.76 3.15 5.60 2.06 1.78 1.46 2.80
2881 11.5 19:30 Nottingham Chelsea 3.45 3.90 2.06 1.83 1.35 1.29 5.30 1.18 2.56 1.55 1.65 2.32 3.70 2.48 2.56 1.64 2.28 1.52 2.61
1869 12.5 18:30 Manchester Utd Arsenal 7.20 5.60 1.40 3.15 1.12 1.17 7.00 1.12 3.20 1.38 1.92 1.94 5.80 2.90 1.83 1.82 2.01 1.60 2.39
1875 13.5 22:00 Aston Villa Liverpool 4.20 4.75 1.72 2.23 1.26 1.22 7.40 1.11 3.20 1.38 1.95 1.91 4.20 2.73 2.17 1.83 1.99 1.43 2.91
6098 14.5 22:00 Tottenham Manchester City 6.30 5.20 1.43 2.85 1.12 1.17 7.00 1.09 3.25 1.33 2.00 1.79 4.90 2.82 1.85 1.84 1.88 1.46 2.60
6092 15.5 21:45 Brighton Chelsea 3.05 3.80 2.17 1.69 1.38 1.27 6.00 1.12 2.79 1.43 1.78 2.01 3.25 2.50 2.55 1.72 2.03 1.39 2.85
6102 15.5 22:00 Manchester Utd Newcastle 2.50 4.00 2.48 1.54 1.53 1.24 7.10 1.09 3.20 1.34 1.99 1.80 2.80 2.61 2.79 1.83 1.89 1.32 3.20
France Ligue 1 match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
3529 10.5 22:00 Nice Le Havre 1.62 4.05 5.80 1.16 2.38 1.27 3.60 1.31 1.92 1.92 1.33 3.45 2.11 2.30 5.60 1.44 2.75 2.00 1.81
12744 10.5 22:00 Brest Reims 1.66 4.10 5.30 1.18 2.31 1.26 4.35 1.23 2.23 1.69 1.51 2.64 2.13 2.41 4.90 1.54 2.45 1.73 2.10
5382 12.5 22:00 PSG Toulouse 1.39 5.80 6.90 1.12 3.15 1.16 6.30 1.13 2.96 1.42 1.82 2.03 1.83 2.77 5.60 1.75 2.05 1.62 2.30
5397 12.5 22:00 Strasbourg Metz 2.23 3.65 3.20 1.38 1.71 1.31 3.60 1.31 1.92 1.92 1.36 3.25 2.83 2.17 3.65 1.43 2.79 1.77 2.05
5396 12.5 22:00 Rennes Lens 2.54 3.45 2.82 1.46 1.55 1.34 3.65 1.30 1.93 1.91 1.38 3.15 3.10 2.17 3.30 1.44 2.75 1.72 2.12
5436 12.5 22:00 Marseille Lorient 1.47 4.85 6.70 1.13 2.81 1.21 5.20 1.18 2.53 1.55 1.63 2.34 1.93 2.59 5.50 1.62 2.26 1.72 2.12
12742 12.5 22:00 Clermont Lyon 5.60 4.80 1.54 2.58 1.17 1.21 5.80 1.15 3.01 1.41 1.76 2.12 4.80 2.63 2.01 1.71 2.11 1.56 2.43
8089 12.5 22:00 Nantes Lille 4.05 3.50 1.99 1.88 1.27 1.33 3.15 1.38 1.76 2.11 1.29 3.75 4.40 2.11 2.59 1.37 3.05 1.94 1.86
5407 12.5 22:00 Montpellier Monaco 3.90 4.30 1.83 2.05 1.28 1.25 6.40 1.13 2.96 1.42 1.83 2.02 3.80 2.58 2.29 1.75 2.05 1.44 2.80
4806 15.5 22:00 Nice PSG 3.15 3.65 2.17 1.69 1.36 1.28 4.45 1.20 2.27 1.62 1.54 2.45 3.40 2.33 2.67 1.54 2.35 1.54 2.38
9218 15.5 22:00 Reims Marseille 2.62 3.45 2.62 1.49 1.49 1.31 4.10 1.23 2.12 1.71 1.47 2.65 3.05 2.27 3.05 1.50 2.45 1.57 2.31
Germany Bundesliga match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
1999 10.5 21:30 Augsburg Stuttgart 3.95 4.45 1.79 2.09 1.28 1.23 7.50 1.10 3.25 1.36 2.00 1.84 3.95 2.71 2.16 1.86 1.92 1.39 3.00
5595 11.5 16:30 RB Leipzig Werder 1.29 6.80 8.80 1.08 3.85 1.13 8.00 1.09 3.65 1.30 2.13 1.75 1.67 3.05 6.20 1.92 1.86 1.58 2.39
5600 11.5 16:30 Freiburg Heidenheim 1.73 4.05 4.75 1.21 2.19 1.27 4.65 1.21 2.32 1.64 1.55 2.53 2.22 2.43 4.45 1.57 2.38 1.65 2.24
2400 11.5 16:30 Monchengladbach Frankfurt 2.53 3.75 2.67 1.51 1.56 1.30 4.95 1.19 2.41 1.60 1.59 2.42 2.95 2.37 3.05 1.59 2.33 1.51 2.55
2112 11.5 16:30 Koln Union Berlin 2.85 3.35 2.58 1.54 1.46 1.35 3.40 1.34 1.83 2.02 1.33 3.45 3.35 2.12 3.15 1.40 2.92 1.79 2.02
5599 11.5 19:30 Mainz Dortmund 2.24 3.90 3.00 1.42 1.70 1.28 5.60 1.16 2.58 1.53 1.69 2.23 2.64 2.45 3.35 1.66 2.20 1.46 2.72
2121 12.5 16:30 Darmstadt Hoffenheim 4.65 4.75 1.64 2.35 1.22 1.21 7.10 1.11 3.10 1.39 1.92 1.92 4.35 2.70 2.06 1.80 1.99 1.45 2.75
2111 12.5 18:30 Bayern Wolfsburg 1.35 6.20 7.40 1.11 3.35 1.14 6.80 1.12 3.15 1.38 1.92 1.92 1.76 2.87 5.80 1.81 1.98 1.62 2.30
7549 12.5 20:30 Bochum Leverkusen 4.45 4.30 1.73 2.19 1.23 1.25 5.60 1.16 2.65 1.51 1.68 2.23 4.25 2.52 2.20 1.66 2.19 1.54 2.48
Italy Serie A match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
2479 10.5 21:45 Frosinone Inter 4.45 3.90 1.80 2.08 1.23 1.28 4.35 1.23 2.16 1.73 1.47 2.77 4.45 2.34 2.30 1.51 2.53 1.71 2.13
2488 11.5 19:00 Napoli Bologna 2.14 3.60 3.45 1.34 1.76 1.32 3.65 1.30 1.91 1.93 1.37 3.20 2.70 2.17 3.90 1.43 2.80 1.77 2.05
2490 11.5 21:45 AC Milan Cagliari 1.47 4.85 6.70 1.13 2.81 1.21 4.95 1.19 2.45 1.58 1.59 2.42 1.96 2.55 5.40 1.60 2.31 1.75 2.08
2583 12.5 13:30 Lazio Empoli 1.60 4.10 6.00 1.15 2.44 1.26 3.60 1.31 1.91 1.93 1.36 3.25 2.17 2.27 5.40 1.43 2.80 1.99 1.82
2475 12.5 16:00 Genoa Sassuolo 2.22 3.50 3.35 1.36 1.71 1.34 3.65 1.30 1.93 1.91 1.37 3.20 2.81 2.17 3.70 1.43 2.79 1.75 2.08
2514 12.5 16:00 Verona Torino 3.05 3.05 2.61 1.52 1.41 1.41 2.69 1.49 1.56 2.50 1.21 4.65 3.70 1.95 3.30 1.29 3.55 2.07 1.76
2473 12.5 19:00 Juventus Salernitana 1.15 8.80 19.0 1.02 6.00 1.08 5.60 1.16 2.68 1.50 1.69 2.23 1.46 3.10 12.6 1.67 2.17 2.41 1.57
2495 12.5 21:45 Atalanta AS Roma 2.00 3.60 3.85 1.29 1.86 1.32 3.90 1.27 2.02 1.83 1.41 3.00 2.58 2.24 3.95 1.46 2.67 1.71 2.14
Tennis Tennis
ATP Rome 1 2 ATP Rome 1 2
2327 10.5 19:10 Cerundolo F.-Gigante M. 1.31 3.74 1764 11.5 12:00 Seyboth Wild T.-Etcheverry T. 1.94 1.94
2206 10.5 20:00 Djokovic N.-Moutet C. 1.10 8.20 2008 11.5 12:00 Baez S.-Lajovic D. 1.70 2.26
2029 11.5 12:00 Arnaldi M.-Jarry N. 1.76 2.16 1741 11.5 12:00 Nardi L.-Rune H. 3.50 1.34
1991 11.5 12:00 Fils A.-Muller A. 1.70 2.26 2053 11.5 12:00 Paul T.-Karatsev A. 1.47 2.86
1742 11.5 12:00 Giron M.-Rublev A. 6.90 1.13 2034 11.5 12:00 Koepfer D.-Tiafoe F. 1.97 1.91
2037 11.5 12:00 Hurkacz H.-Nadal R. 2.09 1.81 1809 11.5 12:00 Davidovich Fokina A.-Medjedovic H. 1.69 2.28
671 11.5 19:30 Stargard-Wloclawek 2.27 1.58 5723 10.5 21:45 Newcastle-Bath 9.90 30.0 1.05
651 11.5 21:30 Legia-Szczecin 1.50 2.44 4843 10.5 21:45 Sale Sharks-Leicester 1.35 17.0 3.50
4028 12.5 21:30 Slask Wroclaw-Ostrow Wiel. 1.79 1.93 5715 11.5 17:05 Bristol-Saracens 2.30 20.0 1.66
Spain LEB Oro 1 2 4837 11.5 19:30 Exeter-Harlequin 1.77 19.0 2.13
6609 10.5 22:00 Alicante-Burgos 2.57 1.46 Rugby Union United Championship 1 X 2
4345 10.5 22:00 Tizona-Clavijo 1.03 9.60 5741 10.5 21:35 Dragons-Stormers 5.30 33.0 1.15
5112 10.5 22:00 Castello-CD Estela 1.29 3.35 5747 10.5 21:35 Edinburgh-Zebre 1.02 34.0 13.0
4346 10.5 22:00 Lleida-Menorca 1.16 4.70 5754 11.5 15:00 Bulls-Glasgow 1.14 34.0 5.50
6620 10.5 22:00 Fuenlabrada-Valladolid 1.22 3.90 5256 11.5 17:05 Sharks-Benetton 1.30 23.0 3.65
9359 10.5 22:00 Ourense-Gipuzkoa 2.56 1.46 5748 11.5 17:05 Scarlets-Ulster 3.45 22.0 1.33
6377 10.5 22:00 Oviedo-Estudiantes 2.63 1.44 5260 11.5 19:15 Lions-Cardiff Blues 1.12 35.0 6.00
6626 10.5 22:00 Betis-Caceres 1.13 5.30 5261 11.5 19:15 Munster-Connacht 1.20 27.0 4.60
4347 10.5 22:00 Melilla-Leyma 3.40 1.28 5259 11.5 21:35 Leinster-Ospreys 1.05 30.0 9.90
Spain Liga ACB 1 2 Rugby Union Super Rugby 1 X 2
451 10.5 19:15 Baskonia-Murcia 1.49 2.62 1278 11.5 07:35 Blues-Hurricanes 1.69 18.0 2.27
1100 10.5 20:00 Barcelona-Unicaja 1.66 2.22 1328 11.5 10:05 Highlanders-Crusaders 2.96 22.0 1.42
372 10.5 21:00 Breogan-Andorra 1.52 2.52 1302 11.5 12:35 Waratahs-Brumbies 3.80 18.0 1.30
517 10.5 21:30 Zaragoza-Granada 1.50 2.59 1339 11.5 14:55 Force-Fijian Drua 1.97 21.0 1.88
523 10.5 22:00 Valencia-Real Madrid 2.45 1.55 Rugby Union Top 14 1 X 2
525 10.5 22:30 Gran Canaria-Girona 1.14 5.70 11472 11.5 16:00 Perpignan-Clermont 1.19 23.0 4.90
Turkey Super Lig 1 2 11477 11.5 18:00 Castres-Montpellier 1.37 19.0 3.30
2568 11.5 19:00 Bursaspor-Fenerbahce 2.07 1.69 11479 11.5 18:00 Section Paloise-US Oyonnax 1.06 30.0 9.10
11481 11.5 18:00 Racing 92-Aviron Bayonne 1.18 25.0 5.00
11476 11.5 18:00 Toulonnais-Lyon 1.11 28.0 6.70
Hockey 11468 11.5 22:05 Bordeaux-Rochelais 1.39 19.0 3.20
USA NHL 1 X 2 11480 12.5 22:05 Stade Toulousain-SF Paris 1.11 28.0 6.70
1699 11.5 02:00 Boston-Florida 2.59 3.90 2.34
1942 11.5 05:00 Vancouver-Edmonton 2.65 4.00 2.26
578 12.5 02:00 Carolina-NY Rangers 2.14 3.95 2.86
Handball
1260 12.5 05:00 Colorado-Dallas 2.14 4.10 2.79 International European League, Women 1 X 2
International World Championship 1 X 2 10145 11.5 16:00 Bistrita-Dunarea Braila 1.70 8.00 2.68
7075 10.5 21:20 Czech Republic-Finland 2.50 4.00 2.48 11269 11.5 19:00 Storhamar-Nantes 2.89 7.60 1.64
1393 10.5 21:20 Sweden-USA 2.36 4.15 2.58 International World Cup, Qualification 1 X 2
1377 11.5 13:20 France-Kazakhstan 2.23 4.15 2.75 3532 12.5 17:00 Switzerland-Slovenia 2.74 7.40 1.70
1327 11.5 17:20 Austria-Denmark 3.65 4.20 1.85 3540 12.5 17:00 Austria-Georgia 1.06 18.0 11.0
1233 11.5 17:20 Poland-Latvia 11.0 8.20 1.19 4548 12.5 17:00 Netherlands-Greece 1.21 14.0 5.30
1417 11.5 21:20 Norway-Czech Republic 9.80 8.50 1.20 4432 12.5 17:30 Czech Republic-Romania 1.27 12.0 4.60
1323 11.5 21:20 USA-Germany 1.29 6.30 8.30 3586 12.5 18:00 Bosnia & Her.-Portugal 7.10 11.0 1.17
4555 12.5 18:00 Serbia-Spain 2.56 7.40 1.78
3561 12.5 18:30 Montenegro-Italy 1.17 13.0 6.40
Cricket 3541 12.5 18:30 Slovakia-Poland 5.40 13.0 1.21
India IPL 1 2 4601 12.5 20:00 Macedonia-Faroe Islands 1.60 7.60 3.05
12892 11.5 17:00 Kolkata-Mumbai 1.85 1.95
12902 12.5 17:00 Bangalore-Delhi 1.72 2.12
Snooker
International World Seniors Championship 1 2
Rugby 363 10.5 21:00 Watson S.-Drago T. 2.52 1.52
Rugby League NRL 1 X 2 532 10.5 22:00 Pinches B.-Wattana J. 1.77 2.05
1522 11.5 08:00 Wests Tigers-Newcastle 2.25 21.0 1.68
1502 11.5 10:30 St. George Illawarra-South Sydney 1.55 19.0 2.57
1469 11.5 12:35 Melbourne-Cronulla 1.86 17.0 2.04
Darts
1478 12.5 07:00 Sydney-New Zealand 1.25 23.0 4.10 International European Tour 1 2
1538 12.5 09:05 Gold Coast-NQ Cowboys 2.32 19.0 1.66 7658 10.5 20:00 Razma M.-Dobey C. 4.00 1.23
7719 10.5 20:30 Troppmann K.-Van Veen G. 6.46 1.10
7657 10.5 21:00 Gurney D.-van den Bergh D. 1.71 2.09
7653 10.5 21:30 van Barneveld R.-Larsson D. 1.24 3.90
7664 10.5 22:00 Baetens A.-Clemens G. 2.09 1.71
7685 10.5 22:30 Edhouse R.-Aspinall N. 2.28 1.60
MMA
UFC FN - Barboza vs. Murphy 1 2
273 18.5 23:00 Demopoulos V.-Ducote E. 3.20 1.33
385 18.5 23:20 Rodriguez P.-Carnelossi A. 1.56 2.37
857 19.5 00:00 Martinez V.-Nolan T. 4.10 1.22
1024 19.5 00:20 Magomedov A.-Alves W. 1.39 2.90
1281 19.5 00:40 Gorimbo T.-Brahimaj R. 1.47 2.61
1048 19.5 01:00 Pinheiro L.-Hill A. 2.17 1.66
1280 19.5 02:00 Yanez A.-Salvador V. 1.29 3.45
1129 19.5 02:40 Williams K.-Harris C. 1.78 1.99
1134 19.5 03:20 Barboza E.-Murphy L. 2.20 1.64
UFC FN - Lewis vs. Nascimento 1 2
300 11.5 23:00 Aldrich J.-Hardy V. 2.12 1.69
446 11.5 23:20 Gooden J.-Jousset K. 2.75 1.43
880 11.5 23:40 Johnson C.-Hadley J. 2.09 1.71
6497 12.5 00:00 Goff B.-Waters T. 2.29 1.59
782 12.5 00:20 Ricci T.-Torres T. 1.66 2.17
783 12.5 00:40 McKinney T.-Ribovics E. 2.44 1.53
707 12.5 01:00 Hooper C.-Borshchev V. 2.06 1.73
708 12.5 02:00 Cortes Acosta W.-Despaigne R. 2.82 1.41
781 12.5 02:20 Caceres A.-Woodson S. 2.62 1.47
233 12.5 02:40 Ferreira D.-Rebecki M. 4.45 1.19
784 12.5 03:00 Menifield A.-Ulberg C. 3.10 1.35
5021 12.5 03:20 Buckley J.-Ruziboev N. 1.70 2.11
848 12.5 03:40 Lewis D.-Nascimento Ferreira R. 1.59 2.29
Boxing
International Matches 1 2
10884 11.5 18:00 Edwards R.-Ward T.P. 1.44 2.79
12446 11.5 19:00 McCaskill J.-Price L. 4.20 1.23
10952 12.5 03:00 Ahio H.-Browne L. 1.16 5.20
11296 12.5 04:20 Hughes N.-Johnson C. 1.52 2.53
4498 12.5 04:40 Moloney A.-Guevara P. 1.43 2.83
11087 12.5 04:40 Cruz Hernandez E.-Romero N. 1.48 2.65
42 12.5 05:00 Lomachenko V.-Kambosos G. 1.14 5.70
12832 18.5 05:00 Fury T.-Usyk O. 1.93 1.87
2410 18.5 07:00 Santillan G.-Norman B. Jr 1.20 4.56
9452 18.5 23:00 Cordina J.-Cacace A. 1.17 5.10
9478 19.5 00:00 Opetaia J.-Briedis M. 1.19 4.70
12034 19.5 05:00 Navarrete E.-Berinchyk D. 1.17 5.10
10824 26.5 00:00 Taylor J.-Catterall J. 1.89 1.91
6933 1.6 15:00 Hutchinson W.-Richards C. 2.25 1.65
7023 1.6 16:00 Sheeraz H.-Williams A. 1.46 2.73
7051 1.6 17:00 Ford R.-Ball N. 1.61 2.32
7052 1.6 18:00 Dubois D.-Hrgovic F. 2.96 1.40
7056 1.6 19:00 Wilder D.-Zhang Z. 2.34 1.60
926 21.7 18:00 Paul J.-Tyson M. 1.48 2.65
10005 21.7 18:00 Taylor K.-Serrano A. 1.60 2.34