|
|---|
| Key | Value | Mapnik | Osma render | JOSM | Kosmos | Potlatch | Wiki | OSMDoc |
4wd_only
(< 1000 uses)
|
| yes | | | | | | W | |
FIXME
Distinct values: 5740
Total values: 28827
|
| FIXME=* | | | | | | | 28827 |
| continuation | | O | | | | | 223 |
| continue | | O | | | | | 1422 |
TMC
(< 1000 uses)
|
| see | | | | | | W | |
abandoned
(< 1000 uses)
|
| abandoned=* | | O | | | | | |
| bridleway | | O | | | | | |
| byway | | O | | | | | |
| cycleroad | | O | | | | | |
| cycleway | | O | | | | | |
| footpath | | O | | | | | |
| footway | | O | | | | | |
| living_street | | O | | | | | |
| minor | | O | | | | | |
| motorway | | O | | | | | |
| motorway_link | | O | | | | | |
| path | | O | | | | | |
| pedestrian | | O | | | | | |
| primary | | O | | | | | |
| primary_link | | O | | | | | |
| residential | | O | | | | | |
| road | | O | | | | | |
| secondary | | O | | | | | |
| secondary_link | | O | | | | | |
| service | | O | | | | | |
| steps | | O | | | | | |
| tertiary | | O | | | | | |
| tertiary_link | | O | | | | | |
| track | | O | | | | | |
| true | | O | | | | | |
| trunk | | O | | | | | |
| trunk_link | | O | | | | | |
| unclassified | | O | | | | | |
| unsurfaced | | O | | | | | |
| yes | | O | | | | | |
abutters
Distinct values: 102
Total values: 50115
|
| abutters=* | | | | | | | 50115 |
| commercial | | | | | P:/au | W | 1485 |
| industrial | | | | | P:/au | W | 3582 |
| mixed | | | | | P:/au | W | 1844 |
| residential | | | | | P:/au | W | 39592 |
| retail | | | | | P:/au | W | 2558 |
access
Distinct values: 510
Total values: 2204339
|
| access=* | M | O | | | | | 2204339 |
| destination | M | O | | | | | 21383 |
| no | M | O | | | P:/au | | 21774 |
| permissive | M | O | | | P:/au | | 21221 |
| private | M | O | | | P:/au | | 2049158 |
| public | M | O | | | | | 288 |
| unknown | | | | | P:/au | | 2107 |
| yes | | | | | P:/au | W | 35558 |
addr
(< 1000 uses)
|
| addr=* | | | | | | W | |
| actual | | | | | | W | |
| all | | | | | | W | |
| user | | | | | | W | |
addr:flats
(< 1000 uses)
|
| addr:flats=* | M | | | | | | |
addr:housenumber
Distinct values: 151560
Total values: 3215380
|
| addr:housenumber=* | M | O | | | | | 3215380 |
addr:interpolation
Distinct values: 59
Total values: 73121
|
| addr:interpolation=* | M | | | | | | 73121 |
| all | | O | | | | | 8005 |
| alphabetic | | | | | | | 394 |
| even | | O | | | | | 32242 |
| odd | | O | | | | | 32376 |
admin_level
Distinct values: 73
Total values: 299486
|
| admin_level=* | M | | | | | W | 299486 |
| 0 | M | | | | | | |
| 1 | M | O | | | | | 21 |
| 10 | M | O | | | | | 49168 |
| 11 | | O | | | | | 484 |
| 2 | M | O | | K | | | 4587 |
| 3 | M | O | | | | | 33 |
| 4 | M | O | | K | | | 14489 |
| 5 | M | O | | | | | 467 |
| 6 | M | O | | | | | 15407 |
| 7 | M | O | | | | | 1590 |
| 8 | M | O | | K | | | 211316 |
| 9 | M | O | | | | | 1850 |
aerialway
Distinct values: 64
Total values: 9378
|
| aerialway=* | M | O | | | | W | 9378 |
| cable_car | M | O | | K | P:/au | W | 737 |
| chair_lift | M | O | | K | P:/au | W | 2440 |
| drag_lift | M | | | K | P:/au | W | 1606 |
| gondola | M | O | | | | W | 290 |
| mixed_lift | | O | | | | W | 4 |
| platter | | | | | | | 104 |
| pylon | | | | | | W | 831 |
| station | M | O | | | | W | 2473 |
| t-bar | | | | | | | 153 |
| tower | | | | | | | 230 |
| unknown | | | | | | | 361 |
aeroway
Distinct values: 136
Total values: 59543
|
| aeroway=* | M | | | | | W | 59543 |
| aerodrome | M | O | J | K | P:/au | W | 20024 |
| airport | M | | | | | | 2 |
| apron | M | O | J | | P:/au | W | 3325 |
| gate | M | O | | | | W | 661 |
| helipad | | O | J | K | P:/au | W | 4832 |
| runway | M | O | J | K | P:/au | W | 8876 |
| taxiway | M | O | J | K | P:/au | W | 19952 |
| terminal | M | O | J | K | P:/au | W | 1364 |
| windsock | | | | | | W | 15 |
agricultural
Distinct values: 12
Total values: 8526
|
| agricultural=* | | | | | | | 8526 1 |
| designated | | | | | | | 259 |
| no | | | | | | | 143 |
| yes | | | | | | W | 8080 |
alt_name
Distinct values: 5975
Total values: 8973
|
| alt_name=* | | | | | | W | 8973 |
amenity
Distinct values: 4078
Total values: 1636522
|
| amenity=* | M | O | | | P:pre/ | W | 1636522 |
| architect_office | | | | | | W | |
| arts_centre | | | J | K | P:/au | W | 2833 |
| atm | M | O | J | K | P:/au | W | 9034 |
| baby_hatch | | | | | | W | |
| bakery | | O | | | | | |
| bank | M | O | J | K | P:pre/au | W | 28335 |
| bar | M | | | | | W | 2155 |
| bbq | | | | | | W | |
| bench | | | | | P:pre/ | W | 40056 |
| bicycle_parking | | | J | K | P:pre/au | W | 14163 |
| bicycle_rental | M | O | J | K | P:pre/au | W | 1920 |
| biergarten | | | J | K | P:/au | W | 2463 |
| brothel | | | | | | W | |
| bureau_de_change | | O | J | | P:/au | W | |
| bus_station | M | O | J | K | P:/au | W | 7477 |
| bus_stop | M | | | | | | |
| cafe | M | O | J | K | P:pre/au | W | 17856 |
| camp_site | | O | | | | | |
| car_rental | | | J | K | P:/au | W | |
| car_sharing | M | O | J | | P:/au | W | 2135 |
| car_wash | | | | | | W | 1435 |
| cinema | M | O | J | K | P:pre/au | W | 4029 |
| clock | | | | | | W | |
| college | M | O | J | | P:pre/au | W | 3982 |
| community_centre | | | | | | W | |
| courthouse | | | J | K | P:/au | W | 3228 |
| crematorium | | | | | | W | |
| dentist | | | | | | W | |
| doctors | | O | | | P:pre/ | W | 4141 |
| drinking_water | | O | | | P:/au | W | 5985 |
| embassy | M | | | | | W | |
| emergency_phone | | | | | | W | 6112 |
| fast_food | M | O | J | K | P:pre/au | W | 21592 |
| ferry_terminal | | | | K | | W | |
| fire_hydrant | | | | | | W | |
| fire_station | M | O | J | | P:/au | W | 24899 |
| food_court | | | | | | W | |
| fountain | | O | J | K | | W | 6064 |
| fuel | M | O | J | K | P:pre/au | W | 71453 |
| grave_yard | M | O | J | | P:/au | W | 127825 |
| grit_bin | | | | | | W | |
| hospital | M | O | J | K | P:pre/au | W | 49364 |
| hostel | | O | | | | | |
| hotel | | O | | | | | |
| hunting_stand | | | | | | W | 5196 |
| kindergarten | M | | | | | W | 15616 |
| library | M | O | J | | P:pre/au | W | 18415 |
| marketplace | | | | | | W | |
| nightclub | | | J | K | P:/au | W | 1891 |
| nursery | | | J | | | | |
| organic | | O | | | | | |
| parking | M | O | J | K | P:pre/au | W | 224335 |
| pharmacy | M | O | J | K | P:pre/au | W | 19043 |
| place_of_worship | M | O | J | K | P:pre/au | W | 269194 |
| police | M | | J | | P:/au | W | 15114 |
| post_box | M | O | J | K | P:pre/au | W | 51731 |
| post_office | M | O | J | K | P:pre/au | W | 38945 |
| prison | M | | J | | P:/au | W | 1568 |
| pub | M | O | J | K | P:pre/au | W | 36479 |
| public_building | | | J | | P:/au | W | 15943 |
| recycling | M | O | J | K | P:pre/au | W | 28307 |
| restaurant | M | O | J | K | P:pre/au | W | 69353 |
| ruins | | O | | | | | |
| sauna | | | | | | W | |
| school | M | O | J | K | P:pre/au | W | 249989 |
| shelter | M | O | J | | | W | 7289 |
| sheltered_housing | | | J | | | | |
| speed_trap | | O | | | | | |
| stripclub | | | | | | W | |
| studio | | | | | | W | |
| supermarket | | O | | | | | |
| taxi | | | J | K | | W | 2629 |
| telephone | M | O | J | K | P:pre/au | W | 27760 |
| theatre | M | O | J | K | P:/au | W | 4393 |
| toilets | M | O | J | K | P:pre/au | W | 11863 |
| townhall | | | J | K | P:/au | W | 13615 |
| university | M | O | J | | P:pre/au | W | 10968 |
| vending_machine | | | | K | | W | 4705 |
| veterinary | | | | | | W | |
| waste_basket | | | | | | W | 1645 |
| waste_disposal | | | | | | W | |
area
Distinct values: 104
Total values: 461545
|
| area=* | M | O | | | | | 461545 |
| false | | O | | | | | |
| no | | O | | | | | 389 |
| true | | O | | | | | 33 |
| yes | | O | | K | P:/au | W | 460830 |
attribution
Distinct values: 36
Total values: 6767234
|
| attribution=* | | | | | | W | 6767234 |
| Appalachian Trail Club | | | | | | | 250 |
| Appalachian Trail Conference | | | | | | | 281 |
| Based on Australian Bureau of | | | | | | | 44392 |
| CASIL CSP_Opbdys072008 | | | | | | | 369 |
| Christoph Albers | | | | | | | 167 |
| GeoBase® | | | | | | | 578118 |
| NHD | | | | | | | 1041534 |
| Natural Resources Canada | | | | | | | 41489 |
| Office of Geographic and Envir | | | | | | | 3969746 |
| Office of Geographic and Envir | | | | | | | 185 |
| Office of Geographic and Envir | | | | | | | 1226 |
| Office of Geographic and Envir | | | | | | | 355 |
| SC GIS | | | | | | | 80 |
| US Forest Service | | | | | | | 2072 |
| US National Park Service | | | | | | | 146 |
| US-NFS | | | | | | | 69373 |
| US-NPS | | | | | | | 97193 |
| USFS | | | | | | | 144283 |
| USGS 2001 County Boundary | | | | | | | 547809 |
| USGS NHD | | | | | | | 139914 |
| USGS-NHD | | | | | | | 45480 |
| Vialidad | | | | | | | 9351 |
| tiger | | | | | | | 32009 |
| travelgps.com.ua | | | | | | | 1302 |
atv
(< 1000 uses)
|
| yes | | | | | | W | |
barrier
Distinct values: 364
Total values: 162535
|
| barrier=* | M | | | | P:pre/ | | 162535 |
| block | | | | | | W | 1145 |
| bollard | M | O | J | | P:pre/au | W | 36320 |
| cattle_grid | | | | | P:pre/au | W | 1526 |
| chicane | | O | | | | | 256 |
| city_wall | | O | | | | W | 915 |
| cycle_barrier | | O | | | P:pre/au | W | 5003 |
| ditch | | | | | P:/au | W | 211 |
| entrance | | | | | P:/au | W | 1625 |
| fence | | O | | | P:/au | W | 11583 |
| gate | M | O | | | P:pre/au | W | 60719 |
| hedge | M | O | | | P:/au | W | 8200 |
| kent_carriage_gap | | | | | | W | |
| kissing_gate | | | | | P:/au | W | 1728 |
| lift_gate | | O | | | | W | 7851 |
| retaining_wall | | O | | | | W | 941 |
| sally_port | | | | | | W | 190 |
| stile | | O | | | P:pre/au | W | 9432 |
| toll_booth | | | | | P:/au | W | 3850 |
| wall | | O | | | P:/au | W | 4149 |
bicycle
Distinct values: 150
Total values: 313509
|
| bicycle=* | M | | | | | | 313509 |
| designated | M | O | | | | | 22159 |
| no | | O | | | P:/au | | 53616 |
| permissive | | | | | P:/au | | 3817 |
| private | | | | | P:/au | | 401 |
| unknown | | | | | P:/au | | 441 |
| yes | | O | | | P:/au | W | 230995 |
boat
Distinct values: 22
Total values: 63500
|
| boat=* | | | | | | | 63500 |
| no | | | | | P:pre/au | | 56483 |
| permissive | | | | | P:/au | | 19 |
| private | | | | | P:/au | | 11 |
| unknown | | | | | P:/au | | 30 |
| yes | | | | | P:pre/au | W | 6911 |
border_type
Distinct values: 46
Total values: 34287
|
| border_type=* | | | | | | W | 34287 |
| borough | | | | | | | 1219 |
| city | | O | | | | | 13239 |
| commune | | | | | | | 98 |
| country | | O | | | | | 50 |
| county | | O | | | | | 6694 |
| departement | | | | | | | 795 |
| district | | O | | | | | 166 |
| municipality | | O | | | | | 274 |
| nation | | O | | | | | 1743 |
| province | | | | | | | 258 |
| region | | O | | | | | 944 |
| state | | O | | | | | 647 |
| subcouncil | | | | | | | 79 |
| suburb | | O | | | | | 306 |
| suburban | | | | | | | 133 |
| territorial | | | | | | | 53 |
| town | | | | | | | 3989 |
| village | | | | | | | 3421 |
boundary
Distinct values: 112
Total values: 332070
|
| boundary=* | M | | | | | | 332070 |
| administrative | M | O | J | K | P:/au | W | 322376 |
| civil | | | J | | P:/au | W | 208 |
| maritime | | | | | | W | 117 |
| national | | | J | | | | 14 |
| national_park | M | O | J | K | P:/au | W | 2825 |
| political | | | J | | P:/au | W | 43 |
bridge
Distinct values: 140
Total values: 411803
|
| bridge=* | M | | | | | | 411803 15 |
| 0 | M | | | | | | 4 |
| 1 | M | | | | | | 51 |
| aqueduct | M | | | | | | 108 |
| false | M | | | | | | |
| no | M | | | | | | 1904 |
| true | M | O | | | | | 12192 |
| yes | M | O | | K | P:/au | W | 395827 |
building
Distinct values: 1056
Total values: 2367194
|
| building=* | M | O | | K | | W | 2367194 |
| 0 | | O | | | | | |
| false | | O | | | | | |
| no | | O | | | | | 161 |
| residential | | | | K | | | 21944 |
| station | M | | | | | | 158 |
| supermarket | M | | | | | | |
| yes | | | J | | P:/au | W | 2090333 |
cables
Distinct values: 25
Total values: 3102
|
| cables=* | | | | | | W | 3102 |
| 12 | | | | | | | 124 |
| 3 | | | | | | | 538 |
| 4 | | | | | | | 863 |
| 6 | | | | | | | 1440 |
capacity
Distinct values: 476
Total values: 14743
|
| capacity=* | | | | | P:pre/ | | 14743 |
capital
(< 1000 uses)
|
| capital=* | M | | | | | | |
| yes | M | | | | | | |
charge
(< 1000 uses)
|
| charge=* | | | | | | W | |
city
(< 1000 uses)
|
| city=* | | | | | P:pre/ | | |
construction
Distinct values: 120
Total values: 7764
|
| construction=* | M | O | | | | W | 7764 25 |
| bridleway | | O | | | | | |
| byway | | O | | | | | |
| cycleroad | | O | | | | | |
| cycleway | | O | | | | | 210 |
| footpath | | O | | | | | 4 |
| footway | | O | | | | | 131 |
| living_street | M | O | | | | | 32 |
| minor | | O | | | | | 22 |
| motorway | M | O | | | | | 1351 |
| motorway_link | M | O | | | | | 611 |
| path | | O | | | | | 27 |
| pedestrian | | O | | | | | 13 |
| primary | M | O | | | | | 621 |
| primary_link | M | O | | | | | 85 |
| residential | M | O | | | | | 1109 |
| road | | O | | | | | 9 |
| secondary | M | O | | | | | 568 |
| secondary_link | M | O | | | | | |
| service | M | O | | | | | 119 |
| steps | | O | | | | | 11 |
| tertiary | M | O | | | | | 284 |
| tertiary_link | M | O | | | | | |
| track | | O | | | | | 34 |
| true | | O | | | | | |
| trunk | M | O | | | | | 502 |
| trunk_link | M | O | | | | | 140 |
| unclassified | M | O | | | | | 336 |
| unsurfaced | | O | | | | | 3 |
| yes | | O | | | | | 661 |
covered
(< 1000 uses)
|
| yes | | | | | | W | |
created_by
Distinct values: 4484
Total values: 50131444
|
| created_by=* | | | | | | | 50131444 |
| defined | | | | | | W | |
crossing
Distinct values: 85
Total values: 25143
|
| crossing=* | | | | | | | 25143 |
| controlled | | | | | | | 65 |
| island | | | | | | | 1583 |
| island;uncontrolled | | | | | | | 74 |
| no | | | | | | W | 258 |
| pelican | | | | | | | 820 |
| toucan | | | | | | | 691 |
| traffic_signals | | | | | | | 10947 |
| uncontrolled | | | | | | | 9160 |
| unknown | | | | | | | 104 |
| unmarked | | | | | | | 271 |
| yes | | | | | | | 119 |
| zebra | | | | | | | 795 |
cutting
Distinct values: 8
Total values: 10023
|
| cutting=* | M | | | | | | 10023 |
| false | | | | | | | 175 |
| no | | | | | | | 2155 |
| true | | O | | | | | 126 |
| yes | | O | | | P:/au | W | 7561 |
cycleway
Distinct values: 143
Total values: 96150
|
| cycleway=* | | | | | | W | 96150 10 |
| lane | | O | J | | P:/au | W | 22620 |
| opposite | | O | J | | P:/au | W | 5190 |
| opposite_lane | | O | J | | P:/au | W | 1736 |
| opposite_track | | O | J | | P:/au | W | 699 |
| track | | O | J | | P:/au | W | 62310 |
| yes | | O | | | | | 1136 |
date_off
(< 1000 uses)
|
| date_off=* | | | | | | W | |
date_on
(< 1000 uses)
|
| date_on=* | | | | | | W | |
day_off
(< 1000 uses)
|
| day_off=* | | | | | | W | |
day_on
(< 1000 uses)
|
| day_on=* | | | | | | W | |
denomination
Distinct values: 924
Total values: 45402
|
| denomination=* | | | | | P:pre/ | | 45402 |
| christian | | O | | | | | |
| jewish | | O | | | | | |
| moslem | | O | | | | | |
| muslim | | O | | | | | |
| sikh | | O | | | | | |
| sikhism | | O | | | | | |
depth
(< 1000 uses)
|
| depth=* | | | | | P:/au | | |
description
Distinct values: 22636
Total values: 29780
|
| description=* | | | | | P:/au | W | 29780 |
direction
Distinct values: 196
Total values: 14633
|
| direction=* | | | | | | | 14633 |
| clockwise | | O | | | | | 11515 |
dismantled
(< 1000 uses)
|
| dismantled=* | | O | | | | | |
| bridleway | | O | | | | | |
| byway | | O | | | | | |
| cycleroad | | O | | | | | |
| cycleway | | O | | | | | |
| footpath | | O | | | | | |
| footway | | O | | | | | |
| living_street | | O | | | | | |
| minor | | O | | | | | |
| motorway | | O | | | | | |
| motorway_link | | O | | | | | |
| path | | O | | | | | |
| pedestrian | | O | | | | | |
| primary | | O | | | | | |
| primary_link | | O | | | | | |
| residential | | O | | | | | |
| road | | O | | | | | |
| secondary | | O | | | | | |
| secondary_link | | O | | | | | |
| service | | O | | | | | |
| steps | | O | | | | | |
| tertiary | | O | | | | | |
| tertiary_link | | O | | | | | |
| track | | O | | | | | |
| true | | O | | | | | |
| trunk | | O | | | | | |
| trunk_link | | O | | | | | |
| unclassified | | O | | | | | |
| unsurfaced | | O | | | | | |
| yes | | O | | | | | |
dispensing
Distinct values: 21
Total values: 8158
|
| dispensing=* | | | | | | | 8158 2 |
| no | | | | K | | | 1126 |
| yes | | | | K | | | 7009 |
disused
Distinct values: 17
Total values: 14462
|
| disused=* | M | O | | | | | 14462 |
| bridleway | | O | | | | | |
| byway | | O | | | | | |
| cycleroad | | O | | | | | |
| cycleway | | O | | | | | |
| footpath | | O | | | | | |
| footway | | O | | | | | |
| living_street | | O | | | | | |
| minor | | O | | | | | |
| motorway | | O | | | | | |
| motorway_link | | O | | | | | |
| path | | O | | | | | |
| pedestrian | | O | | | | | |
| primary | | O | | | | | |
| primary_link | | O | | | | | |
| residential | | O | | | | | |
| road | | O | | | | | |
| secondary | | O | | | | | |
| secondary_link | | O | | | | | |
| service | | O | | | | | |
| steps | | O | | | | | |
| tertiary | | O | | | | | |
| tertiary_link | | O | | | | | |
| track | | O | | | | | |
| true | | O | | | | | 3 |
| trunk | | O | | | | | |
| trunk_link | | O | | | | | |
| unclassified | | O | | | | | |
| unsurfaced | | O | | | | | |
| yes | M | O | | | | W | 14436 |
earthquake_damage
(< 1000 uses)
|
| collapsed | | | | | P:/au | | |
| moderate | | | | | P:/au | | |
| no | | | | | P:/au | | |
| severe | | | | | P:/au | | |
ele
Distinct values: 159884
Total values: 1413102
|
| ele=* | M | O | | K | | W | 1413102 |
electrified
Distinct values: 11
Total values: 39626
|
| electrified=* | | | | | | | 39626 |
| contact_line | | | | | | W | 17945 |
| no | | | | | | | 11681 |
| rail | | | | | | | 2170 |
| yes | | | | | | | 7774 |
email
(< 1000 uses)
|
| email=* | | | | | | W | |
embankment
Distinct values: 14
Total values: 7151
|
| embankment=* | M | | | | | | 7151 |
| false | | | | | | | 144 |
| no | | | | | | | 1610 |
| true | | O | | | | | 134 |
| yes | | O | | | P:/au | W | 5237 |
end_date
(< 1000 uses)
|
| end_date=* | | | | | | W | |
est_width
Distinct values: 94
Total values: 2203
|
| est_width=* | | | | | | W | 2203 |
| 0 | | | | | | | 336 |
| 1 | | | | | | | 91 |
| 1.5 | | | | | | | 70 |
| 100 | | | | | | | 92 |
| 150 | | | | | | | 84 |
| 2 | | | | | | | 191 |
| 2.5 | | | | | | | 92 |
| 3 | | | | | | | 160 |
| 4 | | | | | | | 95 |
| 5 | | | | | | | 128 |
| 500 | | | | | | | 58 |
fax
(< 1000 uses)
|
| fax=* | | | | | | W | |
fee
Distinct values: 81
Total values: 11805
|
| fee=* | | | | | | | 11805 |
| No | | | | | | | 265 |
| no | | | | | | | 3612 |
| yes | | O | | | | | 7777 |
fenced
Distinct values: 3
Total values: 1434
|
| fenced=* | | | | | | | 1434 |
| yes | | | | | | W | 1400 |
fireplace
Distinct values: 2
Total values: 1276
|
| fireplace=* | | | | | | | 1276 |
| no | | | | | | | 108 |
| yes | | O | | | | | 1168 |
fixme
Distinct values: 3270
Total values: 211784
|
| fixme=* | | | | | | W | 211784 |
| continuation | | O | | | | | 598 |
| continue | | O | | | | | 327 |
foot
Distinct values: 111
Total values: 526719
|
| foot=* | M | | | | P:pre/ | | 526719 |
| designated | M | O | | | | | 35527 |
| no | | | | | P:/au | | 21121 |
| permissive | | | | | P:pre/au | | 13244 |
| private | | | | | P:/au | | 685 |
| unknown | | | | | P:/au | | 2038 |
| yes | | O | | | P:pre/au | W | 452884 |
frequency
Distinct values: 23
Total values: 6704
|
| frequency=* | | | | | | W | 6704 |
| 0 | | | | | | | 5480 |
| 16.67 | | | | | | | 635 |
| 50 | | | | | | | 390 |
| 50 Hz | | | | | | | 133 |
geological
(< 1000 uses)
|
| geological=* | | | | | | W | |
| palaeontological_site | | | | | | W | |
goods
Distinct values: 15
Total values: 6239
|
| goods=* | | | | | | | 6239 |
| designated | | | | | | | 94 |
| destination | | | | | | | 486 |
| no | | | | | P:/au | | 3820 |
| permissive | | | | | P:/au | | 114 |
| private | | | | | P:/au | | 252 |
| unknown | | | | | P:/au | | 75 |
| yes | | | | | P:/au | W | 1382 |
hazmat
Distinct values: 3
Total values: 1730
|
| hazmat=* | | | | | | | 1730 |
| designated | | | | | | | 1468 |
| destination | | | | | | | 92 |
| no | | | | | | | 170 |
| yes | | | | | | W | |
hgv
Distinct values: 38
Total values: 14642
|
| hgv=* | | | | | | | 14642 |
| agricultural | | | | | | | 303 |
| delivery | | | | | | | 104 |
| designated | | | | | | | 201 |
| destination | | | | | | | 1976 |
| no | | | | | P:/au | | 10362 |
| no (7p-7a) | | | | | | | 52 |
| permissive | | | | | P:/au | | 116 |
| private | | | | | P:/au | | 242 |
| unknown | | | | | P:/au | | 56 |
| yes | | | | | P:/au | W | 1178 |
highway
Distinct values: 1437
Total values: 25615942
|
| highway=* | M | O | | | | W | 25615942 |
| abandoned | | O | | | | | |
| bollard | | O | | | | | |
| bridleway | M | O | J | K | P:pre/au | W | 15283 |
| bus_guideway | M | | J | | | W | |
| bus_stop | M | O | J | K | P:/au | W | 207618 |
| byway | M | O | | | | W | 1471 |
| cattle_grid | | | J | | | | 606 |
| construction | M | O | J | | | W | 8514 |
| crossing | | | J | | P:/au | W | 46115 |
| cycleroad | | O | | | | | |
| cycleway | M | O | J | K | P:pre/au | W | 236416 |
| dismantled | | O | | | | | |
| disused | | O | | | | | |
| emergency_access_point | | | | | | W | 1996 |
| footpath | | O | | | | | |
| footway | M | O | J | K | P:pre/au | W | 812832 |
| ford | | O | J | | P:/au | W | 2247 |
| gate | M | O | J | | | | 2413 |
| incline | | | J | | P:/au | W | 957 |
| incline_steep | | | J | | | W | 1109 |
| lift_gate | | O | | | | | |
| living_street | M | O | J | | P:/au | W | 75246 |
| mini_roundabout | M | O | J | | P:pre/au | W | 23310 |
| minor | M | O | J | K | | | 1211 |
| motorway | M | O | J | K | P:pre/au | W | 159569 |
| motorway_junction | M | O | J | | P:/au | W | 21650 |
| motorway_link | M | O | J | K | P:/au | W | 202622 |
| passing_place | | | | | | W | |
| path | M | O | | K | P:pre/au | W | 183225 |
| pedestrian | M | O | J | K | P:/au | W | 113763 |
| planned | | O | | | | | |
| platform | M | O | | | | W | 976 |
| primary | M | O | J | K | P:pre/au | W | 429581 |
| primary_link | M | O | J | K | P:/au | W | 55917 |
| proposed | M | O | | | | W | |
| raceway | M | O | | | | W | |
| residential | M | O | J | K | P:pre/au | W | 14993742 |
| road | M | O | | | P:pre/au | W | 170700 |
| secondary | M | O | J | K | P:pre/au | W | 795576 |
| secondary_link | M | O | | | | W | 11735 |
| service | M | O | J | K | P:pre/au | W | 2698838 |
| services | | | J | | P:/au | W | 1894 |
| speed_camera | | | | | | W | 2079 |
| steps | M | O | J | K | P:/au | W | 72890 |
| stile | | O | J | | | | 3207 |
| stop | | | J | | | W | 7170 |
| tertiary | M | O | J | K | P:pre/au | W | 918875 |
| tertiary_link | M | O | | | | | |
| toll_booth | | | J | | | | |
| track | M | O | J | K | P:pre/au | W | 1167442 |
| traffic_signals | M | O | J | K | P:pre/au | W | 134259 |
| trunk | M | O | J | K | P:pre/au | W | 131149 |
| trunk_link | M | O | J | K | P:/au | W | 59199 |
| turning_circle | M | O | J | | P:/au | W | 111023 |
| unclassified | M | O | J | K | P:pre/au | W | 1632275 |
| unpaved | | | | K | | | |
| unsurfaced | M | O | J | K | | | 7657 |
| viaduct | | | J | | P:/au | | |
historic
Distinct values: 483
Total values: 36526
|
| historic=* | M | O | | | P:pre/ | W | 36526 |
| archaeological_site | | | J | | P:pre/au | W | 3269 |
| battlefield | | | J | K | | W | 76 |
| boundary_stone | | | | | | W | 586 |
| castle | | | J | K | P:pre/au | W | 4793 |
| church | | | J | | | | 89 |
| citywalls | M | | | | | | 20 |
| fort | | | | | | W | 48 |
| icon | | | | | P:/au | | 100 |
| memorial | | | J | | P:/au | W | 6253 |
| monument | | | J | K | P:pre/au | W | 6244 |
| museum | | O | J | | P:/au | | 143 |
| pa | | | | | | W | |
| place_of_worship | | O | | | | | |
| ruins | | O | J | K | P:pre/au | W | 4675 |
| wayside_cross | | | | | | W | 4621 |
| wayside_shrine | | | | | | W | 1883 |
| wreck | | | | K | | W | 122 |
| yes | | | | | | W | 841 |
history
Distinct values: 134
Total values: 13412
|
| history=* | | | | | | | 13412 |
| defined | | | | | | W | |
horse
Distinct values: 23
Total values: 37650
|
| horse=* | M | | | | | | 37650 |
| designated | M | O | | | | | 1636 |
| no | | | | | P:/au | | 15822 |
| official | | | | | | | 140 |
| permissive | | | | | P:/au | | 1691 |
| private | | | | | P:/au | | 156 |
| unknown | | | | | P:/au | | 284 |
| yes | | O | | | P:/au | W | 17878 |
hour_off
Distinct values: 126
Total values: 1346
|
| hour_off=* | | | | | | W | 1346 |
hour_on
Distinct values: 108
Total values: 1347
|
| hour_on=* | | | | | | W | 1347 |
housenumber
(< 1000 uses)
|
| housenumber=* | M | | | | P:pre/ | | |
iata
Distinct values: 2917
Total values: 3442
|
| iata=* | | | | | | W | 3442 |
icao
Distinct values: 3392
Total values: 3872
|
| icao=* | | | | | | W | 3872 |
image
Distinct values: 2563
Total values: 4449
|
| image=* | | | | | | W | 4449 |
incline
Distinct values: 163
Total values: 2113
|
| incline=* | | | | | | W | 2113 |
information
Distinct values: 82
Total values: 14568
|
| information=* | | | | | | | 14568 |
| bicyclemap | | | | | | | 113 |
| board | | | | | | | 2025 |
| citymap | | | | | | | 490 |
| guidepost | | O | | | | | 7397 |
| hikingmap | | | | | | | 926 |
| history | | | | | | | 370 |
| map | | | | | | | 1472 |
| nature | | | | | | | 611 |
| office | | O | | | | | 888 |
| wildlife | | | | | | | 111 |
int_name
Distinct values: 3906
Total values: 9864
|
| int_name=* | | | | | | W | 9864 |
int_ref
Distinct values: 528
Total values: 72624
|
| int_ref=* | | | | | | W | 72624 |
internet_access
(< 1000 uses)
|
| public | | | | | | W | |
interpolation
(< 1000 uses)
|
| interpolation=* | M | | | | P:pre/ | | |
is_in
Distinct values: 37731
Total values: 1456832
|
| is_in=* | | | | | P:pre/au | W | 1456832 |
junction
Distinct values: 116
Total values: 108578
|
| junction=* | M | O | | | | W | 108578 |
| roundabout | | O | J | | P:/au | W | 107518 |
landuse
Distinct values: 868
Total values: 830330
|
| landuse=* | M | O | | | P:pre/ | W | 830330 |
| allotments | M | O | J | K | P:pre/au | W | 13967 |
| basin | M | O | J | K | P:/au | W | 4337 |
| brownfield | M | O | J | | P:/au | W | 2363 |
| cemetery | M | O | J | K | P:/au | W | 23692 |
| commercial | M | O | J | K | P:pre/au | W | 21416 |
| conservation | M | O | | | | | 17938 |
| construction | M | O | J | | P:pre/ | W | 10007 |
| farm | M | O | J | K | P:pre/au | W | 60548 |
