0% found this document useful (0 votes)
421 views

Full Offer

This document contains odds and betting lines for various soccer matches across several top European leagues, including the World Cup, English Premier League, French Ligue 1, German Bundesliga, and Italian Serie A. It provides the home and away teams, date, time, match odds, over/under lines for 1.5, 2.5 and 3.5 total goals, half time results, over/under 1.5 for half time, and odds for both teams to score or not.

Uploaded by

Alvin
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
421 views

Full Offer

This document contains odds and betting lines for various soccer matches across several top European leagues, including the World Cup, English Premier League, French Ligue 1, German Bundesliga, and Italian Serie A. It provides the home and away teams, date, time, match odds, over/under lines for 1.5, 2.5 and 3.5 total goals, half time results, over/under 1.5 for half time, and odds for both teams to score or not.

Uploaded by

Alvin
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 9

Full offer

Soccer
International World Cup match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
10030 6.12 18:00 Morocco Spain 7.20 4.15 1.55 2.63 1.13 1.28 3.40 1.36 1.83 2.07 1.32 3.65 6.40 2.29 2.14 1.33 3.45 2.20 1.72
10034 6.12 22:00 Portugal Switzerland 1.91 3.50 4.60 1.24 1.99 1.35 3.20 1.39 1.74 2.19 1.29 3.90 2.56 2.16 4.90 1.34 3.39 2.03 1.84
10026 9.12 18:00 Croatia Brazil 8.30 4.85 1.43 3.05 1.10 1.22 3.90 1.29 2.03 1.86 1.40 3.15 7.30 2.48 1.93 1.48 2.73 2.21 1.71
10031 9.12 22:00 Netherlands Argentina 3.80 3.20 2.23 1.74 1.31 1.41 2.82 1.48 1.61 2.45 1.22 4.75 4.25 2.02 3.05 1.32 3.50 2.09 1.79
10024 10.12 22:00 England France 3.15 3.30 2.48 1.61 1.42 1.39 3.45 1.35 1.79 2.11 1.33 3.60 3.65 2.16 3.10 1.40 3.05 1.84 2.03
England Premier League match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
7812 26.12 15:30 Brentford Tottenham 3.60 3.60 2.01 1.80 1.29 1.29 3.95 1.26 2.03 1.80 1.42 2.92 3.90 2.23 2.54 1.46 2.56 1.69 2.12
7809 26.12 18:00 Crystal Palace Fulham 2.05 3.60 3.50 1.31 1.77 1.29 3.50 1.31 1.91 1.91 1.35 3.25 2.65 2.16 3.90 1.41 2.73 1.76 2.02
8036 26.12 18:00 Everton Wolves 2.37 3.25 3.10 1.37 1.59 1.34 3.10 1.38 1.72 2.15 1.27 3.85 2.99 2.04 3.65 1.34 3.05 1.87 1.89
7811 26.12 18:00 Leicester Newcastle 3.25 3.45 2.20 1.67 1.34 1.31 3.95 1.26 2.03 1.81 1.42 2.93 3.60 2.22 2.71 1.46 2.56 1.65 2.18
8045 26.12 18:00 Southampton Brighton 3.50 3.40 2.12 1.72 1.31 1.32 3.60 1.30 1.91 1.91 1.36 3.20 3.85 2.16 2.66 1.41 2.73 1.73 2.05
8106 26.12 20:30 Aston Villa Liverpool 4.65 4.10 1.69 2.18 1.20 1.24 4.85 1.19 2.34 1.61 1.56 2.47 4.50 2.42 2.16 1.56 2.30 1.64 2.20
8046 26.12 23:00 Arsenal West Ham 1.48 4.55 6.30 1.12 2.64 1.20 4.15 1.24 2.13 1.73 1.46 2.76 1.97 2.41 5.70 1.49 2.48 1.89 1.87
8041 27.12 20:30 Chelsea Bournemouth 1.34 5.30 8.40 1.07 3.25 1.16 4.40 1.22 2.23 1.67 1.50 2.63 1.79 2.55 6.70 1.44 2.63 2.02 1.76
8111 27.12 23:00 Manchester Utd Nottingham 1.31 5.60 9.00 1.06 3.45 1.14 4.70 1.20 2.31 1.63 1.53 2.54 1.75 2.61 6.90 1.54 2.35 2.03 1.75
8040 28.12 23:00 Leeds Manchester City 8.30 6.00 1.31 3.50 1.08 1.13 6.10 1.13 2.92 1.42 1.80 2.03 6.30 2.83 1.70 1.72 2.02 1.73 2.05
France Ligue 1 match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
8933 28.12 17:00 Troyes Nantes 2.40 3.45 2.89 1.42 1.57 1.31 3.60 1.30 1.93 1.89 1.37 3.15 2.95 2.16 3.35 1.42 2.70 1.71 2.08
8927 28.12 19:00 AC Ajaccio Angers 2.13 3.25 3.65 1.29 1.72 1.35 2.73 1.47 1.58 2.41 1.21 4.50 2.83 1.96 4.25 1.29 3.35 2.08 1.71
8923 28.12 19:00 Auxerre Monaco 4.25 3.75 1.81 1.99 1.22 1.27 3.85 1.27 2.03 1.81 1.41 2.96 4.35 2.26 2.34 1.38 2.85 1.75 2.03
8932 28.12 19:00 Clermont Lille 4.15 3.70 1.85 1.96 1.23 1.28 3.95 1.26 2.04 1.79 1.43 2.88 4.25 2.27 2.37 1.46 2.55 1.71 2.08
8935 28.12 19:00 Lorient Montpellier 2.01 3.60 3.60 1.29 1.80 1.29 3.95 1.26 2.03 1.80 1.42 2.93 2.54 2.23 3.90 1.41 2.73 1.69 2.12
8921 28.12 19:00 Nice Lens 3.10 2.99 2.54 1.52 1.37 1.40 3.30 1.34 1.76 2.09 1.31 3.55 3.50 2.09 3.00 1.37 2.90 1.78 2.00
8924 28.12 19:00 Marseille Toulouse 1.53 4.50 5.60 1.14 2.50 1.20 4.50 1.21 2.27 1.65 1.52 2.58 2.02 2.44 5.20 1.53 2.37 1.76 2.02
7141 28.12 19:00 Brest Lyon 3.65 3.60 2.00 1.81 1.29 1.29 4.05 1.25 2.08 1.77 1.44 2.84 3.90 2.26 2.51 1.47 2.52 1.66 2.16
8928 28.12 23:00 PSG Strasbourg 1.18 7.70 13.0 1.02 4.85 1.08 6.50 1.12 3.10 1.38 1.88 1.94 1.52 3.10 8.30 1.78 1.95 1.98 1.79
8929 29.12 21:00 Reims Rennes 3.20 3.35 2.26 1.64 1.35 1.32 3.85 1.27 2.01 1.82 1.41 2.95 3.55 2.21 2.75 1.40 2.77 1.65 2.18
Germany Bundesliga match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
1939 20.1 22:30 RB Leipzig Bayern 3.35 4.00 1.99 1.82 1.33 1.25 6.10 1.13 2.73 1.47 1.81 2.03 3.50 2.52 2.40 1.72 2.03 1.41 2.82
2183 21.1 17:30 Union Berlin Hoffenheim 2.16 3.45 3.35 1.33 1.70 1.31 3.55 1.31 1.88 1.94 1.35 3.25 2.72 2.15 3.75 1.40 2.77 1.76 2.02
2181 21.1 17:30 Frankfurt Schalke 1.44 4.85 6.50 1.11 2.78 1.18 4.85 1.19 2.35 1.61 1.56 2.46 1.90 2.52 5.70 1.56 2.30 1.80 1.97
2186 21.1 17:30 Wolfsburg Freiburg 2.56 3.40 2.71 1.46 1.51 1.32 3.70 1.29 1.95 1.87 1.38 3.10 3.05 2.16 3.25 1.43 2.67 1.69 2.12
2185 21.1 17:30 Bochum Hertha 2.73 3.45 2.52 1.52 1.46 1.31 4.05 1.25 2.06 1.78 1.43 2.87 3.15 2.22 3.00 1.46 2.55 1.63 2.22
2184 21.1 17:30 Stuttgart Mainz 2.42 3.50 2.81 1.43 1.56 1.30 3.85 1.27 2.03 1.81 1.41 2.95 2.94 2.20 3.30 1.45 2.59 1.65 2.18
2202 21.1 20:30 Koln Werder 2.29 3.65 2.92 1.41 1.62 1.28 4.50 1.21 2.25 1.66 1.52 2.58 2.77 2.30 3.30 1.53 2.38 1.56 2.37
2222 22.1 17:30 Dortmund Augsburg 1.39 5.40 6.80 1.11 3.00 1.15 5.60 1.15 2.77 1.46 1.74 2.11 1.81 2.71 5.70 1.68 2.08 1.68 2.13
2248 22.1 19:30 Monchengladbach Leverkusen 2.55 3.80 2.51 1.53 1.51 1.26 4.80 1.19 2.39 1.59 1.57 2.43 2.99 2.34 2.97 1.56 2.30 1.52 2.47

2022-12-06 14:30 Page 1/9 www.fortebet.ug


Soccer
Italy Serie A match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
3410 4.1 14:30 Salernitana AC Milan 5.80 4.40 1.53 2.50 1.14 1.21 4.15 1.24 2.14 1.72 1.46 2.76 5.40 2.39 2.02 1.49 2.47 1.85 1.91
3414 4.1 14:30 Sassuolo Sampdoria 1.77 3.75 4.50 1.20 2.05 1.27 3.55 1.31 1.89 1.93 1.35 3.25 2.34 2.20 4.60 1.41 2.74 1.85 1.91
195 4.1 16:30 Spezia Atalanta 4.35 3.80 1.78 2.03 1.21 1.26 4.05 1.25 2.06 1.78 1.44 2.84 4.40 2.28 2.31 1.47 2.53 1.72 2.07
3400 4.1 16:30 Torino Verona 1.86 3.60 4.25 1.23 1.95 1.29 3.55 1.31 1.88 1.94 1.35 3.25 2.41 2.18 4.40 1.40 2.77 1.83 1.94
3423 4.1 18:30 Lecce Lazio 3.90 3.40 1.99 1.82 1.26 1.32 3.20 1.36 1.75 2.11 1.29 3.70 4.25 2.09 2.59 1.36 2.96 1.91 1.85
3394 4.1 18:30 AS Roma Bologna 1.63 3.90 5.50 1.15 2.28 1.26 3.40 1.33 1.84 1.99 1.33 3.40 2.18 2.22 5.30 1.39 2.81 1.99 1.78
3418 4.1 20:30 Cremonese Juventus 5.10 3.80 1.69 2.18 1.17 1.27 3.55 1.31 1.89 1.93 1.35 3.25 4.95 2.22 2.24 1.41 2.74 1.91 1.85
3402 4.1 20:30 Fiorentina Monza 1.71 3.85 4.80 1.18 2.14 1.26 3.50 1.31 1.91 1.91 1.35 3.25 2.30 2.22 4.70 1.41 2.72 1.85 1.91
3415 4.1 22:45 Inter Napoli 2.24 3.45 3.15 1.36 1.65 1.31 4.50 1.21 2.22 1.68 1.51 2.60 2.68 2.30 3.45 1.53 2.38 1.56 2.37
3422 4.1 22:45 Udinese Empoli 1.59 3.85 6.10 1.13 2.36 1.26 4.55 1.21 2.24 1.67 1.51 2.59 2.06 2.42 5.00 1.53 2.37 1.72 2.07
Spain LaLiga match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
2254 29.12 19:00 Girona Vallecano 2.46 3.20 3.00 1.39 1.55 1.35 3.05 1.39 1.69 2.19 1.26 3.95 3.10 2.03 3.55 1.33 3.10 1.89 1.87
2268 29.12 21:15 Betis Ath Bilbao 2.77 3.25 2.60 1.50 1.44 1.34 3.15 1.37 1.74 2.11 1.29 3.70 3.35 2.05 3.20 1.28 3.40 1.84 1.92
2237 29.12 23:30 Atl. Madrid Elche 1.20 6.50 15.0 1.01 4.55 1.11 4.05 1.25 2.12 1.74 1.45 2.80 1.67 2.60 8.60 1.44 2.63 2.45 1.53
2271 30.12 19:00 Getafe Mallorca 2.72 2.90 2.93 1.40 1.46 1.41 2.21 1.68 1.43 2.88 1.15 5.60 3.55 1.83 3.70 1.22 3.90 2.29 1.60
2249 30.12 21:15 Celta Vigo Sevilla 2.41 3.25 3.05 1.38 1.57 1.35 2.95 1.41 1.67 2.24 1.25 4.05 3.05 2.01 3.65 1.32 3.15 1.93 1.84
2230 30.12 21:15 Cadiz Almeria 2.36 3.15 3.20 1.35 1.59 1.36 2.93 1.42 1.65 2.26 1.24 4.15 2.98 2.01 3.75 1.32 3.15 1.93 1.83
2292 30.12 23:30 Valladolid Real Madrid 5.80 4.50 1.52 2.53 1.14 1.20 4.85 1.19 2.34 1.61 1.56 2.46 5.20 2.48 1.99 1.56 2.30 1.73 2.06
2259 31.12 16:00 Barcelona Espanyol 1.27 6.30 9.30 1.06 3.75 1.12 5.60 1.15 2.76 1.46 1.75 2.11 1.66 2.83 6.90 1.69 2.07 1.85 1.91
2217 31.12 18:15 Real Sociedad Osasuna 1.89 3.45 4.25 1.22 1.90 1.31 2.95 1.41 1.68 2.21 1.25 4.05 2.54 2.05 4.60 1.32 3.15 2.03 1.75
2283 31.12 18:15 Villarreal Valencia 1.95 3.20 4.40 1.21 1.85 1.35 3.40 1.33 1.84 1.99 1.33 3.40 2.55 2.15 4.15 1.35 2.99 1.82 1.95
England Amateur National League North match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
758 6.12 22:45 Blyth Southport 2.54 3.15 2.49 1.41 1.39 1.26 2.98 1.29 1.73 1.88 1.28 3.05 - - - - - - -
8347 6.12 22:45 Curzon Ashton Darlington 2.54 3.10 2.53 1.40 1.39 1.27 3.10 1.27 1.76 1.84 1.30 2.92 - - - - - - -
8343 6.12 22:45 Farsley Kings Lynn 4.55 3.80 1.59 2.07 1.12 1.18 3.35 1.23 1.88 1.72 1.35 2.71 - - - - - - -
8348 6.12 22:45 Hereford Chorley 2.72 3.15 2.34 1.46 1.34 1.26 3.05 1.28 1.74 1.87 1.28 3.05 - - - - - - -
8340 6.12 22:45 Kettering Gloucester 3.00 3.25 2.12 1.56 1.28 1.24 3.10 1.27 1.76 1.85 1.29 2.97 - - - - - - -
8338 6.12 22:45 Leamington Brackley 3.25 3.10 2.08 1.59 1.24 1.27 2.77 1.33 1.63 2.01 1.23 3.35 - - - - - - -
764 6.12 22:45 Scarborough Peterborough Sport 2.58 3.05 2.53 1.40 1.38 1.28 2.83 1.32 1.65 1.98 1.25 3.20 - - - - - - -
8326 6.12 22:45 Spennymoor Boston 2.30 3.15 2.78 1.33 1.48 1.26 3.10 1.27 1.76 1.85 1.30 2.92 - - - - - - -
5293 7.12 22:45 Kidderminster Chester 1.99 3.35 3.25 1.25 1.65 1.23 3.15 1.26 1.75 1.85 1.30 2.93 - - - - - - -
England Amateur National League South match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
8337 6.12 22:45 Braintree Oxford City 2.94 3.20 2.18 1.53 1.30 1.25 3.10 1.27 1.75 1.85 1.29 2.99 - - - - - - -
8322 6.12 22:45 Cheshunt Dover 2.78 3.25 2.25 1.50 1.33 1.24 3.50 1.21 1.94 1.68 1.38 2.58 - - - - - - -
8342 6.12 22:45 Dulwich Hamlet Chelmsford 2.69 3.20 2.33 1.46 1.35 1.25 3.45 1.22 1.92 1.70 1.37 2.62 - - - - - - -
759 6.12 22:45 Hemel Hem. Bath 2.39 3.10 2.71 1.35 1.45 1.27 2.83 1.32 1.66 1.97 1.25 3.20 - - - - - - -
8336 6.12 22:45 Slough Concord 2.03 3.25 3.20 1.25 1.61 1.24 3.35 1.23 1.88 1.73 1.35 2.70 - - - - - - -
766 6.12 22:45 Tonbridge Eastbourne Boro 2.74 3.25 2.28 1.49 1.34 1.24 3.70 1.19 1.98 1.65 1.41 2.49 - - - - - - -
8334 6.12 22:45 Welling Farnborough 2.85 3.05 2.31 1.47 1.31 1.28 2.98 1.29 1.71 1.90 1.27 3.10 - - - - - - -
8318 6.12 22:45 Worthing Ebbsfleet 4.20 3.75 1.65 1.98 1.15 1.18 3.45 1.22 2.02 1.62 1.36 2.65 - - - - - - -
International Clubs Friendly Matches match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
4420 6.12 16:00 Panetolikos Anderlecht 4.25 3.65 1.66 1.96 1.14 1.19 3.50 1.21 1.95 1.67 1.38 2.58 - - - - - - -
2124 6.12 16:00 Atromitos Nottingham 4.40 4.00 1.58 2.10 1.13 1.16 4.15 1.15 2.27 1.49 1.53 2.18 - - - - - - -
3098 6.12 16:00 Ried First Vienna 1.63 4.20 3.85 1.17 2.01 1.15 6.00 1.06 3.15 1.26 1.98 1.65 - - - - - - -
4435 6.12 20:00 Galatasaray Villarreal 2.89 3.40 2.13 1.56 1.31 1.23 3.70 1.19 2.07 1.59 1.41 2.50 - - - - - - -
2244 6.12 22:00 Cambridge Utd West Ham 6.10 5.00 1.34 2.75 1.06 1.10 5.20 1.09 2.79 1.33 1.76 1.85 - - - - - - -
China Jia League match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
5549 7.12 09:00 Heilongjiang Shaanxi Changan 3.25 3.40 1.97 1.66 1.25 1.23 - - 1.75 1.85 - - - - - - - - -
5602 7.12 09:00 Beijing SU Jiangxi 2.87 3.25 2.19 1.52 1.31 1.24 - - 1.79 1.81 - - - - - - - - -
India ISL match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
201 8.12 17:00 Mohun Bagan Jamshedpur 1.75 3.70 4.40 1.19 2.01 1.25 3.70 1.26 1.98 1.79 1.39 2.89 2.36 2.20 4.10 1.44 2.55 1.68 1.98
458 9.12 17:00 Hyderabad East Bengal 1.56 4.15 5.30 1.13 2.33 1.21 3.90 1.24 2.05 1.73 1.42 2.78 2.07 2.30 4.90 1.46 2.48 1.76 1.88
10584 10.12 15:00 Goa Odisha 2.08 3.60 3.20 1.32 1.69 1.26 4.30 1.20 2.20 1.64 1.49 2.55 2.55 2.27 3.45 1.51 2.35 1.53 2.25
210 10.12 17:00 North East Utd Chennaiyin 3.35 3.45 2.08 1.70 1.30 1.28 3.70 1.26 1.97 1.80 1.39 2.91 3.65 2.17 2.58 1.44 2.55 1.64 2.05
418 11.12 17:00 Kerala Bengaluru 1.90 3.50 3.90 1.23 1.84 1.28 3.45 1.29 1.88 1.88 1.35 3.10 2.51 2.14 3.90 1.41 2.66 1.71 1.95

Full offer Page 2/9 www.fortebet.ug


Soccer
Spain LaLiga 2 match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
991 6.12 21:00 Leganes Mirandes 1.97 3.20 4.50 1.22 1.87 1.37 2.57 1.53 1.52 2.61 1.19 4.95 2.68 1.95 4.95 1.26 3.60 2.26 1.62
946 6.12 21:00 Oviedo Las Palmas 3.10 2.91 2.68 1.50 1.40 1.44 2.34 1.63 1.43 2.91 1.15 5.80 3.90 1.85 3.45 1.23 3.90 2.27 1.62
967 6.12 23:00 Albacete Zaragoza 2.74 3.00 2.91 1.43 1.48 1.41 2.64 1.51 1.53 2.58 1.20 4.85 3.25 1.94 3.80 1.28 3.45 2.08 1.73
996 7.12 21:00 Cartagena Villarreal II 1.83 3.45 4.85 1.20 2.02 1.33 3.25 1.36 1.78 2.08 1.30 3.65 2.37 2.17 4.90 1.37 2.94 1.97 1.82
979 7.12 21:00 Huesca Andorra 2.66 2.93 3.10 1.39 1.51 1.43 2.45 1.58 1.47 2.77 1.17 5.40 3.40 1.88 3.80 1.25 3.70 2.20 1.66
985 7.12 23:00 Tenerife Alaves 2.40 2.94 3.50 1.32 1.60 1.42 2.34 1.63 1.43 2.91 1.15 5.80 3.20 1.85 4.25 1.23 3.90 2.31 1.60
995 8.12 16:00 Burgos Eibar 3.10 2.95 2.64 1.51 1.39 1.43 2.50 1.56 1.49 2.71 1.17 5.30 3.80 1.90 3.35 1.25 3.70 2.17 1.68
963 8.12 18:15 Lugo Gijon 3.25 3.10 2.42 1.59 1.36 1.39 2.66 1.50 1.55 2.52 1.20 4.80 3.95 1.94 3.15 1.28 3.45 2.09 1.72
990 8.12 20:30 Ibiza Racing Santander 2.75 3.00 2.90 1.43 1.47 1.41 2.62 1.52 1.53 2.57 1.20 4.80 3.45 1.94 3.55 1.27 3.55 2.09 1.72
938 8.12 20:30 Levante Ponferradina 1.51 4.35 6.70 1.12 2.64 1.23 3.26 1.36 1.88 1.96 1.34 3.40 2.05 2.30 6.10 1.41 2.78 2.11 1.71
945 8.12 23:00 Malaga Granada 3.20 3.15 2.42 1.59 1.37 1.38 2.68 1.50 1.56 2.49 1.21 4.65 3.90 1.95 3.15 1.28 3.45 2.08 1.73
Spain Primera Division RFEF match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
3561 6.12 21:00 Logrones Real Sociedad II 2.11 3.00 3.30 1.24 1.57 1.29 2.56 1.39 1.54 2.17 1.19 3.70 - - - - - - -
5984 6.12 22:00 Badajoz La Coruna 3.90 3.05 1.90 1.71 1.17 1.28 2.25 1.50 1.42 2.46 1.13 4.40 - - - - - - -
3896 6.12 22:00 La Nucia Intercity 2.17 2.84 3.35 1.23 1.54 1.32 2.30 1.48 1.43 2.43 1.14 4.30 - - - - - - -
796 7.12 21:00 Ferrol Linares 1.70 3.40 4.35 1.13 1.91 1.22 2.58 1.38 1.56 2.12 1.19 3.70 - - - - - - -
2298 7.12 21:00 Amorebieta Calahorra 2.03 3.05 3.45 1.22 1.62 1.28 2.49 1.41 1.52 2.21 1.18 3.80 - - - - - - -
2871 7.12 23:00 Algeciras Linense 1.94 3.15 3.60 1.20 1.68 1.26 2.52 1.40 1.53 2.19 1.19 3.70 - - - - - - -
4946 7.12 23:00 Cordoba Pontevedra 1.38 4.30 6.60 1.04 2.60 1.14 3.15 1.26 1.79 1.81 1.30 2.92 - - - - - - -
2105 7.12 23:00 Leonesa San Fernando 1.93 3.20 3.55 1.20 1.68 1.25 2.86 1.31 1.67 1.96 1.25 3.20 - - - - - - -
5416 7.12 23:00 Barcelona II Eldense 2.22 3.00 3.05 1.28 1.51 1.28 2.52 1.40 1.53 2.19 1.19 3.70 - - - - - - -
7037 7.12 23:00 Castellon Numancia 1.71 3.35 4.40 1.13 1.90 1.23 2.49 1.41 1.53 2.19 1.18 3.80 - - - - - - -
3262 7.12 23:00 Talavera Celta Vigo II 3.25 3.20 2.03 1.61 1.24 1.25 2.66 1.36 1.58 2.10 1.20 3.60 - - - - - - -
England League One match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
3200 10.12 15:30 Ipswich Peterborough 1.56 4.20 6.20 1.14 2.50 1.25 3.85 1.28 1.98 1.86 1.39 3.10 2.18 2.30 5.20 1.44 2.65 1.87 1.91
3242 10.12 15:30 Shrewsbury Bolton 3.30 3.35 2.28 1.66 1.36 1.35 3.10 1.39 1.72 2.17 1.27 3.90 3.80 2.06 2.95 1.35 3.05 1.90 1.88
10432 10.12 17:00 Burton Derby 3.20 3.50 2.26 1.67 1.37 1.32 3.84 1.28 1.94 1.90 1.37 3.21 3.70 2.15 2.86 1.40 2.82 1.78 2.02
10431 10.12 17:00 Forest Green Cheltenham 2.48 3.35 2.95 1.43 1.57 1.35 3.15 1.38 1.76 2.12 1.29 3.75 3.15 2.08 3.45 1.35 3.05 1.86 1.92
10429 10.12 18:00 Accrington Portsmouth 3.15 3.50 2.28 1.66 1.38 1.32 3.50 1.32 1.87 1.97 1.35 3.30 3.75 2.15 2.81 1.40 2.81 1.77 2.03
10433 10.12 18:00 Bristol Rovers Port Vale 2.57 3.40 2.80 1.46 1.54 1.34 3.45 1.33 1.84 2.00 1.33 3.45 3.15 2.12 3.35 1.39 2.86 1.78 2.02
10428 10.12 18:00 Cambridge Utd Plymouth 3.25 3.55 2.21 1.70 1.36 1.32 3.85 1.28 1.97 1.87 1.39 3.10 3.65 2.20 2.78 1.43 2.69 1.71 2.11
10427 10.12 18:00 Exeter Sheffield Wed. 3.90 3.55 1.98 1.86 1.27 1.31 3.50 1.32 1.87 1.97 1.34 3.40 4.15 2.17 2.59 1.40 2.81 1.81 1.98
3191 10.12 18:00 Lincoln Wycombe 2.89 3.35 2.53 1.55 1.44 1.35 3.25 1.36 1.77 2.09 1.30 3.65 3.45 2.09 3.15 1.36 2.99 1.83 1.95
3154 10.12 18:00 MK Dons Fleetwood 2.17 3.45 3.45 1.33 1.72 1.33 3.05 1.40 1.73 2.15 1.26 4.00 2.81 2.05 4.10 1.34 3.10 1.95 1.83
3155 10.12 18:00 Morecambe Charlton 4.00 3.60 1.94 1.89 1.26 1.31 3.40 1.34 1.83 2.02 1.32 3.50 4.35 2.16 2.55 1.39 2.87 1.87 1.91
3201 10.12 18:00 Oxford Utd Barnsley 2.39 3.35 3.10 1.39 1.61 1.35 3.45 1.33 1.85 2.00 1.33 3.45 2.97 2.13 3.55 1.39 2.85 1.78 2.02
England League Two match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
3240 9.12 22:45 Crawley Hartlepool 2.13 3.50 3.35 1.32 1.71 1.30 3.40 1.33 1.86 1.96 1.33 3.40 2.71 2.13 3.85 1.39 2.80 1.78 1.99
6881 10.12 16:00 Carlisle Barrow 2.35 3.25 3.15 1.36 1.60 1.35 3.05 1.39 1.70 2.18 1.27 3.85 2.98 2.03 3.70 1.33 3.10 1.89 1.87
3218 10.12 16:00 Crewe Leyton Orient 3.80 3.35 2.03 1.78 1.26 1.32 2.88 1.43 1.65 2.27 1.24 4.15 4.30 2.02 2.70 1.31 3.20 2.02 1.76
3360 10.12 16:00 Harrogate Northampton 3.10 3.35 2.31 1.61 1.37 1.32 3.15 1.37 1.75 2.11 1.29 3.70 3.65 2.06 2.94 1.35 2.98 1.85 1.91
3284 10.12 17:00 Rochdale Stockport 4.10 3.50 1.91 1.89 1.24 1.30 3.00 1.40 1.73 2.13 1.28 3.75 4.45 2.09 2.53 1.35 2.99 1.95 1.82
3312 10.12 18:00 Grimsby Tranmere 2.29 3.20 3.30 1.33 1.62 1.35 2.88 1.43 1.64 2.28 1.24 4.15 2.96 2.00 3.85 1.31 3.20 1.96 1.81
3308 10.12 18:00 Newport Doncaster 2.09 3.30 3.70 1.28 1.74 1.34 3.05 1.39 1.70 2.17 1.27 3.85 2.71 2.05 4.10 1.34 3.05 1.92 1.84
