0% found this document useful (0 votes)
202 views

Today Offer

The document appears to be presenting odds and betting lines for various soccer matches taking place today across several different leagues, including the England Premier League, Germany Bundesliga, Italy Serie A, Spain LaLiga, France Ligue 1, Belgium Pro League, and Norway Eliteserien. For each match, it provides the home and away teams, odds on various outcomes (home win, draw, away win), over/under lines on total goals scored, and odds on other betting propositions like first half results and both teams to score.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
202 views

Today Offer

The document appears to be presenting odds and betting lines for various soccer matches taking place today across several different leagues, including the England Premier League, Germany Bundesliga, Italy Serie A, Spain LaLiga, France Ligue 1, Belgium Pro League, and Norway Eliteserien. For each match, it provides the home and away teams, odds on various outcomes (home win, draw, away win), over/under lines on total goals scored, and odds on other betting propositions like first half results and both teams to score.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 10

Today offer

Soccer
England Premier League match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
7064 23.10 15:00 Aston Villa Brentford 2.21 3.45 3.55 1.35 1.75 1.36 3.45 1.35 1.84 2.05 1.33 3.60 2.84 2.17 4.05 1.40 3.05 1.85 2.02
7061 23.10 15:00 Leeds Fulham 2.15 3.70 3.45 1.36 1.79 1.32 4.75 1.22 2.25 1.71 1.52 2.68 2.67 2.38 3.80 1.55 2.51 1.62 2.39
6698 23.10 15:00 Southampton Arsenal 6.00 4.60 1.56 2.60 1.16 1.24 4.55 1.23 2.25 1.71 1.51 2.71 5.60 2.49 2.09 1.55 2.53 1.83 2.04
7085 23.10 15:00 Wolves Leicester 2.39 3.35 3.25 1.39 1.65 1.38 3.45 1.35 1.83 2.07 1.33 3.60 3.00 2.16 3.80 1.40 3.05 1.84 2.03
6681 23.10 17:30 Tottenham Newcastle 2.09 3.60 3.70 1.32 1.82 1.34 3.65 1.32 1.92 1.96 1.37 3.30 2.72 2.23 4.15 1.44 2.89 1.80 2.08
Germany Bundesliga match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
2209 23.10 15:30 Bochum Union Berlin 4.50 3.65 1.89 2.02 1.25 1.33 3.30 1.37 1.79 2.12 1.31 3.75 4.85 2.18 2.54 1.39 3.10 1.99 1.88
2212 23.10 17:30 Hertha Schalke 1.82 4.00 4.45 1.25 2.11 1.29 4.30 1.25 2.16 1.76 1.47 2.85 2.38 2.38 4.60 1.53 2.58 1.74 2.17
Italy Serie A match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
5026 23.10 12:30 Udinese Torino 1.99 3.40 4.35 1.26 1.91 1.37 3.25 1.38 1.78 2.13 1.31 3.75 2.62 2.17 4.65 1.39 3.10 1.95 1.91
4661 23.10 15:00 Bologna Lecce 2.28 3.25 3.60 1.34 1.71 1.40 3.10 1.41 1.70 2.26 1.27 4.10 2.96 2.09 4.15 1.36 3.25 1.96 1.90
4088 23.10 18:00 Atalanta Lazio 2.03 3.70 3.80 1.31 1.87 1.32 4.20 1.26 2.10 1.80 1.45 2.94 2.59 2.32 4.15 1.50 2.66 1.71 2.22
4097 23.10 20:45 AS Roma Napoli 2.89 3.55 2.52 1.59 1.47 1.35 4.00 1.28 2.04 1.85 1.42 3.05 3.40 2.27 3.10 1.48 2.72 1.69 2.25
Spain LaLiga match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
845 23.10 14:00 Espanyol Elche 1.77 3.85 5.00 1.21 2.18 1.31 3.45 1.35 1.86 2.03 1.33 3.60 2.40 2.24 5.10 1.41 2.99 1.99 1.88
869 23.10 16:15 Betis Atl. Madrid 3.20 3.30 2.44 1.62 1.40 1.38 3.00 1.43 1.68 2.29 1.26 4.25 3.90 2.06 3.15 1.35 3.30 1.99 1.87
877 23.10 18:30 Girona Osasuna 2.63 3.25 2.96 1.45 1.55 1.39 3.05 1.42 1.69 2.28 1.26 4.20 3.35 2.06 3.65 1.35 3.30 1.96 1.90
848 23.10 18:30 Villarreal Almeria 1.40 5.30 8.20 1.11 3.20 1.20 4.75 1.22 2.33 1.66 1.54 2.62 1.90 2.61 6.70 1.57 2.46 1.95 1.91
863 23.10 21:00 Barcelona Ath Bilbao 1.53 4.80 6.10 1.16 2.69 1.22 4.90 1.21 2.35 1.65 1.55 2.59 2.04 2.56 5.70 1.58 2.44 1.80 2.08
France Ligue 1 match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
10550 23.10 13:00 Angers Rennes 4.70 4.20 1.74 2.22 1.23 1.27 4.60 1.23 2.26 1.70 1.51 2.71 4.75 2.44 2.29 1.55 2.52 1.72 2.20
10544 23.10 15:00 Clermont Brest 2.33 3.50 3.20 1.40 1.67 1.35 3.65 1.32 1.92 1.96 1.37 3.30 2.97 2.21 3.70 1.44 2.89 1.77 2.12
10613 23.10 15:00 Reims Auxerre 1.91 3.80 4.20 1.27 2.00 1.31 3.75 1.31 1.95 1.93 1.38 3.25 2.53 2.27 4.50 1.45 2.85 1.84 2.03
10617 23.10 15:00 Toulouse Strasbourg 2.31 3.60 3.15 1.41 1.68 1.33 4.00 1.28 2.04 1.85 1.42 3.05 2.90 2.27 3.65 1.48 2.73 1.70 2.23
10618 23.10 15:00 Troyes Lorient 2.44 3.50 3.05 1.44 1.63 1.36 4.00 1.28 2.02 1.87 1.41 3.10 3.00 2.26 3.55 1.47 2.77 1.70 2.23
10620 23.10 17:05 Nice Nantes 1.98 3.60 4.15 1.28 1.93 1.34 3.45 1.35 1.85 2.04 1.34 3.50 2.60 2.20 4.55 1.41 3.00 1.89 1.97
10545 23.10 20:45 Lille Monaco 2.48 3.70 2.84 1.48 1.61 1.32 4.45 1.24 2.21 1.73 1.50 2.75 3.00 2.34 3.35 1.53 2.58 1.62 2.39
Belgium Pro League match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
3193 23.10 13:30 Antwerp Genk 2.55 3.50 2.67 1.48 1.51 1.30 4.65 1.20 2.28 1.64 1.54 2.51 2.95 2.32 3.05 1.54 2.34 1.53 2.44
4330 23.10 16:00 Gent Seraing 1.40 5.00 7.20 1.09 2.95 1.17 4.70 1.20 2.31 1.63 1.53 2.53 1.86 2.53 6.00 1.54 2.35 1.87 1.89
3203 23.10 18:30 St. Liege Anderlecht 2.91 3.50 2.37 1.59 1.41 1.31 4.05 1.25 2.08 1.77 1.44 2.83 3.35 2.23 2.85 1.47 2.52 1.62 2.24
12126 23.10 21:00 Oostende Waregem 2.11 3.60 3.30 1.33 1.72 1.29 4.50 1.21 2.24 1.67 1.52 2.58 2.58 2.31 3.60 1.53 2.38 1.57 2.34
Norway Eliteserien match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
9302 23.10 17:00 Aalesund Sandefjord 1.67 4.30 4.90 1.20 2.29 1.25 5.30 1.18 2.48 1.58 1.62 2.39 2.12 2.50 4.65 1.60 2.25 1.61 2.28
9303 23.10 17:00 Bodo/Glimt Kristiansund 1.20 8.30 12.0 1.05 4.90 1.09 9.10 1.08 4.00 1.27 2.32 1.65 1.52 3.35 7.60 2.01 1.75 1.69 2.15
9300 23.10 17:00 Haugesund Lillestrom 3.00 3.40 2.43 1.59 1.42 1.34 4.00 1.27 2.06 1.82 1.44 2.93 3.40 2.24 2.90 1.46 2.60 1.64 2.23
6712 23.10 17:00 Jerv Viking 4.55 4.50 1.68 2.26 1.22 1.23 5.70 1.16 2.68 1.51 1.71 2.22 4.55 2.56 2.10 1.65 2.15 1.55 2.41
9301 23.10 17:00 Sarpsborg Tromso 1.99 3.75 3.75 1.30 1.88 1.30 4.50 1.23 2.24 1.70 1.46 2.85 2.47 2.34 3.95 1.52 2.42 1.61 2.28
9298 23.10 19:00 Molde Rosenborg 1.88 4.00 3.95 1.28 1.99 1.27 6.00 1.15 2.74 1.49 1.74 2.17 2.32 2.51 3.85 1.67 2.13 1.47 2.65
Portugal Liga match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
9987 23.10 16:30 Maritimo Arouca 2.50 3.30 3.00 1.42 1.57 1.36 3.10 1.40 1.72 2.20 1.28 3.90 3.15 2.05 3.55 1.34 3.10 1.89 1.89
9990 23.10 16:30 Vizela Santa Clara 2.03 3.40 4.00 1.27 1.84 1.35 2.97 1.43 1.66 2.30 1.25 4.25 2.73 2.04 4.35 1.32 3.20 2.01 1.78
9986 23.10 19:00 Chaves Gil Vicente 2.58 3.35 2.86 1.46 1.54 1.36 3.25 1.37 1.76 2.13 1.30 3.75 3.20 2.08 3.40 1.36 3.00 1.85 1.94
9988 23.10 21:30 Guimaraes Boavista 2.07 3.35 3.95 1.28 1.81 1.36 2.89 1.45 1.63 2.37 1.24 4.35 2.73 2.02 4.40 1.31 3.25 2.05 1.76
England Championship match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
7056 23.10 13:00 Swansea Cardiff 2.19 3.35 3.55 1.32 1.72 1.35 3.25 1.37 1.75 2.15 1.30 3.75 2.79 2.09 4.00 1.36 3.00 1.87 1.91
7087 23.10 13:00 Watford Luton 2.31 3.30 3.35 1.36 1.66 1.37 3.10 1.40 1.72 2.20 1.28 3.95 2.93 2.06 3.85 1.35 3.05 1.90 1.88

2022-10-23 08:50 Page 1/10 www.fortebet.rw


Soccer
Argentina Primera Nacional match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
8516 24.10 01:35 Rio Cuarto CA Estudiantes 2.62 2.62 3.45 1.31 1.49 1.49 2.20 1.69 1.37 3.15 1.12 6.40 3.30 1.80 4.20 1.21 4.00 2.41 1.54
Argentina Liga Profesional match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
833 23.10 17:00 Banfield Sarmiento 2.48 3.20 3.05 1.40 1.56 1.37 2.88 1.44 1.63 2.34 1.23 4.35 3.15 2.00 3.70 1.31 3.25 1.99 1.80
830 23.10 19:30 Talleres Cordoba Gimnasia LP 3.60 3.15 2.24 1.68 1.31 1.38 2.68 1.50 1.56 2.50 1.21 4.65 4.20 1.96 2.95 1.28 3.45 2.10 1.72
823 23.10 22:00 Boca Juniors Independiente 1.43 4.40 8.70 1.08 2.92 1.23 2.88 1.44 1.64 2.31 1.23 4.35 2.02 2.17 7.60 1.32 3.20 2.67 1.46
836 23.10 22:00 Patronato Huracan 4.85 3.55 1.81 2.05 1.20 1.32 2.95 1.42 1.66 2.27 1.24 4.25 5.00 2.09 2.44 1.33 3.15 2.11 1.71
821 23.10 22:00 Racing Club River Plate 1.81 3.75 4.50 1.22 2.05 1.29 3.75 1.29 1.95 1.89 1.38 3.15 2.36 2.24 4.60 1.43 2.70 1.82 1.97
Armenia Premier League match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
709 23.10 15:00 Urartu Noah 1.37 4.50 7.40 1.05 2.80 1.16 3.35 1.27 1.86 1.82 1.33 2.97 1.84 2.30 6.30 1.41 2.61 - -
Austria Bundesliga match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
7935 23.10 14:30 Wolfsberger Altach 1.67 4.20 5.00 1.19 2.28 1.25 4.95 1.20 2.36 1.63 1.55 2.56 2.17 2.44 4.60 1.57 2.31 1.64 2.23
7933 23.10 14:30 A. Lustenau Ried 2.67 3.50 2.66 1.51 1.51 1.33 4.25 1.25 2.12 1.77 1.46 2.85 3.10 2.25 3.15 1.49 2.51 1.62 2.27
8189 23.10 17:00 LASK Austria Vienna 1.95 3.80 3.85 1.29 1.91 1.29 4.95 1.20 2.39 1.62 1.59 2.46 2.41 2.40 3.90 1.58 2.30 1.55 2.42
Austria 2. Liga match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
5465 23.10 10:30 Grazer First Vienna 2.39 3.35 2.84 1.39 1.54 1.30 3.70 1.26 1.98 1.79 1.39 2.89 2.85 2.16 3.25 1.44 2.56 1.61 2.09
3327 23.10 12:30 Admira Floridsdorfer 2.66 3.25 2.59 1.46 1.44 1.31 3.45 1.29 1.87 1.89 1.35 3.10 3.10 2.11 3.05 1.40 2.67 1.66 2.02
Azerbaijan Premier League match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
6078 23.10 14:00 Sabail Shamakhi 1.74 3.40 4.10 1.15 1.86 1.22 2.94 1.30 1.71 1.90 1.26 3.15 2.37 2.13 4.60 1.35 2.70 - -
3195 23.10 16:30 Baku Sabah 2.61 3.10 2.62 1.42 1.42 1.31 2.86 1.36 1.65 2.07 1.24 3.55 3.15 1.98 3.20 1.33 2.93 - -
Belgium Challenger Pro League match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
2528 23.10 16:00 RWDM Beveren 2.08 3.65 3.20 1.32 1.71 1.26 4.10 1.22 2.12 1.69 1.46 2.64 2.57 2.23 3.50 1.49 2.40 1.58 2.15
2600 23.10 20:00 Lierse K. Lommel 2.23 3.55 2.94 1.37 1.61 1.27 4.20 1.21 2.14 1.67 1.47 2.60 2.69 2.23 3.30 1.50 2.38 1.54 2.22
Bosnia & Herzegovina Premier League match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
12919 23.10 13:00 Sloboda Tuzla City 3.05 3.10 2.29 1.54 1.32 1.31 2.93 1.34 1.67 2.04 1.25 3.50 3.50 2.01 2.84 1.34 2.90 - -
12920 23.10 14:30 Posusje Sarajevo 2.77 3.20 2.43 1.48 1.38 1.29 2.97 1.33 1.70 2.01 1.26 3.40 3.30 2.01 2.99 1.34 2.88 - -
Brazil Serie A match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
2514 23.10 21:00 Fluminense Botafogo RJ 1.88 3.65 4.25 1.24 1.96 1.30 3.50 1.32 1.87 1.97 1.34 3.40 2.47 2.18 4.45 1.40 2.81 1.86 1.92
2486 23.10 21:00 Juventude Sao Paulo 4.45 3.65 1.84 2.01 1.22 1.30 2.97 1.42 1.67 2.26 1.25 4.15 4.70 2.07 2.57 1.33 3.15 2.05 1.75
2516 23.10 23:00 Atletico GO Ceara 2.31 3.25 3.30 1.35 1.64 1.36 2.96 1.42 1.65 2.29 1.24 4.25 2.97 2.02 3.90 1.32 3.20 1.96 1.82
2501 23.10 23:00 Cuiaba Goias 1.97 3.35 4.25 1.24 1.87 1.35 2.79 1.46 1.60 2.39 1.23 4.35 2.65 2.02 4.70 1.30 3.35 2.11 1.71
2507 23.10 23:00 Coritiba Internacional 3.50 3.40 2.17 1.72 1.32 1.34 3.10 1.39 1.72 2.18 1.27 3.90 4.00 2.06 2.83 1.35 3.05 1.92 1.86
Brazil Serie B match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
2533 23.10 21:00 Nautico Gremio 8.10 4.90 1.38 3.05 1.08 1.18 3.60 1.30 1.93 1.89 1.36 3.20 6.80 2.36 1.89 1.42 2.69 2.24 1.62
Bulgaria Parva liga match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
5301 23.10 15:45 Vratsa CSKA Sofia 5.80 4.05 1.54 2.38 1.12 1.22 3.40 1.30 1.85 1.91 1.32 3.25 5.40 2.21 2.06 1.39 2.71 1.97 1.69
5283 23.10 18:15 Ludogorets Botev Plovdiv 1.36 5.10 7.30 1.07 3.00 1.15 4.45 1.19 2.28 1.60 1.52 2.47 1.80 2.50 6.00 1.54 2.29 1.85 1.79
Canada Premier League match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
8967 23.10 20:00 Atl. Ottawa Pacific 2.34 3.15 2.91 1.34 1.51 1.30 3.10 1.31 1.72 1.97 1.28 3.25 2.88 2.03 3.40 1.35 2.84 - -
8979 23.10 23:00 Forge Cavalry 1.76 3.55 4.20 1.18 1.92 1.24 2.85 1.36 1.66 2.07 1.24 3.55 2.37 2.03 4.50 1.33 2.95 - -
Colombia Primera A match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
2949 23.10 21:00 Patriotas Bucaramanga 2.31 3.15 3.30 1.33 1.61 1.36 2.88 1.43 1.64 2.28 1.24 4.15 2.96 2.00 3.85 1.31 3.20 1.95 1.81
2810 23.10 23:05 Dep. Pereira Atl. Nacional 3.15 3.25 2.34 1.60 1.36 1.34 3.05 1.39 1.69 2.19 1.26 3.95 3.70 2.03 2.97 1.33 3.10 1.90 1.86
2937 24.10 01:10 Junior Cortulua 1.43 4.45 7.70 1.08 2.82 1.21 3.30 1.34 1.80 2.03 1.31 3.55 1.96 2.27 6.80 1.38 2.86 2.31 1.58
2918 24.10 03:15 Once Caldas Petrolera 1.77 3.50 4.95 1.18 2.05 1.30 2.99 1.40 1.68 2.21 1.26 3.95 2.38 2.09 5.00 1.33 3.10 2.08 1.71

Today offer Page 2/10 www.fortebet.rw


Soccer
Croatia 1. HNL match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
6849 23.10 15:00 Istra Sibenik 2.23 3.15 3.30 1.31 1.61 1.33 2.78 1.42 1.60 2.28 1.22 4.10 2.86 1.96 3.80 1.30 3.15 1.93 1.72
5639 23.10 17:10 Sl. Belupo Rijeka 2.94 3.25 2.38 1.54 1.37 1.32 3.10 1.35 1.74 2.05 1.29 3.45 3.45 2.03 2.94 1.31 3.09 1.77 1.87
Cyprus First Division match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
2817 23.10 16:00 Karmiotissa Chloraka 2.01 3.30 3.50 1.25 1.70 1.28 2.80 1.37 1.65 2.08 1.23 3.65 2.62 1.99 3.95 1.32 2.98 - -
2798 23.10 18:00 Aris Limassol Paralimni 1.34 4.80 7.60 1.05 2.94 1.14 3.50 1.25 1.93 1.76 1.36 2.84 1.80 2.35 6.50 1.43 2.54 - -
Czech Republic Division 2 match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
3336 23.10 10:30 Sparta Prague II Trinec 1.94 3.45 3.55 1.24 1.75 1.25 3.20 1.31 1.78 1.94 1.30 3.25 - - - 1.37 2.77 1.80 1.88
3341 23.10 15:30 Taborsko Varnsdorf 2.62 3.25 2.53 1.45 1.42 1.29 3.10 1.33 1.73 2.01 1.28 3.40 3.15 2.02 3.10 1.34 2.88 1.78 1.91
Czech Republic 1. Liga match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
5518 23.10 15:00 Ceske Budejovice Hradec Kralove 2.72 3.30 2.68 1.49 1.48 1.35 3.50 1.32 1.86 1.98 1.34 3.40 3.25 2.14 3.20 1.40 2.82 1.75 2.05
5511 23.10 16:00 Slovacko Teplice 1.43 4.90 7.20 1.11 2.92 1.19 4.25 1.24 2.14 1.74 1.45 2.84 1.93 2.46 6.20 1.50 2.48 1.98 1.81
5537 23.10 16:00 Mlada Boleslav Bohemians 1905 2.15 3.60 3.35 1.35 1.74 1.31 4.25 1.24 2.13 1.75 1.46 2.79 2.67 2.28 3.65 1.49 2.50 1.62 2.27
5489 23.10 19:00 Slavia Prague Sparta Prague 1.82 3.75 4.40 1.23 2.02 1.29 4.15 1.25 2.08 1.78 1.44 2.89 2.33 2.30 4.45 1.48 2.54 1.72 2.09
Denmark Superliga match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
2943 23.10 14:00 Randers FC Nordsjalland 2.64 3.60 2.63 1.52 1.52 1.32 4.35 1.24 2.19 1.73 1.49 2.74 3.10 2.29 3.05 1.51 2.46 1.59 2.34
10930 23.10 16:00 Horsens Silkeborg 3.40 3.50 2.20 1.72 1.35 1.34 4.00 1.27 2.04 1.83 1.43 2.97 3.70 2.24 2.71 1.46 2.60 1.67 2.18
3565 23.10 18:00 Aarhus Brondby 2.50 3.40 2.92 1.44 1.57 1.35 3.45 1.34 1.84 2.03 1.32 3.60 3.10 2.11 3.45 1.38 2.89 1.79 2.00
Denmark 1st Division match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
10257 23.10 13:00 Naestved Helsingor 2.90 3.65 2.30 1.62 1.41 1.28 4.05 1.25 2.09 1.76 1.45 2.80 3.35 2.23 2.84 1.47 2.52 1.63 2.22
3550 23.10 14:00 Fredericia Hobro 2.02 3.60 3.60 1.29 1.80 1.29 3.65 1.29 1.94 1.88 1.37 3.15 2.58 2.18 3.95 1.42 2.69 1.75 2.03
3564 23.10 14:00 Vendsyssel Koge 2.27 3.60 2.99 1.39 1.63 1.29 3.75 1.28 1.98 1.84 1.39 3.05 2.84 2.18 3.45 1.44 2.63 1.70 2.11
Ecuador Liga Pro match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
2656 23.10 22:30 Ind. del Valle Nueve De Octubre 1.19 6.50 13.0 1.01 4.35 1.09 4.00 1.23 2.09 1.71 1.43 2.74 1.57 2.63 9.40 1.48 2.43 2.62 1.39
2667 24.10 01:00 Aucas Gualaceo 1.28 5.30 10.0 1.03 3.45 1.13 3.70 1.26 1.99 1.78 1.39 2.92 1.73 2.44 7.40 1.44 2.54 2.27 1.52
3917 24.10 01:00 Delfin U. Catolica 3.75 3.40 1.97 1.78 1.25 1.29 3.15 1.34 1.76 2.02 1.29 3.45 4.05 2.07 2.54 1.36 2.86 1.82 1.82
2671 24.10 01:00 Guayaquil City Orense 3.00 3.20 2.36 1.55 1.36 1.32 2.90 1.39 1.65 2.19 1.24 3.90 3.55 1.98 2.97 1.31 3.10 1.86 1.78
Egypt Premier League match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
2796 23.10 15:00 Pyramids Al Masry 1.64 3.65 5.40 1.13 2.18 1.26 3.10 1.35 1.72 2.07 1.28 3.55 2.18 2.12 5.20 1.35 2.88 1.99 1.67
2842 23.10 17:00 Ceramica Zamalek 2.90 3.10 2.49 1.50 1.38 1.34 2.95 1.38 1.67 2.15 1.26 3.70 3.40 2.00 3.05 1.33 3.00 1.81 1.83
2851 23.10 19:00 Al Ahly Aswan 1.17 7.00 14.0 - 4.65 1.08 4.35 1.20 2.25 1.62 1.50 2.51 1.54 2.73 9.30 1.53 2.31 2.50 1.43
England Amateur Premier League 2, Division 2 match odds u/o 1.5 u/o 2.5 u/o 3.5 half time ht u/o 1.5 bts
INFO DATE TIME HOME AWAY 1 X 2 1X X2 12 u1.5 o1.5 u2.5 o2.5 u3.5 o3.5 1 X 2 u1.5 o1.5 Yes No
