はてなキーワード: Bermudaとは
Allowed countries
AE - United Arab Emirates
AL - Albania
BE - Belgium
BG - Bulgaria
BI - Burundi
BM - Bermuda
BN - Brunei Darussalam
BO - Bolivia (Plurinational State of)
BZ - Belize
CD - Congo (Democratic Republic of the)
CH - Switzerland
CK - Cook Islands
CN - China
CO - Colombia
CR - Costa Rica
CY - Cyprus
CZ - Czech Republic
DE - Germany
DO - Dominican Republic
EE - Estonia
EG - Egypt
FI - Finland
FK - Falkland Islands (Malvinas)
FM - Micronesia (Federated States of)
GB - United Kingdom of Great Britain and Northern Ireland
GG - Guernsey
GH - Ghana
GN - Guinea
GS - South Georgia and the South Sandwich Islands
HK - Hong Kong
HM - Heard Island and McDonald Islands
HT - Haiti
HU - Hungary
IN - India
IO - British Indian Ocean Territory
IR - Iran (Islamic Republic of)
JE - Jersey
JO - Jordan
KE - Kenya
KI - Kiribati
KW - Kuwait
KZ - Kazakhstan
LA - Lao People's Democratic Republic
LB - Lebanon
LI - Liechtenstein
LK - Sri Lanka
LR - Liberia
LU - Luxembourg
LY - Libya
ME - Montenegro
NO - Norway
NU - Niue
OM - Oman
PE - Peru
PL - Poland
PM - Saint Pierre and Miquelon
QA - Qatar
RE - Réunion
RS - Serbia
RU - Russian Federation
RW - Rwanda
SC - Seychelles
SH - Saint Helena, Ascension and Tristan da Cunha
SK - Slovakia
SO - Somalia
SZ - Swaziland
TF - French Southern Territories
TJ - Tajikistan
TL - Timor-Leste
TN - Tunisia
TO - Tonga
TR - Turkey
TZ - Tanzania, United Republic of
UG - Uganda
UM - United States Minor Outlying Islands
US - United States of America
UY - Uruguay
UZ - Uzbekistan
VC - Saint Vincent and the Grenadines
VE - Venezuela (Bolivarian Republic of)
VI - United States Virgin Islands
VU - Vanuatu
YE - Yemen
ZA - South Africa
ZM - Zambia
ZW - Zimbabwe
https://www.youtube.com/watch?v=ghZpyHP7B_g
動画を再生できません この動画には Sony Music Entertainment (Japan) Inc. さんのコンテンツが含まれており、お住まいの地域では著作権上の問題で権利所有者によりブロックされています。
Allowed countries
AD - Andorra AE - United Arab Emirates AF - Afghanistan AG - Antigua and Barbuda AI - Anguilla AL - Albania AM - Armenia AO - Angola AQ - Antarctica AR - Argentina AS - American Samoa AT - Austria AU - Australia AW - Aruba AX - Åland Islands AZ - Azerbaijan BA - Bosnia and Herzegovina BB - Barbados BD - Bangladesh BE - Belgium BF - Burkina Faso BG - Bulgaria BH - Bahrain BI - Burundi BJ - Benin BL - Saint Barthélemy BM - Bermuda BN - Brunei Darussalam BO - Bolivia (Plurinational State of) BR - Brazil BS - Bahamas BT - Bhutan BV - Bouvet sland BW - Botswana BY - Belarus BZ - Belize CA - Canada CC - Cocos (Keeling) Islands CD - Congo (Democratic Republic of the) CF - Central African Republic CG - Republic of the Congo CH - Switzerland CI - Côte d'Ivoire CK - Cook Islands CL - Chile CM - Cameroon CN - China CO - Colombia CR - Costa Rica CU - Cuba CV - Cabo Verde CX - Christmas Island CY - Cyprus CZ - Czech Republic DE - Germany DJ - Djibouti DK - Denmark DM - Dominica DO - Dominican Republic DZ - Algeria EC - Ecuador EE - Estonia EG - Egypt EH - Western Sahara ER - Eritrea ES - Spain ET - Ethiopia FI - Finland FJ - Fiji FK - Falkland Islands (Malvinas) FM - Micronesia (Federated States of) FO - Faroe Islands FR - France GA - Gabon GB - United Kingdom of Great Britain and Northern Ireland GD - Grenada GE - Georgia (country) GF - French Guiana GG - Guernsey GH - Ghana GI - Gibraltar GL - Greenland GM - Gambia GN - Guinea GP - Guadeloupe GQ - Equatorial Guinea GR - Greece GS - South Georgia and the South Sandwich Islands GT - Guatemala GU - Guam GW - Guinea-Bissau GY - Guyana HK - Hong Kong HM - Heard Island and McDonald Islands HN - Honduras HR - Croatia HT - Haiti HU - Hungary ID - Indonesia IE - Republic of Ireland IL - Israel IM - Isle of Man IN - India IO - British Indian Ocean Territory IQ - Iraq IR - Iran (Islamic Republic of) IS - Iceland IT - Italy JE - Jersey JM - Jamaica JO - Jordan KE - Kenya KG - Kyrgyzstan KH - Cambodia KI - Kiribati KM - Comoros KN - Saint Kitts and Nevis KP - North Korea KR - Korea (Republic of) KW - Kuwait KY - Cayman Islands KZ - Kazakhstan LA - Lao People's Democratic Republic LB - Lebanon LC - Saint Lucia LI - Liechtenstein LK - Sri Lanka LR - Liberia LS - Lesotho LT - Lithuania LU - Luxembourg LV - Latvia LY - Libya MA - Morocco MC - Monaco MD - Moldova (Republic of) ME - Montenegro MG - Madagascar MH - Marshall Islands MK - Republic of Macedonia ML - Mali MM - Myanmar MN - Mongolia MO - Macao MP - Northern Mariana Islands MQ - Martinique MR - Mauritania MS - Montserrat MT - Malta MU - Mauritius MV - Maldives MW - Malawi MX - Mexico MY - Malaysia MZ - Mozambique NA - Namibia NC - New Caledonia NE - Niger NF - Norfolk Island NG - Nigeria NI - Nicaragua NL - Netherlands NO - Norway NP - Nepal NR - Nauru NU - Niue NZ - New Zealand OM - Oman PA - Panama PE - Peru PF - French Polynesia PG - Papua New Guinea PH - Philippines PK - Pakistan PL - Poland PM - Saint Pierre and Miquelon PN - Pitcairn PR - Puerto Rico PS - State of Palestine PT - Portugal PW - Palau PY - Paraguay QA - Qatar RE - Réunion RO - Romania RS - Serbia RU - Russian Federation RW - Rwanda SA - Saudi Arabia SB - Solomon Islands SC - Seychelles SD - Sudan SE - Sweden SG - Singapore SH - Saint Helena, Ascension and Tristan da Cunha SI - Slovenia SJ - Svalbard and Jan Mayen SK - Slovakia SL - Sierra Leone SM - San Marino SN - Senegal SO - Somalia SR - Suriname ST - Sao Tome and Principe SV - El Salvador SY - Syrian Arab Republic SZ - Swaziland TC - Turks and Caicos Islands TD - Chad TF - French Southern Territories TG - Togo TH - Thailand TJ - Tajikistan TK - Tokelau TL - Timor-Leste TM - Turkmenistan TN - Tunisia TO - Tonga TR - Turkey TT - Trinidad and Tobago TV - Tuvalu TW - Taiwan TZ - Tanzania, United Republic of UA - Ukraine UG - Uganda UM - United States Minor Outlying Islands US - United States of America UY - Uruguay UZ - Uzbekistan VA - Vatican City State VC - Saint Vincent and the Grenadines VE - Venezuela (Bolivarian Republic of) VG - British Virgin Islands VI - United States Virgin Islands VN - Viet Nam VU - Vanuatu WF - Wallis and Futuna WS - Samoa YE - Yemen YT - Mayotte ZA - South Africa ZM - Zambia ZW - Zimbabwe
http://www.ideaxidea.com/archives/2009/01/comparison_between_us_states_and_countries.html
という記事があったので、日本の都道府県と世界各国を比べてみました。
色づけの仕方がよく分からなかったので見出しスタイルを使ってみました。
人口もつけた方がおもしろかったのかもしれませんが、
| 1 | United States | $10,400,000,000,000 |
| 2 | China | $5,700,000,000,000 |
| 3 | Japan | $3,550,000,000,000 |
| 4 | India | $2,660,000,000,000 |
| 5 | Germany | $2,184,000,000,000 |
| 6 | France | $1,540,000,000,000 |
| 7 | United Kingdom | $1,520,000,000,000 |
| 8 | Italy | $1,438,000,000,000 |
| 9 | Russia | $1,350,000,000,000 |
| 10 | Brazil | $1,340,000,000,000 |
| 11 | Korea, South | $931,000,000,000 |
| 12 | Canada | $923,000,000,000 |
| 13 | Mexico | $900,000,000,000 |
| 14 | Spain | $828,000,000,000 |
| 東京都 | $696,918,808,333 | |
|---|---|---|
| 15 | Indonesia | $663,000,000,000 |
| 16 | Australia | $528,000,000,000 |
| 17 | Turkey | $468,000,000,000 |
| 18 | Iran | $456,000,000,000 |
| 19 | Netherlands | $434,000,000,000 |
| 20 | South Africa | $432,000,000,000 |
| 21 | Thailand | $429,000,000,000 |
| 22 | Taiwan | $406,000,000,000 |
| 23 | Argentina | $391,000,000,000 |
| 24 | Poland | $368,100,000,000 |
| 25 | Philippines | $356,000,000,000 |
| 大阪府 | $319,363,116,667 | |
| 26 | Pakistan | $311,000,000,000 |
| 27 | Belgium | $297,600,000,000 |
| 愛知県 | $280,799,008,333 | |
| 28 | Colombia | $268,000,000,000 |
| 29 | Egypt | $268,000,000,000 |
| 神奈川県 | $256,353,583,333 | |
| 30 | Saudi Arabia | $242,000,000,000 |
| 31 | Bangladesh | $239,000,000,000 |
| 32 | Switzerland | $231,000,000,000 |
| 33 | Sweden | $227,400,000,000 |
| 34 | Austria | $226,000,000,000 |
| 35 | Ukraine | $218,000,000,000 |
| 36 | Malaysia | $210,000,000,000 |
| 37 | Greece | $201,100,000,000 |
| 38 | Hong Kong | $186,000,000,000 |
| 39 | Vietnam | $183,000,000,000 |
| 40 | Portugal | $182,000,000,000 |
| 埼玉県 | $167,323,708,333 | |
| 41 | Algeria | $167,000,000,000 |
| 42 | Romania | $166,000,000,000 |
| 北海道 | $162,536,425,000 | |
| 千葉県 | $159,674,975,000 | |
| 43 | Czech Republic | $155,900,000,000 |
| 44 | Denmark | $155,500,000,000 |
| 兵庫県 | $151,370,075,000 | |
| 45 | Chile | $151,000,000,000 |
| 福岡県 | $145,466,316,667 | |
| 46 | Norway | $143,000,000,000 |
| 47 | Finland | $136,200,000,000 |
| 48 | Hungary | $134,700,000,000 |
| 49 | Venezuela | $132,800,000,000 |
| 50 | Peru | $132,000,000,000 |
| 静岡県 | $131,229,850,000 | |
| 51 | Israel | $122,000,000,000 |
| 52 | Ireland | $118,500,000,000 |
| 53 | Morocco | $115,000,000,000 |
| 54 | Nigeria | $113,500,000,000 |
| 55 | Kazakhstan | $105,000,000,000 |
| 56 | Singapore | $105,000,000,000 |
| 茨城県 | $92,919,900,000 | |
| 広島県 | $91,338,816,667 | |
| 57 | Belarus | $85,000,000,000 |
| 京都府 | $80,443,708,333 | |
| 58 | New Zealand | $78,800,000,000 |
| 新潟県 | $75,076,766,667 | |
| 59 | Sri Lanka | $73,700,000,000 |
| 宮城県 | $70,222,666,667 | |
| 60 | Burma | $70,000,000,000 |
| 長野県 | $66,131,808,333 | |
| 61 | Slovakia | $66,000,000,000 |
| 栃木県 | $65,801,008,333 | |
| 62 | Uzbekistan | $65,000,000,000 |
| 群馬県 | $63,058,983,333 | |
| 63 | Tunisia | $63,000,000,000 |
| 福島県 | $62,425,766,667 | |
| 岐阜県 | $59,514,150,000 | |
| 64 | Syria | $59,400,000,000 |
| 三重県 | $59,350,608,333 | |
| 岡山県 | $58,909,933,333 | |
| 65 | Iraq | $58,000,000,000 |
| 66 | Dominican Republic | $53,000,000,000 |
| 67 | United Arab Emirates | $53,000,000,000 |
| 68 | Sudan | $52,900,000,000 |
| 69 | Bulgaria | $50,600,000,000 |
| 70 | Ethiopia | $50,600,000,000 |
| 71 | Guatemala | $48,000,000,000 |
| 熊本県 | $47,936,775,000 | |
| 滋賀県 | $47,421,341,667 | |
| 山口県 | $46,932,816,667 | |
| 72 | Puerto Rico | $45,700,000,000 |
| 鹿児島県 | $43,655,658,333 | |
| 73 | Ghana | $42,500,000,000 |
| 74 | Ecuador | $41,700,000,000 |
| 75 | Libya | $41,000,000,000 |
| 愛媛県 | $38,989,658,333 | |
| 76 | Croatia | $38,900,000,000 |
| 富山県 | $38,056,591,667 | |
| 岩手県 | $37,923,158,333 | |
| 石川県 | $37,166,083,333 | |
| 大分県 | $36,858,066,667 | |
| 77 | Nepal | $36,000,000,000 |
| 78 | Slovenia | $36,000,000,000 |
| 長崎県 | $35,402,875,000 | |
| 青森県 | $35,400,641,667 | |
| 79 | Kuwait | $34,200,000,000 |
| 80 | Congo, Democratic Republic of the | $34,000,000,000 |
| 山形県 | $33,352,833,333 | |
| 81 | Costa Rica | $32,300,000,000 |
| 82 | Kenya | $32,000,000,000 |
| 奈良県 | $31,038,858,333 | |
| 83 | Uganda | $31,000,000,000 |
| 秋田県 | $30,841,583,333 | |
| 香川県 | $30,334,733,333 | |
| 84 | El Salvador | $30,000,000,000 |
| 沖縄県 | $29,795,950,000 | |
| 宮崎県 | $29,546,075,000 | |
| 85 | Lithuania | $29,200,000,000 |
| 和歌山県 | $27,963,441,667 | |
| 福井県 | $27,402,150,000 | |
| 86 | Azerbaijan | $27,000,000,000 |
| 87 | Cameroon | $27,000,000,000 |
| 88 | Zimbabwe | $27,000,000,000 |
| 89 | Uruguay | $26,500,000,000 |
| 山梨県 | $26,084,675,000 | |
| 90 | Turkmenistan | $26,000,000,000 |
| 91 | Cuba | $25,900,000,000 |
| 92 | Serbia and Montenegro | $25,300,000,000 |
| 93 | Paraguay | $25,000,000,000 |
| 94 | Cote d'Ivoire | $24,500,000,000 |
| 佐賀県 | $23,519,375,000 | |
| 95 | Jordan | $22,800,000,000 |
| 96 | Tanzania | $22,500,000,000 |
| 徳島県 | $22,479,416,667 | |
| 97 | Oman | $22,400,000,000 |
| 98 | Korea, North | $22,000,000,000 |
| 99 | Bolivia | $21,000,000,000 |
| 島根県 | $20,237,891,667 | |
| 100 | Latvia | $20,000,000,000 |
| 101 | Luxembourg | $20,000,000,000 |
| 高知県 | $19,802,325,000 | |
| 102 | Cambodia | $19,700,000,000 |
| 103 | Lebanon | $19,300,000,000 |
| 104 | Mozambique | $19,200,000,000 |
| 105 | Afghanistan | $19,000,000,000 |
| 106 | Honduras | $17,600,000,000 |
| 107 | Panama | $17,300,000,000 |
| 108 | Qatar | $17,200,000,000 |
| 鳥取県 | $17,062,225,000 | |
| 109 | Angola | $16,900,000,000 |
| 110 | Senegal | $16,200,000,000 |
| 111 | Guinea | $15,900,000,000 |
| 112 | Yemen | $15,700,000,000 |
| 113 | Estonia | $15,200,000,000 |
| 114 | Botswana | $15,100,000,000 |
| 115 | Georgia | $15,000,000,000 |
| 116 | Albania | $14,000,000,000 |
| 117 | Burkina Faso | $13,600,000,000 |
| 118 | Kyrgyzstan | $13,500,000,000 |
| 119 | Mauritius | $13,200,000,000 |
| 120 | Nicaragua | $12,800,000,000 |
| 121 | Armenia | $12,600,000,000 |
| 122 | Namibia | $12,600,000,000 |
| 123 | Madagascar | $12,600,000,000 |
| 124 | Haiti | $12,000,000,000 |
| 125 | Trinidad and Tobago | $11,100,000,000 |
| 126 | Moldova | $11,000,000,000 |
| 127 | Chad | $10,000,000,000 |
| 128 | Macedonia, The Former Yugoslav Repub | $10,000,000,000 |
| 129 | Jamaica | $10,000,000,000 |
| 130 | Laos | $9,900,000,000 |
| 131 | Bahrain | $9,800,000,000 |
| 132 | Mali | $9,800,000,000 |
| 133 | Cyprus | $9,400,000,000 |
| 134 | Rwanda | $9,000,000,000 |
| 135 | Zambia | $8,900,000,000 |
| 136 | Niger | $8,800,000,000 |
| 137 | Macau | $8,600,000,000 |
| 138 | Tajikistan | $8,000,000,000 |
| 139 | Togo | $8,000,000,000 |
| 140 | Bosnia and Herzegovina | $7,300,000,000 |
| 141 | Benin | $7,300,000,000 |
| 142 | Malawi | $7,200,000,000 |
| 143 | Gabon | $7,000,000,000 |
| 144 | Iceland | $7,000,000,000 |
| 145 | Malta | $7,000,000,000 |
| 146 | Brunei | $6,500,000,000 |
| 147 | Lesotho | $5,600,000,000 |
| 148 | Mauritania | $5,300,000,000 |
| 149 | Bahamas, The | $5,200,000,000 |
| 150 | Mongolia | $5,000,000,000 |
| 151 | Swaziland | $4,800,000,000 |
| 152 | Central African Republic | $4,700,000,000 |
| 153 | Fiji | $4,700,000,000 |
| 154 | Martinique | $4,500,000,000 |
| 155 | Somalia | $4,100,000,000 |
| 156 | Barbados | $4,000,000,000 |
| 157 | Burundi | $3,800,000,000 |
| 158 | Guadeloupe | $3,700,000,000 |
| 159 | Reunion | $3,600,000,000 |
| 160 | Liberia | $3,500,000,000 |
| 161 | Eritrea | $3,300,000,000 |
| 162 | Guam | $3,200,000,000 |
| 163 | New Caledonia | $3,000,000,000 |
| 164 | Sierra Leone | $2,800,000,000 |
| 165 | Bhutan | $2,700,000,000 |
| 166 | Guyana | $2,700,000,000 |
| 167 | Gambia, The | $2,600,000,000 |
| 168 | Congo, Republic of the | $2,500,000,000 |
| 169 | Netherlands Antilles | $2,400,000,000 |
| 170 | Virgin Islands | $2,400,000,000 |
| 171 | Bermuda | $2,250,000,000 |
| 172 | Jersey | $2,200,000,000 |
| 173 | Aruba | $1,940,000,000 |
| 174 | West Bank | $1,700,000,000 |
| 175 | Man, Isle of | $1,600,000,000 |
| 176 | Suriname | $1,500,000,000 |
| 177 | Andorra | $1,300,000,000 |
| 178 | French Polynesia | $1,300,000,000 |
| 179 | Guernsey | $1,300,000,000 |
| 180 | Belize | $1,280,000,000 |
| 181 | Cayman Islands | $1,270,000,000 |
| 182 | Equatorial Guinea | $1,270,000,000 |
| 183 | Maldives | $1,250,000,000 |
| 184 | Papua New Guinea | $1,200,000,000 |
| 185 | French Guiana | $1,100,000,000 |
| 186 | Greenland | $1,100,000,000 |
| 187 | Guinea-Bissau | $1,100,000,000 |
| 188 | Faroe Islands | $1,000,000,000 |
| 189 | Samoa | $1,000,000,000 |
| 190 | San Marino | $940,000,000 |
| 191 | Northern Mariana Islands | $900,000,000 |
| 192 | Monaco | $870,000,000 |
| 193 | Saint Lucia | $866,000,000 |
| 194 | Liechtenstein | $825,000,000 |
| 195 | Solomon Islands | $800,000,000 |
| 196 | Cyprus | $787,000,000 |
| 197 | Antigua and Barbuda | $750,000,000 |
| 198 | Gaza Strip | $735,000,000 |
| 199 | Seychelles | $626,000,000 |
| 200 | Djibouti | $619,000,000 |
| 201 | Cape Verde | $600,000,000 |
| 202 | Vanuatu | $563,000,000 |
| 203 | American Samoa | $500,000,000 |
| 204 | Gibraltar | $500,000,000 |
| 205 | Comoros | $441,000,000 |
| 206 | Grenada | $440,000,000 |
| 207 | East Timor | $440,000,000 |
| 208 | Dominica | $380,000,000 |
| 209 | Saint Kitts and Nevis | $339,000,000 |
| 210 | Saint Vincent and the Grenadines | $339,000,000 |
| 211 | British Virgin Islands | $320,000,000 |
| 212 | Micronesia, Federated States of | $277,000,000 |
| 213 | Tonga | $236,000,000 |
| 214 | Turks and Caicos Islands | $231,000,000 |
| 215 | Sao Tome and Principe | $200,000,000 |
| 216 | Palau | $174,000,000 |
| 217 | Marshall Islands | $115,000,000 |
| 218 | Cook Islands | $105,000,000 |
| 219 | Anguilla | $104,000,000 |
| 220 | Mayotte | $85,000,000 |
| 221 | Kiribati | $79,000,000 |
| 222 | Falkland Islands (Islas Malvinas) | $75,000,000 |
| 223 | Saint Pierre and Miquelon | $74,000,000 |
| 224 | Nauru | $60,000,000 |
| 225 | Wallis and Futuna | $30,000,000 |
| 226 | Montserrat | $29,000,000 |
| 227 | Saint Helena | $18,000,000 |
| 228 | Tuvalu | $12,200,000 |
| 229 | Niue | $7,600,000 |
| 230 | Tokelau | $1,500,000 |
参考文献:
http://www.esri.cao.go.jp/jp/sna/kenmin/h15/main.html
http://www.theodora.com/wfb2003/rankings/gdp_2003_0.html
より、$1=\120で計算しました。
ここからトラックバックってとばせないのかな?