Regular
Batting Average
Rank | Team | Player | AVG |
---|---|---|---|
2 | F. Freeman 1B Freddie Freeman 1B | .356 | |
3 | J. Wilson SS Jacob Wilson SS | .348 | |
4 | P. Goldschmidt 1B Paul Goldschmidt 1B | .343 | |
5 | R. O'Hearn DH Ryan O'Hearn DH | .340 |
Home Runs
Rank | Team | Player | HR |
---|---|---|---|
2 | C. Raleigh C Cal Raleigh C | 19 | |
T3 | A. Judge RF Aaron Judge RF | 18 | |
T3 | K. Schwarber DH Kyle Schwarber DH | 18 | |
5 | C. Carroll RF Corbin Carroll RF | 16 |
Runs Batted In
Rank | Team | Player | RBI |
---|---|---|---|
2 | P. Crow-Armstrong CF Pete Crow-Armstrong CF | 49 | |
3 | R. Devers DH Rafael Devers DH | 48 | |
4 | A. Judge RF Aaron Judge RF | 47 | |
5 | W. Flores DH Wilmer Flores DH | 45 |
Hits
Rank | Team | Player | H |
---|---|---|---|
2 | J. Wilson SS Jacob Wilson SS | 71 | |
3 | P. Goldschmidt 1B Paul Goldschmidt 1B | 68 | |
4 | J. Duran LF Jarren Duran LF | 67 | |
5 | S. Kwan LF Steven Kwan LF | 66 |
On Base %
Rank | Team | Player | OBP |
---|---|---|---|
2 | W. Smith C Will Smith C | .456 | |
3 | R. O'Hearn DH Ryan O'Hearn DH | .428 | |
4 | F. Freeman 1B Freddie Freeman 1B | .426 | |
5 | M. Ozuna DH Marcell Ozuna DH | .425 |
Slugging %
Rank | Team | Player | SLG |
---|---|---|---|
2 | S. Ohtani DH Shohei Ohtani DH | .657 | |
3 | F. Freeman 1B Freddie Freeman 1B | .620 | |
4 | C. Raleigh C Cal Raleigh C | .603 | |
5 | S. Suzuki DH Seiya Suzuki DH | .568 |
On Base + Slugging %
Rank | Team | Player | OPS |
---|---|---|---|
2 | S. Ohtani DH Shohei Ohtani DH | 1.053 | |
3 | F. Freeman 1B Freddie Freeman 1B | 1.046 | |
4 | R. O'Hearn DH Ryan O'Hearn DH | .986 | |
5 | C. Raleigh C Cal Raleigh C | .975 |
Runs Scored
Rank | Team | Player | R |
---|---|---|---|
2 | A. Judge RF Aaron Judge RF | 51 | |
T3 | C. Carroll RF Corbin Carroll RF | 42 | |
T3 | P. Crow-Armstrong CF Pete Crow-Armstrong CF | 42 | |
5 | E. De La Cruz SS Elly De La Cruz SS | 41 |
Doubles
Rank | Team | Player | 2B |
---|---|---|---|
2 | B. Donovan 2B Brendan Donovan 2B | 18 | |
3 | A. Bregman 3B Alex Bregman 3B | 17 | |
T4 | P. Alonso 1B Pete Alonso 1B | 16 | |
T4 | M. Machado 3B Manny Machado 3B | 16 |
Triples
Rank | Team | Player | 3B |
---|---|---|---|
T1 | J. Duran LF Jarren Duran LF | 6 | |
T3 | J. Beck LF Jordan Beck LF | 4 | |
T3 | M. Moniak RF Mickey Moniak RF | 4 | |
T3 | K. Tucker RF Kyle Tucker RF | 4 |
Stolen Bases
Rank | Team | Player | SB |
---|---|---|---|
2 | B. Witt SS Bobby Witt SS | 20 | |
3 | O. Cruz CF Oneil Cruz CF | 18 | |
T4 | J. Caballero RF Jose Caballero RF | 17 | |
T4 | E. De La Cruz SS Elly De La Cruz SS | 17 |
Wins
Rank | Team | Player | W |
---|---|---|---|
T1 | M. Fried SP Max Fried SP | 7 | |
T1 | B. Pfaadt SP Brandon Pfaadt SP | 7 | |
T1 | R. Ray SP Robbie Ray SP | 7 | |
T1 | C. Rodon SP Carlos Rodon SP | 7 |
Earned Run Average
Rank | Team | Player | ERA |
---|---|---|---|
2 | K. Bubic SP Kris Bubic SP | 1.45 | |
3 | K. Senga SP Kodai Senga SP | 1.46 | |
4 | N. Eovaldi SP Nathan Eovaldi SP | 1.56 | |
5 | T. Mahle SP Tyler Mahle SP | 1.80 |
Saves
Rank | Team | Player | SV |
---|---|---|---|
T1 | R. Suarez RP Robert Suarez RP | 17 | |
3 | K. Finnegan RP Kyle Finnegan RP | 15 | |
4 | C. Estevez RP Carlos Estevez RP | 14 | |
5 | E. Pagan RP Emilio Pagan RP | 13 |
Strike Outs
Rank | Team | Player | SO |
---|---|---|---|
2 | T. Skubal SP Tarik Skubal SP | 92 | |
3 | C. Rodon SP Carlos Rodon SP | 90 | |
4 | G. Crochet SP Garrett Crochet SP | 89 | |
5 | Z. Wheeler SP Zack Wheeler SP | 88 |
Walks + Hits per IP
Rank | Team | Player | WHIP |
---|---|---|---|
2 | J. Ryan SP Joe Ryan SP | 0.83 | |
3 | T. Skubal SP Tarik Skubal SP | 0.84 | |
4 | Z. Wheeler SP Zack Wheeler SP | 0.88 | |
5 | Y. Yamamoto SP Yoshinobu Yamamoto SP | 0.91 |